Hospital
99th Medical Group (Nellis AFB)
CCN: 29001F · Nellis AFB, NV 89191 · CLARK County
Overview
- Address
- 99 MDG 4700 Las Vegas Blvd, Nellis AFB, NV 89191
- Phone
- (702) 653-2273
- Hospital Type
- DoD Hospital
- Ownership
- Department of Defense
- Emergency Services
- Yes
—
Star rating not available
DoD Hospital — Department of Defense military medical facility. Federally operated — does not participate in Medicare payment programs.
Complications & Deaths
30-day mortality rates, patient safety indicators, and complication rates. "Better" means statistically significantly better than the national rate.
| Measure | Score | vs. National | Denominator |
|---|---|---|---|
| COMP_HIP_KNEE | — | — | — |
| Hybrid_HWM | — | — | — |
| MORT_30_AMI | — | — | — |
| MORT_30_CABG | — | — | — |
| MORT_30_COPD | — | — | — |
| MORT_30_HF | — | — | — |
| MORT_30_PN | — | — | — |
| MORT_30_STK | — | — | — |
| PSI_03 | — | — | — |
| PSI_04 | — | — | — |
| PSI_06 | — | — | — |
| PSI_08 | — | — | — |
| PSI_09 | — | — | — |
| PSI_10 | — | — | — |
| PSI_11 | — | — | — |
| PSI_12 | — | — | — |
| PSI_13 | — | — | — |
| PSI_14 | — | — | — |
| PSI_15 | — | — | — |
| PSI_90 | — | — | — |
Patient Experience (HCAHPS)
Hospital Consumer Assessment of Healthcare Providers and Systems — standardized patient survey measuring satisfaction with care.
| Measure | Score | Star Rating |
|---|---|---|
| H_COMP_1_A_P: Nurses "always" communicated well | 83% | — |
| H_COMP_1_SN_P: Nurses "sometimes" or "never" communicated well | 1% | — |
| H_COMP_1_U_P: Nurses "usually" communicated well | 16% | — |
| H_COMP_1_LINEAR_SCORE: Nurse communication - linear mean score | — | — |
| H_COMP_1_STAR_RATING: Nurse communication - star rating | — | 5 |
| H_NURSE_RESPECT_A_P: Nurses "always" treated them with courtesy and respect | 90% | — |
| H_NURSE_RESPECT_SN_P: Nurses "sometimes" or "never" treated them with courtesy and respect | 1% | — |
| H_NURSE_RESPECT_U_P: Nurses "usually" treated them with courtesy and respect | 9% | — |
| H_NURSE_LISTEN_A_P: Nurses "always" listened carefully | 80% | — |
| H_NURSE_LISTEN_SN_P: Nurses "sometimes" or "never" listened carefully | 1% | — |
| H_NURSE_LISTEN_U_P: Nurses "usually" listened carefully | 19% | — |
| H_NURSE_EXPLAIN_A_P: Nurses "always" explained things so they could understand | 76% | — |
| H_NURSE_EXPLAIN_SN_P: Nurses "sometimes" or "never" explained things so they could understand | 3% | — |
| H_NURSE_EXPLAIN_U_P: Nurses "usually" explained things so they could understand | 21% | — |
| H_COMP_2_A_P: Doctors "always" communicated well | 83% | — |
| H_COMP_2_SN_P: Doctors "sometimes" or "never" communicated well | 3% | — |
| H_COMP_2_U_P: Doctors "usually" communicated well | 14% | — |
| H_COMP_2_LINEAR_SCORE: Doctor communication - linear mean score | — | — |
| H_COMP_2_STAR_RATING: Doctor communication - star rating | — | 4 |
| H_DOCTOR_RESPECT_A_P: Doctors "always" treated them with courtesy and respect | 87% | — |
| H_DOCTOR_RESPECT_SN_P: Doctors "sometimes" or "never" treated them with courtesy and respect | 2% | — |
| H_DOCTOR_RESPECT_U_P: Doctors "usually" treated them with courtesy and respect | 11% | — |
| H_DOCTOR_LISTEN_A_P: Doctors "always" listened carefully | 81% | — |
| H_DOCTOR_LISTEN_SN_P: Doctors "sometimes" or "never" listened carefully | 4% | — |
| H_DOCTOR_LISTEN_U_P: Doctors "usually" listened carefully | 15% | — |
| H_DOCTOR_EXPLAIN_A_P: Doctors "always" explained things so they could understand | 77% | — |
| H_DOCTOR_EXPLAIN_SN_P: Doctors "sometimes" or "never" explained things so they could understand | 4% | — |
| H_DOCTOR_EXPLAIN_U_P: Doctors "usually" explained things so they could understand | 19% | — |
| H_COMP_5_A_P: Staff "always" explained | 68% | — |
| H_COMP_5_SN_P: Staff "sometimes" or "never" explained | 15% | — |
| H_COMP_5_U_P: Staff "usually" explained | 17% | — |
| H_COMP_5_LINEAR_SCORE: Communication about medicines - linear mean score | — | — |
| H_COMP_5_STAR_RATING: Communication about medicines - star rating | — | 4 |
| H_MED_FOR_A_P: Staff "always" explained new medications | 76% | — |
| H_MED_FOR_SN_P: Staff "sometimes" or "never" explained new medications | 8% | — |
| H_MED_FOR_U_P: Staff "usually" explained new medications | 16% | — |
| H_SIDE_EFFECTS_A_P: Staff "always" explained possible side effects | 57% | — |
| H_SIDE_EFFECTS_SN_P: Staff "sometimes" or "never" explained possible side effects | 24% | — |
| H_SIDE_EFFECTS_U_P: Staff "usually" explained possible side effects | 19% | — |
| H_COMP_6_N_P: No, staff "did not" give patients this information | 9% | — |
| H_COMP_6_Y_P: Yes, staff "did" give patients this information | 91% | — |
| H_COMP_6_LINEAR_SCORE: Discharge information - linear mean score | — | — |
| H_COMP_6_STAR_RATING: Discharge information - star rating | — | 5 |
| H_DISCH_HELP_N_P: No, staff "did not" give patients information about help after discharge | 11% | — |
| H_DISCH_HELP_Y_P: Yes, staff "did" give patients information about help after discharge | 89% | — |
| H_SYMPTOMS_N_P: No, staff "did not" give patients information about possible symptoms | 8% | — |
| H_SYMPTOMS_Y_P: Yes, staff "did" give patients information about possible symptoms | 92% | — |
| H_CLEAN_HSP_A_P: Room was "always" clean | 68% | — |
| H_CLEAN_HSP_SN_P: Room was "sometimes" or "never" clean | 9% | — |
| H_CLEAN_HSP_U_P: Room was "usually" clean | 23% | — |
| H_CLEAN_LINEAR_SCORE: Cleanliness - linear mean score | — | — |
| H_CLEAN_STAR_RATING: Cleanliness - star rating | — | 3 |
| H_QUIET_HSP_A_P: "Always" quiet at night | 58% | — |
| H_QUIET_HSP_SN_P: "Sometimes" or "never" quiet at night | 10% | — |
| H_QUIET_HSP_U_P: "Usually" quiet at night | 32% | — |
| H_QUIET_LINEAR_SCORE: Quietness - linear mean score | — | — |
| H_QUIET_STAR_RATING: Quietness - star rating | — | 3 |
| H_HSP_RATING_0_6: Patients who gave a rating of "6" or lower (low) | 6% | — |
| H_HSP_RATING_7_8: Patients who gave a rating of "7" or "8" (medium) | 19% | — |
| H_HSP_RATING_9_10: Patients who gave a rating of "9" or "10" (high) | 75% | — |
| H_HSP_RATING_LINEAR_SCORE: Overall hospital rating - linear mean score | — | — |
| H_HSP_RATING_STAR_RATING: Overall hospital rating - star rating | — | 4 |
| H_RECMND_DN: "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 5% | — |
| H_RECMND_DY: "YES", patients would definitely recommend the hospital | 77% | — |
| H_RECMND_PY: "YES", patients would probably recommend the hospital | 18% | — |
| H_RECMND_LINEAR_SCORE: Recommend hospital - linear mean score | — | — |
| H_RECMND_STAR_RATING: Recommend hospital - star rating | — | 4 |
| H_STAR_RATING: Summary star rating | — | 4 |
Healthcare Associated Infections
Standardized Infection Ratios (SIR). A SIR < 1.0 means fewer infections than predicted based on national baseline data.
| Measure | Score (SIR) | vs. National |
|---|---|---|
| HAI_1_CILOWER | — | — |
| HAI_1_CIUPPER | — | — |
| HAI_1_DOPC | 560.000 | — |
| HAI_1_ELIGCASES | 0.466 | — |
| HAI_1_NUMERATOR | 0.000 | — |
| HAI_1_SIR | — | — |
| HAI_2_CILOWER | — | — |
| HAI_2_CIUPPER | — | — |
| HAI_2_DOPC | 728.000 | — |
| HAI_2_ELIGCASES | 0.431 | — |
| HAI_2_NUMERATOR | 1.000 | — |
| HAI_2_SIR | — | — |
| HAI_3_CILOWER | — | — |
| HAI_3_CIUPPER | — | — |
| HAI_3_DOPC | — | — |
| HAI_3_ELIGCASES | — | — |
| HAI_3_NUMERATOR | — | — |
| HAI_3_SIR | — | — |
| HAI_4_CILOWER | — | — |
| HAI_4_CIUPPER | — | — |
| HAI_4_DOPC | — | — |
| HAI_4_ELIGCASES | — | — |
| HAI_4_NUMERATOR | — | — |
| HAI_4_SIR | — | — |
| HAI_5_CILOWER | — | — |
| HAI_5_CIUPPER | — | — |
| HAI_5_DOPC | — | — |
| HAI_5_ELIGCASES | — | — |
| HAI_5_NUMERATOR | — | — |
| HAI_5_SIR | — | — |
| HAI_6_CILOWER | 0.234 | No Different than National Benchmark |
| HAI_6_CIUPPER | 1.774 | No Different than National Benchmark |
| HAI_6_DOPC | 9183.000 | No Different than National Benchmark |
| HAI_6_ELIGCASES | 5.440 | No Different than National Benchmark |
| HAI_6_NUMERATOR | 4.000 | No Different than National Benchmark |
| HAI_6_SIR | 0.735 | No Different than National Benchmark |
Timely & Effective Care
Process-of-care measures including ED wait times, treatment timeliness, and preventive care.
| Measure | Score | Condition |
|---|---|---|
| EDV | medium | Emergency Department |
| GMCS | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Diagnosis_Documented | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Screening | — | Electronic Clinical Quality Measure |
| GMCS_Nutrition_Assessment | — | Electronic Clinical Quality Measure |
| GMCS_Nutritional_Care_Plan | — | Electronic Clinical Quality Measure |
| HH_HYPER | — | Electronic Clinical Quality Measure |
| HH_HYPO | — | Electronic Clinical Quality Measure |
| HH_ORAE | — | Electronic Clinical Quality Measure |
| IMM_3 | — | Healthcare Personnel Vaccination |
| OP_18a | — | Emergency Department |
| OP_18b | 122.0 | Emergency Department |
| OP_18c | — | Emergency Department |
| OP_18d | — | Emergency Department |
| OP_22 | 2.0 | Emergency Department |
| OP_23 | — | Emergency Department |
| OP_29 | 100.0 | Colonoscopy care |
| OP_31 | — | Cataract surgery outcome |
| SEP_1 | 69.0 | Sepsis Care |
| SEP_SH_3HR | — | Sepsis Care |
| SEP_SH_6HR | — | Sepsis Care |
| SEV_SEP_3HR | — | Sepsis Care |
| SEV_SEP_6HR | — | Sepsis Care |
Unplanned Hospital Visits
Readmission and ED return rates within 30 days of discharge.
| Measure | Score | vs. National |
|---|---|---|
| EDAC_30_AMI | — | — |
| EDAC_30_HF | — | — |
| EDAC_30_PN | — | — |
| Hybrid_HWR | — | — |
| OP_32 | — | — |
| OP_35_ADM | — | — |
| OP_35_ED | — | — |
| OP_36 | — | — |
| READM_30_AMI | — | — |
| READM_30_CABG | — | — |
| READM_30_COPD | — | — |
| READM_30_HF | — | — |
| READM_30_HIP_KNEE | — | — |
| READM_30_PN | — | — |
All Data
Every labeled metric surfaced for this hospital, with national medians and percentiles where a benchmark is available.
Show 38 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| General Information | Address | 99 MDG 4700 Las Vegas Blvd | — | Address | |
| General Information | City/Town | Nellis AFB | — | City/Town | |
| General Information | Count of Facility MORT Measures | Not Available | — | Count of Facility MORT Measures | |
| General Information | Count of Facility Pt Exp Measures | Not Available | — | Count of Facility Pt Exp Measures | |
| General Information | Count of Facility READM Measures | Not Available | — | Count of Facility READM Measures | |
| General Information | Count of Facility Safety Measures | Not Available | — | Count of Facility Safety Measures | |
| General Information | Count of Facility TE Measures | Not Available | — | Count of Facility TE Measures | |
| General Information | Count of MORT Measures Better | Not Available | — | Count of MORT Measures Better | |
| General Information | Count of MORT Measures No Different | Not Available | — | Count of MORT Measures No Different | |
| General Information | Count of MORT Measures Worse | Not Available | — | Count of MORT Measures Worse | |
| General Information | Count of READM Measures Better | Not Available | — | Count of READM Measures Better | |
| General Information | Count of READM Measures No Different | Not Available | — | Count of READM Measures No Different | |
| General Information | Count of READM Measures Worse | Not Available | — | Count of READM Measures Worse | |
| General Information | Count of Safety Measures Better | Not Available | — | Count of Safety Measures Better | |
| General Information | Count of Safety Measures No Different | Not Available | — | Count of Safety Measures No Different | |
| General Information | Count of Safety Measures Worse | Not Available | — | Count of Safety Measures Worse | |
| General Information | County/Parish | CLARK | — | County/Parish | |
| General Information | Emergency Services | Yes | — | Emergency Services | |
| General Information | Facility ID | 29001F | — | Facility ID | |
| General Information | Facility Name | 99th Medical Group (Nellis AFB) | — | Facility Name | |
| General Information | Hospital overall rating | Not Available | — | Hospital overall rating | |
| General Information | Hospital overall rating footnote | 22 | — | Hospital overall rating footnote | |
| General Information | Hospital Ownership | Department of Defense | — | Hospital Ownership | |
| General Information | Hospital Type | Acute Care - Department of Defense | — | Hospital Type | |
| General Information | Meets criteria for birthing friendly designation | — | — | Meets criteria for birthing friendly designation | |
| General Information | MORT Group Footnote | 22 | — | MORT Group Footnote | |
| General Information | MORT Group Measure Count | Not Available | — | MORT Group Measure Count | |
| General Information | Pt Exp Group Footnote | 22 | — | Pt Exp Group Footnote | |
| General Information | Pt Exp Group Measure Count | Not Available | — | Pt Exp Group Measure Count | |
| General Information | READM Group Footnote | 22 | — | READM Group Footnote | |
| General Information | READM Group Measure Count | Not Available | — | READM Group Measure Count | |
| General Information | Safety Group Footnote | 22 | — | Safety Group Footnote | |
| General Information | Safety Group Measure Count | Not Available | — | Safety Group Measure Count | |
| General Information | State | NV | — | State | |
| General Information | TE Group Footnote | 22 | — | TE Group Footnote | |
| General Information | TE Group Measure Count | Not Available | — | TE Group Measure Count | |
| General Information | Telephone Number | (702) 653-2273 | — | Telephone Number | |
| General Information | ZIP Code | 89191 | — | ZIP Code |
Methodology
- Hospital General Information (dataset:
xubh-q36u, vintage: 2026, downloaded: 2026-04-13) - Timely and Effective Care — Hospital (dataset:
hosp-timely-care, vintage: 2026, downloaded: 2026-04-13) - Complications and Deaths — Hospital (dataset:
hosp-complications, vintage: 2026, downloaded: 2026-04-13) - Patient Survey (HCAHPS) — Hospital (dataset:
hosp-hcahps, vintage: 2026, downloaded: 2026-04-13) - Healthcare Associated Infections — Hospital (dataset:
hosp-hai, vintage: 2026, downloaded: 2026-04-13) - Unplanned Hospital Visits — Hospital (dataset:
hosp-unplanned-visits, vintage: 2026, downloaded: 2026-04-13)