Hospital
THOMAS B FINAN CENTER
CCN: 214012 · CUMBERLAND, MD 21502 · ALLEGANY County
Overview
- Address
- 10102 COUNTRY CLUB ROAD, POST OFFICE BOX 1722, CUMBERLAND, MD 21502
- Phone
- (301) 777-2240
- Hospital Type
- Psychiatric
- Ownership
- Government (Local)
- Emergency Services
- No
—
Star rating not available
Psychiatric — Inpatient psychiatric facility. Paid under the Inpatient Psychiatric Facility PPS, not IPPS. Not subject to hospital VBP, HRRP, or HAC programs.
Financial Health (Cost Report — FY 2024)
All Data
Every labeled metric surfaced for this hospital, with national medians and percentiles where a benchmark is available.
Show 42 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| Cost Report | Employees per Bed | 2.34 | — | metrics.employees_per_bed | |
| Cost Report | fiscal_year | 2,024 | — | fiscal_year | |
| Cost Report | Net Income ($) | $-32,176,277 | — | metrics.net_income | |
| Cost Report | Total Costs ($) | $20,431,323 | — | metrics.total_costs | |
| General Information | Address | 10102 COUNTRY CLUB ROAD, POST OFFICE BOX 1722 | — | Address | |
| General Information | City/Town | CUMBERLAND | — | City/Town | |
| General Information | Count of Facility MORT Measures | Not Available | — | Count of Facility MORT Measures | |
| General Information | Count of Facility Pt Exp Measures | Not Available | — | Count of Facility Pt Exp Measures | |
| General Information | Count of Facility READM Measures | Not Available | — | Count of Facility READM Measures | |
| General Information | Count of Facility Safety Measures | Not Available | — | Count of Facility Safety Measures | |
| General Information | Count of Facility TE Measures | Not Available | — | Count of Facility TE Measures | |
| General Information | Count of MORT Measures Better | Not Available | — | Count of MORT Measures Better | |
| General Information | Count of MORT Measures No Different | Not Available | — | Count of MORT Measures No Different | |
| General Information | Count of MORT Measures Worse | Not Available | — | Count of MORT Measures Worse | |
| General Information | Count of READM Measures Better | Not Available | — | Count of READM Measures Better | |
| General Information | Count of READM Measures No Different | Not Available | — | Count of READM Measures No Different | |
| General Information | Count of READM Measures Worse | Not Available | — | Count of READM Measures Worse | |
| General Information | Count of Safety Measures Better | Not Available | — | Count of Safety Measures Better | |
| General Information | Count of Safety Measures No Different | Not Available | — | Count of Safety Measures No Different | |
| General Information | Count of Safety Measures Worse | Not Available | — | Count of Safety Measures Worse | |
| General Information | County/Parish | ALLEGANY | — | County/Parish | |
| General Information | Emergency Services | No | — | Emergency Services | |
| General Information | Facility ID | 214012 | — | Facility ID | |
| General Information | Facility Name | THOMAS B FINAN CENTER | — | Facility Name | |
| General Information | Hospital overall rating | Not Available | — | Hospital overall rating | |
| General Information | Hospital overall rating footnote | 19 | — | Hospital overall rating footnote | |
| General Information | Hospital Ownership | Government - Local | — | Hospital Ownership | |
| General Information | Hospital Type | Psychiatric | — | Hospital Type | |
| General Information | Meets criteria for birthing friendly designation | — | — | Meets criteria for birthing friendly designation | |
| General Information | MORT Group Footnote | 19 | — | MORT Group Footnote | |
| General Information | MORT Group Measure Count | Not Available | — | MORT Group Measure Count | |
| General Information | Pt Exp Group Footnote | 19 | — | Pt Exp Group Footnote | |
| General Information | Pt Exp Group Measure Count | Not Available | — | Pt Exp Group Measure Count | |
| General Information | READM Group Footnote | 19 | — | READM Group Footnote | |
| General Information | READM Group Measure Count | Not Available | — | READM Group Measure Count | |
| General Information | Safety Group Footnote | 19 | — | Safety Group Footnote | |
| General Information | Safety Group Measure Count | Not Available | — | Safety Group Measure Count | |
| General Information | State | MD | — | State | |
| General Information | TE Group Footnote | 19 | — | TE Group Footnote | |
| General Information | TE Group Measure Count | Not Available | — | TE Group Measure Count | |
| General Information | Telephone Number | (301) 777-2240 | — | Telephone Number | |
| General Information | ZIP Code | 21502 | — | ZIP Code |
Methodology
- Hospital General Information (dataset:
xubh-q36u, vintage: 2026, downloaded: 2026-04-13) - Hospital Provider Cost Report (dataset:
hosp-cost-report, vintage: 2024, downloaded: 2026-04-13)