ST JOSEPH HEALTH SYSTEM, LLC
CCN: 150047 · FORT WAYNE, IN 46802 · ALLEN County
Overview
- Address
- 702 VAN BUREN ST., FORT WAYNE, IN 46802
- Phone
- (260) 425-3000
- Hospital Type
- Acute Care
- Ownership
- For-Profit
- Emergency Services
- Yes
CMS Star Rating — Quality Domain Breakdown
CMS computes the overall star rating from five quality domains. Each domain compares this hospital's measures against national benchmarks.
Readmissions — Hospital Readmissions Reduction Program
The Excess Readmission Ratio (ERR) compares this hospital's 30-day readmission rate to expected, adjusting for patient mix. An ERR of 1.0 means readmissions are as expected; > 1.0 triggers a Medicare payment penalty (up to 3%).
Value-Based Purchasing
The Hospital VBP Program adjusts Medicare payments based on clinical quality. The Total Performance Score (TPS) is a weighted composite of four domains, each worth 25%. This hospital's TPS is above the national median, suggesting a positive payment adjustment.
CMS Payment Programs
Three Medicare programs adjust hospital payments based on quality performance. Hospitals can be penalized under multiple programs simultaneously.
Complications & Deaths
30-day mortality rates, patient safety indicators, and complication rates. "Better" means statistically significantly better than the national rate.
| Measure | Score | vs. National | Denominator |
|---|---|---|---|
| COMP_HIP_KNEE | — | — | — |
| Hybrid_HWM | 3.80 | No Different Than the National Rate | 56 |
| MORT_30_AMI | — | Number of Cases Too Small | — |
| MORT_30_CABG | — | — | — |
| MORT_30_COPD | — | Number of Cases Too Small | — |
| MORT_30_HF | 12.40 | No Different Than the National Rate | 25 |
| MORT_30_PN | 15.00 | No Different Than the National Rate | 37 |
| MORT_30_STK | — | Number of Cases Too Small | — |
| PSI_03 | 0.57 | No Different Than the National Rate | 214 |
| PSI_04 | — | — | — |
| PSI_06 | 0.21 | No Different Than the National Rate | 299 |
| PSI_08 | 0.27 | No Different Than the National Rate | 310 |
| PSI_09 | 2.32 | No Different Than the National Rate | 25 |
| PSI_10 | — | Number of Cases Too Small | — |
| PSI_11 | — | Number of Cases Too Small | — |
| PSI_12 | 3.48 | No Different Than the National Rate | 25 |
| PSI_13 | — | Number of Cases Too Small | — |
| PSI_14 | — | Number of Cases Too Small | — |
| PSI_15 | 1.05 | No Different Than the National Rate | 27 |
| PSI_90 | 0.96 | No Different Than the National Value | — |
Patient Experience (HCAHPS)
Hospital Consumer Assessment of Healthcare Providers and Systems — standardized patient survey measuring satisfaction with care.
| Measure | Score | Star Rating |
|---|---|---|
| H_COMP_1_A_P: Nurses "always" communicated well | 78% | — |
| H_COMP_1_SN_P: Nurses "sometimes" or "never" communicated well | 5% | — |
| H_COMP_1_U_P: Nurses "usually" communicated well | 17% | — |
| H_COMP_1_LINEAR_SCORE: Nurse communication - linear mean score | — | — |
| H_COMP_1_STAR_RATING: Nurse communication - star rating | — | 3 |
| H_NURSE_RESPECT_A_P: Nurses "always" treated them with courtesy and respect | 86% | — |
| H_NURSE_RESPECT_SN_P: Nurses "sometimes" or "never" treated them with courtesy and respect | 3% | — |
| H_NURSE_RESPECT_U_P: Nurses "usually" treated them with courtesy and respect | 11% | — |
| H_NURSE_LISTEN_A_P: Nurses "always" listened carefully | 74% | — |
| H_NURSE_LISTEN_SN_P: Nurses "sometimes" or "never" listened carefully | 6% | — |
| H_NURSE_LISTEN_U_P: Nurses "usually" listened carefully | 20% | — |
| H_NURSE_EXPLAIN_A_P: Nurses "always" explained things so they could understand | 73% | — |
| H_NURSE_EXPLAIN_SN_P: Nurses "sometimes" or "never" explained things so they could understand | 5% | — |
| H_NURSE_EXPLAIN_U_P: Nurses "usually" explained things so they could understand | 22% | — |
| H_COMP_2_A_P: Doctors "always" communicated well | 81% | — |
| H_COMP_2_SN_P: Doctors "sometimes" or "never" communicated well | 6% | — |
| H_COMP_2_U_P: Doctors "usually" communicated well | 13% | — |
| H_COMP_2_LINEAR_SCORE: Doctor communication - linear mean score | — | — |
| H_COMP_2_STAR_RATING: Doctor communication - star rating | — | 3 |
| H_DOCTOR_RESPECT_A_P: Doctors "always" treated them with courtesy and respect | 87% | — |
| H_DOCTOR_RESPECT_SN_P: Doctors "sometimes" or "never" treated them with courtesy and respect | 5% | — |
| H_DOCTOR_RESPECT_U_P: Doctors "usually" treated them with courtesy and respect | 8% | — |
| H_DOCTOR_LISTEN_A_P: Doctors "always" listened carefully | 79% | — |
| H_DOCTOR_LISTEN_SN_P: Doctors "sometimes" or "never" listened carefully | 6% | — |
| H_DOCTOR_LISTEN_U_P: Doctors "usually" listened carefully | 15% | — |
| H_DOCTOR_EXPLAIN_A_P: Doctors "always" explained things so they could understand | 77% | — |
| H_DOCTOR_EXPLAIN_SN_P: Doctors "sometimes" or "never" explained things so they could understand | 7% | — |
| H_DOCTOR_EXPLAIN_U_P: Doctors "usually" explained things so they could understand | 16% | — |
| H_COMP_5_A_P: Staff "always" explained | 61% | — |
| H_COMP_5_SN_P: Staff "sometimes" or "never" explained | 20% | — |
| H_COMP_5_U_P: Staff "usually" explained | 19% | — |
| H_COMP_5_LINEAR_SCORE: Communication about medicines - linear mean score | — | — |
| H_COMP_5_STAR_RATING: Communication about medicines - star rating | — | 2 |
| H_MED_FOR_A_P: Staff "always" explained new medications | 78% | — |
| H_MED_FOR_SN_P: Staff "sometimes" or "never" explained new medications | 8% | — |
| H_MED_FOR_U_P: Staff "usually" explained new medications | 14% | — |
| H_SIDE_EFFECTS_A_P: Staff "always" explained possible side effects | 43% | — |
| H_SIDE_EFFECTS_SN_P: Staff "sometimes" or "never" explained possible side effects | 32% | — |
| H_SIDE_EFFECTS_U_P: Staff "usually" explained possible side effects | 25% | — |
| H_COMP_6_N_P: No, staff "did not" give patients this information | 14% | — |
| H_COMP_6_Y_P: Yes, staff "did" give patients this information | 86% | — |
| H_COMP_6_LINEAR_SCORE: Discharge information - linear mean score | — | — |
| H_COMP_6_STAR_RATING: Discharge information - star rating | — | 3 |
| H_DISCH_HELP_N_P: No, staff "did not" give patients information about help after discharge | 13% | — |
| H_DISCH_HELP_Y_P: Yes, staff "did" give patients information about help after discharge | 87% | — |
| H_SYMPTOMS_N_P: No, staff "did not" give patients information about possible symptoms | 14% | — |
| H_SYMPTOMS_Y_P: Yes, staff "did" give patients information about possible symptoms | 86% | — |
| H_CLEAN_HSP_A_P: Room was "always" clean | 79% | — |
| H_CLEAN_HSP_SN_P: Room was "sometimes" or "never" clean | 7% | — |
| H_CLEAN_HSP_U_P: Room was "usually" clean | 14% | — |
| H_CLEAN_LINEAR_SCORE: Cleanliness - linear mean score | — | — |
| H_CLEAN_STAR_RATING: Cleanliness - star rating | — | 4 |
| H_QUIET_HSP_A_P: "Always" quiet at night | 72% | — |
| H_QUIET_HSP_SN_P: "Sometimes" or "never" quiet at night | 4% | — |
| H_QUIET_HSP_U_P: "Usually" quiet at night | 24% | — |
| H_QUIET_LINEAR_SCORE: Quietness - linear mean score | — | — |
| H_QUIET_STAR_RATING: Quietness - star rating | — | 5 |
| H_HSP_RATING_0_6: Patients who gave a rating of "6" or lower (low) | 6% | — |
| H_HSP_RATING_7_8: Patients who gave a rating of "7" or "8" (medium) | 19% | — |
| H_HSP_RATING_9_10: Patients who gave a rating of "9" or "10" (high) | 75% | — |
| H_HSP_RATING_LINEAR_SCORE: Overall hospital rating - linear mean score | — | — |
| H_HSP_RATING_STAR_RATING: Overall hospital rating - star rating | — | 4 |
| H_RECMND_DN: "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 5% | — |
| H_RECMND_DY: "YES", patients would definitely recommend the hospital | 74% | — |
| H_RECMND_PY: "YES", patients would probably recommend the hospital | 21% | — |
| H_RECMND_LINEAR_SCORE: Recommend hospital - linear mean score | — | — |
| H_RECMND_STAR_RATING: Recommend hospital - star rating | — | 4 |
| H_STAR_RATING: Summary star rating | — | 3 |
Healthcare Associated Infections
Standardized Infection Ratios (SIR). A SIR < 1.0 means fewer infections than predicted based on national baseline data.
| Measure | Score (SIR) | vs. National |
|---|---|---|
| HAI_1_CILOWER | — | — |
| HAI_1_CIUPPER | — | — |
| HAI_1_DOPC | 179.000 | — |
| HAI_1_ELIGCASES | 0.113 | — |
| HAI_1_NUMERATOR | 1.000 | — |
| HAI_1_SIR | — | — |
| HAI_2_CILOWER | — | — |
| HAI_2_CIUPPER | — | — |
| HAI_2_DOPC | 350.000 | — |
| HAI_2_ELIGCASES | 0.192 | — |
| HAI_2_NUMERATOR | 0.000 | — |
| HAI_2_SIR | — | — |
| HAI_3_CILOWER | — | — |
| HAI_3_CIUPPER | — | — |
| HAI_3_DOPC | 3.000 | — |
| HAI_3_ELIGCASES | 0.073 | — |
| HAI_3_NUMERATOR | 0.000 | — |
| HAI_3_SIR | — | — |
| HAI_4_CILOWER | — | — |
| HAI_4_CIUPPER | — | — |
| HAI_4_DOPC | — | — |
| HAI_4_ELIGCASES | — | — |
| HAI_4_NUMERATOR | — | — |
| HAI_4_SIR | — | — |
| HAI_5_CILOWER | — | — |
| HAI_5_CIUPPER | — | — |
| HAI_5_DOPC | 5754.000 | — |
| HAI_5_ELIGCASES | 0.166 | — |
| HAI_5_NUMERATOR | 0.000 | — |
| HAI_5_SIR | — | — |
| HAI_6_CILOWER | N/A | No Different than National Benchmark |
| HAI_6_CIUPPER | 1.103 | No Different than National Benchmark |
| HAI_6_DOPC | 5754.000 | No Different than National Benchmark |
| HAI_6_ELIGCASES | 2.716 | No Different than National Benchmark |
| HAI_6_NUMERATOR | 0.000 | No Different than National Benchmark |
| HAI_6_SIR | 0.000 | No Different than National Benchmark |
Timely & Effective Care
Process-of-care measures including ED wait times, treatment timeliness, and preventive care.
| Measure | Score | Condition |
|---|---|---|
| EDV | medium | Emergency Department |
| GMCS | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Diagnosis_Documented | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Screening | — | Electronic Clinical Quality Measure |
| GMCS_Nutrition_Assessment | — | Electronic Clinical Quality Measure |
| GMCS_Nutritional_Care_Plan | — | Electronic Clinical Quality Measure |
| HH_HYPER | — | Electronic Clinical Quality Measure |
| HH_HYPO | 2.0 | Electronic Clinical Quality Measure |
| HH_ORAE | — | Electronic Clinical Quality Measure |
| IMM_3 | 66.0 | Healthcare Personnel Vaccination |
| OP_18a | 133.0 | Emergency Department |
| OP_18b | 128.0 | Emergency Department |
| OP_18c | 332.0 | Emergency Department |
| OP_18d | 334.0 | Emergency Department |
| OP_22 | 2.0 | Emergency Department |
| OP_23 | — | Emergency Department |
| OP_29 | 94.0 | Colonoscopy care |
| OP_31 | — | Cataract surgery outcome |
| OP_40 | — | Electronic Clinical Quality Measure |
| SAFE_USE_OF_OPIOIDS | 9.0 | Electronic Clinical Quality Measure |
| SEP_1 | 65.0 | Sepsis Care |
| SEP_SH_3HR | 55.0 | Sepsis Care |
| SEP_SH_6HR | 81.0 | Sepsis Care |
| SEV_SEP_3HR | 83.0 | Sepsis Care |
| SEV_SEP_6HR | 96.0 | Sepsis Care |
| STK_02 | — | Electronic Clinical Quality Measure |
| STK_03 | — | Electronic Clinical Quality Measure |
| STK_05 | — | Electronic Clinical Quality Measure |
| VTE_1 | 97.0 | Electronic Clinical Quality Measure |
| VTE_2 | — | Electronic Clinical Quality Measure |
Unplanned Hospital Visits
Readmission and ED return rates within 30 days of discharge.
| Measure | Score | vs. National |
|---|---|---|
| EDAC_30_AMI | — | Number of Cases Too Small |
| EDAC_30_HF | 2.00 | Average Days per 100 Discharges |
| EDAC_30_PN | 34.10 | More Days Than Average per 100 Discharges |
| Hybrid_HWR | 14.80 | No Different Than the National Rate |
| OP_32 | 13.10 | No Different Than the National Rate |
| OP_35_ADM | — | — |
| OP_35_ED | — | — |
| OP_36 | — | Number of cases too small |
| READM_30_AMI | — | Number of Cases Too Small |
| READM_30_CABG | — | — |
| READM_30_COPD | — | Number of Cases Too Small |
| READM_30_HF | 19.60 | No Different Than the National Rate |
| READM_30_HIP_KNEE | — | — |
| READM_30_PN | 15.90 | No Different Than the National Rate |
Medicare Spending Per Beneficiary
MSPB ratio: values > 1.0 mean this hospital's episode spending is higher than the national median hospital.
Financial Health (Cost Report — FY 2024)
All Data
Every labeled metric surfaced for this hospital, with national medians and percentiles where a benchmark is available.
Show 70 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| Cost Report | Cost-to-Charge Ratio | 0.16 | — | metrics.cost_to_charge_ratio | |
| Cost Report | Current Ratio | 0.08 | — | metrics.current_ratio | |
| Cost Report | Employees per Bed | 3.57 | — | metrics.employees_per_bed | |
| Cost Report | fiscal_year | 2,024 | — | fiscal_year | |
| Cost Report | Fund Balance ($) | $-83,291,036 | — | metrics.fund_balance | |
| Cost Report | Net Income ($) | $-9,146,615 | — | metrics.net_income | |
| Cost Report | Net Patient Revenue ($) | $53,793,086 | — | metrics.net_patient_revenue | |
| Cost Report | Operating Margin (%) | -18.5% | — | metrics.operating_margin | |
| Cost Report | Total Assets ($) | $133,301,385 | — | metrics.total_assets | |
| Cost Report | Total Costs ($) | $58,102,074 | — | metrics.total_costs | |
| Cost Report | Total Liabilities ($) | $216,592,421 | — | metrics.total_liabilities | |
| Cost Report | Total Margin (%) | -16.8% | — | metrics.total_margin | |
| Cost Report | Uncompensated Care (%) | 4.4% | — | metrics.uncompensated_care_pct | |
| General Information | Address | 702 VAN BUREN ST. | — | Address | |
| General Information | City/Town | FORT WAYNE | — | City/Town | |
| General Information | Count of Facility MORT Measures | 1 | — | Count of Facility MORT Measures | |
| General Information | Count of Facility Pt Exp Measures | 8 | — | Count of Facility Pt Exp Measures | |
| General Information | Count of Facility READM Measures | 3 | — | Count of Facility READM Measures | |
| General Information | Count of Facility Safety Measures | 2 | — | Count of Facility Safety Measures | |
| General Information | Count of Facility TE Measures | 9 | — | Count of Facility TE Measures | |
| General Information | Count of MORT Measures Better | 0 | — | Count of MORT Measures Better | |
| General Information | Count of MORT Measures No Different | 1 | — | Count of MORT Measures No Different | |
| General Information | Count of MORT Measures Worse | 0 | — | Count of MORT Measures Worse | |
| General Information | Count of READM Measures Better | 0 | — | Count of READM Measures Better | |
| General Information | Count of READM Measures No Different | 3 | — | Count of READM Measures No Different | |
| General Information | Count of READM Measures Worse | 0 | — | Count of READM Measures Worse | |
| General Information | Count of Safety Measures Better | 0 | — | Count of Safety Measures Better | |
| General Information | Count of Safety Measures No Different | 2 | — | Count of Safety Measures No Different | |
| General Information | Count of Safety Measures Worse | 0 | — | Count of Safety Measures Worse | |
| General Information | County/Parish | ALLEN | — | County/Parish | |
| General Information | Emergency Services | Yes | — | Emergency Services | |
| General Information | Facility ID | 150047 | — | Facility ID | |
| General Information | Facility Name | ST JOSEPH HEALTH SYSTEM, LLC | — | Facility Name | |
| General Information | Hospital overall rating | Not Available | — | Hospital overall rating | |
| General Information | Hospital overall rating footnote | 16 | — | Hospital overall rating footnote | |
| General Information | Hospital Ownership | Proprietary | — | Hospital Ownership | |
| General Information | Hospital Type | Acute Care Hospitals | — | Hospital Type | |
| General Information | Meets criteria for birthing friendly designation | — | — | Meets criteria for birthing friendly designation | |
| General Information | MORT Group Footnote | — | — | MORT Group Footnote | |
| General Information | MORT Group Measure Count | 7 | — | MORT Group Measure Count | |
| General Information | Pt Exp Group Footnote | — | — | Pt Exp Group Footnote | |
| General Information | Pt Exp Group Measure Count | 8 | — | Pt Exp Group Measure Count | |
| General Information | READM Group Footnote | — | — | READM Group Footnote | |
| General Information | READM Group Measure Count | 11 | — | READM Group Measure Count | |
| General Information | Safety Group Footnote | — | — | Safety Group Footnote | |
| General Information | Safety Group Measure Count | 8 | — | Safety Group Measure Count | |
| General Information | State | IN | — | State | |
| General Information | TE Group Footnote | — | — | TE Group Footnote | |
| General Information | TE Group Measure Count | 12 | — | TE Group Measure Count | |
| General Information | Telephone Number | (260) 425-3000 | — | Telephone Number | |
| General Information | ZIP Code | 46802 | — | ZIP Code | |
| HAC Reduction Program | fiscal_year | 2,026 | — | fiscal_year | |
| HAC Reduction Program | measures — cdi — sir | 0 | — | measures.cdi.sir | |
| HAC Reduction Program | payment_reduction | No | — | payment_reduction | |
| HAC Reduction Program | total_hac_score | -0.83 | — | total_hac_score | |
| Medicare Spending per Beneficiary | End Date | 12/31/2024 | — | End Date | |
| Medicare Spending per Beneficiary | Measure ID | MSPB-1 | — | Measure ID | |
| Medicare Spending per Beneficiary | Start Date | 01/01/2024 | — | Start Date | |
| Medicare Spending per Beneficiary | Value | 1.16 | — | Value | |
| Readmissions (HRRP) | Heart Failure — Excess readmission ratio | 0.99 | 0.9983 | p47 | READM-30-HF-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Heart Failure — Expected readmission rate | 17.5% | — | READM-30-HF-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Heart Failure — Predicted readmission rate | 17.4% | — | READM-30-HF-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Excess readmission ratio | 1.01 | 0.9955 | p58 | READM-30-PN-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Pneumonia — Expected readmission rate | 15.6% | — | READM-30-PN-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Predicted readmission rate | 15.7% | — | READM-30-PN-HRRP.predicted_readmission_rate | |
| Value-Based Purchasing | Clinical Outcomes | 6.25 | 5.00 | p58 | clinical_outcomes_score |
| Value-Based Purchasing | Efficiency & Cost Reduction | 0.00 | 2.50 | p0 | efficiency_score |
| Value-Based Purchasing | Person & Community Engagement | 13.25 | 8.75 | p78 | person_community_score |
| Value-Based Purchasing | Safety | 16.25 | 10.00 | p84 | safety_score |
| Value-Based Purchasing | Total Performance Score | 35.75 | 29.50 | p70 | total_performance_score |
- Hospital General Information (dataset:
xubh-q36u, vintage: 2026, downloaded: 2026-04-13) - Hospital Readmissions Reduction Program (dataset:
hrrp, vintage: FY2026, downloaded: 2026-04-13) - Hospital Value-Based Purchasing TPS (dataset:
hvbp-tps, vintage: FY2026, downloaded: 2026-04-13) - Timely and Effective Care — Hospital (dataset:
hosp-timely-care, vintage: 2026, downloaded: 2026-04-13) - Complications and Deaths — Hospital (dataset:
hosp-complications, vintage: 2026, downloaded: 2026-04-13) - Patient Survey (HCAHPS) — Hospital (dataset:
hosp-hcahps, vintage: 2026, downloaded: 2026-04-13) - Healthcare Associated Infections — Hospital (dataset:
hosp-hai, vintage: 2026, downloaded: 2026-04-13) - Unplanned Hospital Visits — Hospital (dataset:
hosp-unplanned-visits, vintage: 2026, downloaded: 2026-04-13) - Medicare Spending Per Beneficiary — Hospital (dataset:
hosp-mspb, vintage: 2026, downloaded: 2026-04-13) - Hospital Provider Cost Report (dataset:
hosp-cost-report, vintage: 2024, downloaded: 2026-04-13) - Hospital-Acquired Condition (HAC) Reduction Program (dataset:
hac-reduction, vintage: FY2026, downloaded: 2026-04-13)