CHAPMAN GLOBAL MEDICAL CENTER
CCN: 050745 · ORANGE, CA 92869 · ORANGE County
Overview
- Address
- 2601 E CHAPMAN AVE, ORANGE, CA 92869
- Phone
- (714) 633-0011
- Hospital Type
- Acute Care
- Ownership
- For-Profit
- Emergency Services
- No
CMS Star Rating — Quality Domain Breakdown
CMS computes the overall star rating from five quality domains. Each domain compares this hospital's measures against national benchmarks.
Readmissions — Hospital Readmissions Reduction Program
The Excess Readmission Ratio (ERR) compares this hospital's 30-day readmission rate to expected, adjusting for patient mix. An ERR of 1.0 means readmissions are as expected; > 1.0 triggers a Medicare payment penalty (up to 3%).
Value-Based Purchasing
The Hospital VBP Program adjusts Medicare payments based on clinical quality. The Total Performance Score (TPS) is a weighted composite of four domains, each worth 25%. This hospital's TPS is below the national median, suggesting a negative payment adjustment.
CMS Payment Programs
Three Medicare programs adjust hospital payments based on quality performance. Hospitals can be penalized under multiple programs simultaneously.
Complications & Deaths
30-day mortality rates, patient safety indicators, and complication rates. "Better" means statistically significantly better than the national rate.
| Measure | Score | vs. National | Denominator |
|---|---|---|---|
| COMP_HIP_KNEE | 2.70 | No Different Than the National Rate | 99 |
| Hybrid_HWM | 4.10 | No Different Than the National Rate | 161 |
| MORT_30_AMI | — | Number of Cases Too Small | — |
| MORT_30_CABG | — | — | — |
| MORT_30_COPD | — | Number of Cases Too Small | — |
| MORT_30_HF | — | Number of Cases Too Small | — |
| MORT_30_PN | 12.60 | No Different Than the National Rate | 50 |
| MORT_30_STK | — | Number of Cases Too Small | — |
| PSI_03 | 0.46 | No Different Than the National Rate | 648 |
| PSI_04 | — | Number of Cases Too Small | — |
| PSI_06 | 0.20 | No Different Than the National Rate | 781 |
| PSI_08 | 0.26 | No Different Than the National Rate | 774 |
| PSI_09 | 2.30 | No Different Than the National Rate | 168 |
| PSI_10 | 1.67 | No Different Than the National Rate | 122 |
| PSI_11 | 11.39 | No Different Than the National Rate | 124 |
| PSI_12 | 3.28 | No Different Than the National Rate | 173 |
| PSI_13 | 5.11 | No Different Than the National Rate | 120 |
| PSI_14 | 1.76 | No Different Than the National Rate | 25 |
| PSI_15 | 1.04 | No Different Than the National Rate | 86 |
| PSI_90 | 0.98 | No Different Than the National Value | — |
Patient Experience (HCAHPS)
Hospital Consumer Assessment of Healthcare Providers and Systems — standardized patient survey measuring satisfaction with care.
| Measure | Score | Star Rating |
|---|---|---|
| H_COMP_1_A_P: Nurses "always" communicated well | 70% | — |
| H_COMP_1_SN_P: Nurses "sometimes" or "never" communicated well | 13% | — |
| H_COMP_1_U_P: Nurses "usually" communicated well | 17% | — |
| H_COMP_1_LINEAR_SCORE: Nurse communication - linear mean score | — | — |
| H_COMP_1_STAR_RATING: Nurse communication - star rating | — | — |
| H_NURSE_RESPECT_A_P: Nurses "always" treated them with courtesy and respect | 76% | — |
| H_NURSE_RESPECT_SN_P: Nurses "sometimes" or "never" treated them with courtesy and respect | 9% | — |
| H_NURSE_RESPECT_U_P: Nurses "usually" treated them with courtesy and respect | 15% | — |
| H_NURSE_LISTEN_A_P: Nurses "always" listened carefully | 71% | — |
| H_NURSE_LISTEN_SN_P: Nurses "sometimes" or "never" listened carefully | 11% | — |
| H_NURSE_LISTEN_U_P: Nurses "usually" listened carefully | 18% | — |
| H_NURSE_EXPLAIN_A_P: Nurses "always" explained things so they could understand | 64% | — |
| H_NURSE_EXPLAIN_SN_P: Nurses "sometimes" or "never" explained things so they could understand | 19% | — |
| H_NURSE_EXPLAIN_U_P: Nurses "usually" explained things so they could understand | 17% | — |
| H_COMP_2_A_P: Doctors "always" communicated well | 67% | — |
| H_COMP_2_SN_P: Doctors "sometimes" or "never" communicated well | 15% | — |
| H_COMP_2_U_P: Doctors "usually" communicated well | 18% | — |
| H_COMP_2_LINEAR_SCORE: Doctor communication - linear mean score | — | — |
| H_COMP_2_STAR_RATING: Doctor communication - star rating | — | — |
| H_DOCTOR_RESPECT_A_P: Doctors "always" treated them with courtesy and respect | 72% | — |
| H_DOCTOR_RESPECT_SN_P: Doctors "sometimes" or "never" treated them with courtesy and respect | 11% | — |
| H_DOCTOR_RESPECT_U_P: Doctors "usually" treated them with courtesy and respect | 17% | — |
| H_DOCTOR_LISTEN_A_P: Doctors "always" listened carefully | 66% | — |
| H_DOCTOR_LISTEN_SN_P: Doctors "sometimes" or "never" listened carefully | 18% | — |
| H_DOCTOR_LISTEN_U_P: Doctors "usually" listened carefully | 16% | — |
| H_DOCTOR_EXPLAIN_A_P: Doctors "always" explained things so they could understand | 64% | — |
| H_DOCTOR_EXPLAIN_SN_P: Doctors "sometimes" or "never" explained things so they could understand | 17% | — |
| H_DOCTOR_EXPLAIN_U_P: Doctors "usually" explained things so they could understand | 19% | — |
| H_COMP_5_A_P: Staff "always" explained | 54% | — |
| H_COMP_5_SN_P: Staff "sometimes" or "never" explained | 29% | — |
| H_COMP_5_U_P: Staff "usually" explained | 17% | — |
| H_COMP_5_LINEAR_SCORE: Communication about medicines - linear mean score | — | — |
| H_COMP_5_STAR_RATING: Communication about medicines - star rating | — | — |
| H_MED_FOR_A_P: Staff "always" explained new medications | 67% | — |
| H_MED_FOR_SN_P: Staff "sometimes" or "never" explained new medications | 21% | — |
| H_MED_FOR_U_P: Staff "usually" explained new medications | 12% | — |
| H_SIDE_EFFECTS_A_P: Staff "always" explained possible side effects | 41% | — |
| H_SIDE_EFFECTS_SN_P: Staff "sometimes" or "never" explained possible side effects | 37% | — |
| H_SIDE_EFFECTS_U_P: Staff "usually" explained possible side effects | 22% | — |
| H_COMP_6_N_P: No, staff "did not" give patients this information | 19% | — |
| H_COMP_6_Y_P: Yes, staff "did" give patients this information | 81% | — |
| H_COMP_6_LINEAR_SCORE: Discharge information - linear mean score | — | — |
| H_COMP_6_STAR_RATING: Discharge information - star rating | — | — |
| H_DISCH_HELP_N_P: No, staff "did not" give patients information about help after discharge | 23% | — |
| H_DISCH_HELP_Y_P: Yes, staff "did" give patients information about help after discharge | 77% | — |
| H_SYMPTOMS_N_P: No, staff "did not" give patients information about possible symptoms | 16% | — |
| H_SYMPTOMS_Y_P: Yes, staff "did" give patients information about possible symptoms | 84% | — |
| H_CLEAN_HSP_A_P: Room was "always" clean | 68% | — |
| H_CLEAN_HSP_SN_P: Room was "sometimes" or "never" clean | 9% | — |
| H_CLEAN_HSP_U_P: Room was "usually" clean | 23% | — |
| H_CLEAN_LINEAR_SCORE: Cleanliness - linear mean score | — | — |
| H_CLEAN_STAR_RATING: Cleanliness - star rating | — | — |
| H_QUIET_HSP_A_P: "Always" quiet at night | 50% | — |
| H_QUIET_HSP_SN_P: "Sometimes" or "never" quiet at night | 23% | — |
| H_QUIET_HSP_U_P: "Usually" quiet at night | 27% | — |
| H_QUIET_LINEAR_SCORE: Quietness - linear mean score | — | — |
| H_QUIET_STAR_RATING: Quietness - star rating | — | — |
| H_HSP_RATING_0_6: Patients who gave a rating of "6" or lower (low) | 26% | — |
| H_HSP_RATING_7_8: Patients who gave a rating of "7" or "8" (medium) | 18% | — |
| H_HSP_RATING_9_10: Patients who gave a rating of "9" or "10" (high) | 56% | — |
| H_HSP_RATING_LINEAR_SCORE: Overall hospital rating - linear mean score | — | — |
| H_HSP_RATING_STAR_RATING: Overall hospital rating - star rating | — | — |
| H_RECMND_DN: "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 21% | — |
| H_RECMND_DY: "YES", patients would definitely recommend the hospital | 48% | — |
| H_RECMND_PY: "YES", patients would probably recommend the hospital | 31% | — |
| H_RECMND_LINEAR_SCORE: Recommend hospital - linear mean score | — | — |
| H_RECMND_STAR_RATING: Recommend hospital - star rating | — | — |
| H_STAR_RATING: Summary star rating | — | — |
Healthcare Associated Infections
Standardized Infection Ratios (SIR). A SIR < 1.0 means fewer infections than predicted based on national baseline data.
| Measure | Score (SIR) | vs. National |
|---|---|---|
| HAI_1_CILOWER | — | — |
| HAI_1_CIUPPER | — | — |
| HAI_1_DOPC | 395.000 | — |
| HAI_1_ELIGCASES | 0.276 | — |
| HAI_1_NUMERATOR | 1.000 | — |
| HAI_1_SIR | — | — |
| HAI_2_CILOWER | — | — |
| HAI_2_CIUPPER | — | — |
| HAI_2_DOPC | 467.000 | — |
| HAI_2_ELIGCASES | 0.314 | — |
| HAI_2_NUMERATOR | 0.000 | — |
| HAI_2_SIR | — | — |
| HAI_3_CILOWER | — | — |
| HAI_3_CIUPPER | — | — |
| HAI_3_DOPC | 5.000 | — |
| HAI_3_ELIGCASES | 0.105 | — |
| HAI_3_NUMERATOR | 0.000 | — |
| HAI_3_SIR | — | — |
| HAI_4_CILOWER | — | — |
| HAI_4_CIUPPER | — | — |
| HAI_4_DOPC | — | — |
| HAI_4_ELIGCASES | — | — |
| HAI_4_NUMERATOR | — | — |
| HAI_4_SIR | — | — |
| HAI_5_CILOWER | — | — |
| HAI_5_CIUPPER | — | — |
| HAI_5_DOPC | 4684.000 | — |
| HAI_5_ELIGCASES | 0.173 | — |
| HAI_5_NUMERATOR | 0.000 | — |
| HAI_5_SIR | — | — |
| HAI_6_CILOWER | 0.380 | No Different than National Benchmark |
| HAI_6_CIUPPER | 4.068 | No Different than National Benchmark |
| HAI_6_DOPC | 4684.000 | No Different than National Benchmark |
| HAI_6_ELIGCASES | 2.007 | No Different than National Benchmark |
| HAI_6_NUMERATOR | 3.000 | No Different than National Benchmark |
| HAI_6_SIR | 1.495 | No Different than National Benchmark |
Timely & Effective Care
Process-of-care measures including ED wait times, treatment timeliness, and preventive care.
| Measure | Score | Condition |
|---|---|---|
| EDV | low | Emergency Department |
| GMCS | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Diagnosis_Documented | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Screening | — | Electronic Clinical Quality Measure |
| GMCS_Nutrition_Assessment | — | Electronic Clinical Quality Measure |
| GMCS_Nutritional_Care_Plan | — | Electronic Clinical Quality Measure |
| HH_HYPER | 13.0 | Electronic Clinical Quality Measure |
| HH_HYPO | 1.0 | Electronic Clinical Quality Measure |
| HH_ORAE | — | Electronic Clinical Quality Measure |
| IMM_3 | 52.0 | Healthcare Personnel Vaccination |
| OP_18a | 164.0 | Emergency Department |
| OP_18b | 160.0 | Emergency Department |
| OP_18c | 228.0 | Emergency Department |
| OP_18d | — | Emergency Department |
| OP_22 | 2.0 | Emergency Department |
| OP_23 | — | Emergency Department |
| OP_29 | — | Colonoscopy care |
| OP_31 | — | Cataract surgery outcome |
| OP_40 | — | Electronic Clinical Quality Measure |
| SAFE_USE_OF_OPIOIDS | 12.0 | Electronic Clinical Quality Measure |
| SEP_1 | 42.0 | Sepsis Care |
| SEP_SH_3HR | — | Sepsis Care |
| SEP_SH_6HR | — | Sepsis Care |
| SEV_SEP_3HR | 61.0 | Sepsis Care |
| SEV_SEP_6HR | 88.0 | Sepsis Care |
| STK_02 | — | Electronic Clinical Quality Measure |
| STK_03 | — | Electronic Clinical Quality Measure |
| STK_05 | — | Electronic Clinical Quality Measure |
| VTE_1 | — | Electronic Clinical Quality Measure |
| VTE_2 | — | Electronic Clinical Quality Measure |
Unplanned Hospital Visits
Readmission and ED return rates within 30 days of discharge.
| Measure | Score | vs. National |
|---|---|---|
| EDAC_30_AMI | — | Number of Cases Too Small |
| EDAC_30_HF | — | Number of Cases Too Small |
| EDAC_30_PN | -1.50 | Average Days per 100 Discharges |
| Hybrid_HWR | 15.20 | No Different Than the National Rate |
| OP_32 | — | — |
| OP_35_ADM | — | — |
| OP_35_ED | — | — |
| OP_36 | — | Number of cases too small |
| READM_30_AMI | — | Number of Cases Too Small |
| READM_30_CABG | — | — |
| READM_30_COPD | — | Number of Cases Too Small |
| READM_30_HF | — | Number of Cases Too Small |
| READM_30_HIP_KNEE | 4.40 | No Different Than the National Rate |
| READM_30_PN | 17.00 | No Different Than the National Rate |
Medicare Spending Per Beneficiary
MSPB ratio: values > 1.0 mean this hospital's episode spending is higher than the national median hospital.
Financial Health (Cost Report — FY 2023)
All Data
Every labeled metric surfaced for this hospital, with national medians and percentiles where a benchmark is available.
Show 72 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| Cost Report | Current Ratio | 1.43 | — | metrics.current_ratio | |
| Cost Report | Employees per Bed | 2.16 | — | metrics.employees_per_bed | |
| Cost Report | fiscal_year | 2,023 | — | fiscal_year | |
| Cost Report | Fund Balance ($) | $14,274,611 | — | metrics.fund_balance | |
| Cost Report | Net Income ($) | $-3,778,453 | — | metrics.net_income | |
| Cost Report | Net Patient Revenue ($) | $53,345,424 | — | metrics.net_patient_revenue | |
| Cost Report | Operating Margin (%) | -7.7% | — | metrics.operating_margin | |
| Cost Report | Total Assets ($) | $39,673,377 | — | metrics.total_assets | |
| Cost Report | Total Costs ($) | $55,819,141 | — | metrics.total_costs | |
| Cost Report | Total Liabilities ($) | $25,398,766 | — | metrics.total_liabilities | |
| Cost Report | Total Margin (%) | -7.0% | — | metrics.total_margin | |
| Cost Report | Uncompensated Care (%) | 0.8% | — | metrics.uncompensated_care_pct | |
| General Information | Address | 2601 E CHAPMAN AVE | — | Address | |
| General Information | City/Town | ORANGE | — | City/Town | |
| General Information | Count of Facility MORT Measures | 1 | — | Count of Facility MORT Measures | |
| General Information | Count of Facility Pt Exp Measures | 8 | — | Count of Facility Pt Exp Measures | |
| General Information | Count of Facility READM Measures | 4 | — | Count of Facility READM Measures | |
| General Information | Count of Facility Safety Measures | 3 | — | Count of Facility Safety Measures | |
| General Information | Count of Facility TE Measures | 5 | — | Count of Facility TE Measures | |
| General Information | Count of MORT Measures Better | 0 | — | Count of MORT Measures Better | |
| General Information | Count of MORT Measures No Different | 1 | — | Count of MORT Measures No Different | |
| General Information | Count of MORT Measures Worse | 0 | — | Count of MORT Measures Worse | |
| General Information | Count of READM Measures Better | 0 | — | Count of READM Measures Better | |
| General Information | Count of READM Measures No Different | 3 | — | Count of READM Measures No Different | |
| General Information | Count of READM Measures Worse | 1 | — | Count of READM Measures Worse | |
| General Information | Count of Safety Measures Better | 0 | — | Count of Safety Measures Better | |
| General Information | Count of Safety Measures No Different | 3 | — | Count of Safety Measures No Different | |
| General Information | Count of Safety Measures Worse | 0 | — | Count of Safety Measures Worse | |
| General Information | County/Parish | ORANGE | — | County/Parish | |
| General Information | Emergency Services | No | — | Emergency Services | |
| General Information | Facility ID | 050745 | — | Facility ID | |
| General Information | Facility Name | CHAPMAN GLOBAL MEDICAL CENTER | — | Facility Name | |
| General Information | Hospital overall rating | 1 | — | Hospital overall rating | |
| General Information | Hospital overall rating footnote | — | — | Hospital overall rating footnote | |
| General Information | Hospital Ownership | Proprietary | — | Hospital Ownership | |
| General Information | Hospital Type | Acute Care Hospitals | — | Hospital Type | |
| General Information | Meets criteria for birthing friendly designation | — | — | Meets criteria for birthing friendly designation | |
| General Information | MORT Group Footnote | — | — | MORT Group Footnote | |
| General Information | MORT Group Measure Count | 7 | — | MORT Group Measure Count | |
| General Information | Pt Exp Group Footnote | — | — | Pt Exp Group Footnote | |
| General Information | Pt Exp Group Measure Count | 8 | — | Pt Exp Group Measure Count | |
| General Information | READM Group Footnote | — | — | READM Group Footnote | |
| General Information | READM Group Measure Count | 11 | — | READM Group Measure Count | |
| General Information | Safety Group Footnote | — | — | Safety Group Footnote | |
| General Information | Safety Group Measure Count | 8 | — | Safety Group Measure Count | |
| General Information | State | CA | — | State | |
| General Information | TE Group Footnote | — | — | TE Group Footnote | |
| General Information | TE Group Measure Count | 12 | — | TE Group Measure Count | |
| General Information | Telephone Number | (714) 633-0011 | — | Telephone Number | |
| General Information | ZIP Code | 92869 | — | ZIP Code | |
| HAC Reduction Program | fiscal_year | 2,026 | — | fiscal_year | |
| HAC Reduction Program | measures — cauti — sir | 1.87 | — | measures.cauti.sir | |
| HAC Reduction Program | measures — cdi — sir | 0.58 | — | measures.cdi.sir | |
| HAC Reduction Program | payment_reduction | Yes | — | payment_reduction | |
| HAC Reduction Program | total_hac_score | 1.05 | — | total_hac_score | |
| Medicare Spending per Beneficiary | End Date | 12/31/2024 | — | End Date | |
| Medicare Spending per Beneficiary | Measure ID | MSPB-1 | — | Measure ID | |
| Medicare Spending per Beneficiary | Start Date | 01/01/2024 | — | Start Date | |
| Medicare Spending per Beneficiary | Value | 1.42 | — | Value | |
| Readmissions (HRRP) | Hip/Knee Replacement — Excess readmission ratio | 0.89 | 0.9916 | p23 | READM-30-HIP-KNEE-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Hip/Knee Replacement — Expected readmission rate | 4.4% | — | READM-30-HIP-KNEE-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Hip/Knee Replacement — Predicted readmission rate | 4.0% | — | READM-30-HIP-KNEE-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Excess readmission ratio | 1.06 | 0.9955 | p83 | READM-30-PN-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Pneumonia — Expected readmission rate | 16.0% | — | READM-30-PN-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Number of discharges | 58 | — | READM-30-PN-HRRP.num_discharges | |
| Readmissions (HRRP) | Pneumonia — Number of readmissions | 14 | — | READM-30-PN-HRRP.num_readmissions | |
| Readmissions (HRRP) | Pneumonia — Predicted readmission rate | 17.0% | — | READM-30-PN-HRRP.predicted_readmission_rate | |
| Value-Based Purchasing | Clinical Outcomes | 8.75 | 5.00 | p75 | clinical_outcomes_score |
| Value-Based Purchasing | Efficiency & Cost Reduction | 0.00 | 2.50 | p0 | efficiency_score |
| Value-Based Purchasing | Person & Community Engagement | 7.00 | 8.75 | p35 | person_community_score |
| Value-Based Purchasing | Safety | 1.25 | 10.00 | p1 | safety_score |
| Value-Based Purchasing | Total Performance Score | 17.00 | 29.50 | p8 | total_performance_score |
- Hospital General Information (dataset:
xubh-q36u, vintage: 2026, downloaded: 2026-04-13) - Hospital Readmissions Reduction Program (dataset:
hrrp, vintage: FY2026, downloaded: 2026-04-13) - Hospital Value-Based Purchasing TPS (dataset:
hvbp-tps, vintage: FY2026, downloaded: 2026-04-13) - Timely and Effective Care — Hospital (dataset:
hosp-timely-care, vintage: 2026, downloaded: 2026-04-13) - Complications and Deaths — Hospital (dataset:
hosp-complications, vintage: 2026, downloaded: 2026-04-13) - Patient Survey (HCAHPS) — Hospital (dataset:
hosp-hcahps, vintage: 2026, downloaded: 2026-04-13) - Healthcare Associated Infections — Hospital (dataset:
hosp-hai, vintage: 2026, downloaded: 2026-04-13) - Unplanned Hospital Visits — Hospital (dataset:
hosp-unplanned-visits, vintage: 2026, downloaded: 2026-04-13) - Medicare Spending Per Beneficiary — Hospital (dataset:
hosp-mspb, vintage: 2026, downloaded: 2026-04-13) - Hospital Provider Cost Report (dataset:
hosp-cost-report, vintage: 2023, downloaded: 2026-04-13) - Hospital-Acquired Condition (HAC) Reduction Program (dataset:
hac-reduction, vintage: FY2026, downloaded: 2026-04-13)