DRG
DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC
DRG Code: 442
Key Metrics
Total Discharges
4,274
Avg Medicare Payment ($)
$7,696.81
Avg Total Payment ($)
$10,658.08
Avg Covered Charge ($)
$48,154.08
Number of Hospitals
256
Payment Range (Avg Medicare Payment)
Minimum
$4,070.67
25th Percentile
$6,173.76
Median
$6,969.12
75th Percentile
$8,409.92
Maximum
$21,396.75
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Methodist Hospital | 45 | $6,413.31 |
| 2 | University Of Alabama Hospital | 42 | $7,517.31 |
| 3 | Christianacare | 40 | $7,455.20 |
| 4 | Southcoast Hospital Group, Inc | 40 | $6,453.73 |
| 5 | New York-Presbyterian Hospital | 40 | $9,869.45 |
| 6 | Nyu Langone Hospitals | 38 | $9,120.84 |
| 7 | Keck Hospital Of Usc | 36 | $9,468.25 |
| 8 | Methodist Hospitals Of Memphis | 35 | $6,727.37 |
| 9 | Ochsner Medical Center | 34 | $6,423.53 |
| 10 | Hospital Of Univ Of Pennsylvania | 34 | $9,580.38 |
| 11 | Baylor Scott And White All Saints Medical Center | 34 | $6,215.35 |
| 12 | Adventhealth Orlando | 33 | $6,665.03 |
| 13 | Indiana University Health | 32 | $7,876.00 |
| 14 | Johns Hopkins Hospital, The | 32 | $20,548.50 |
| 15 | Barnes Jewish Hospital | 32 | $7,905.34 |
| 16 | Lehigh Valley Hospital | 32 | $6,962.78 |
| 17 | Vanderbilt University Medical Center | 32 | $7,315.09 |
| 18 | Beth Israel Deaconess Medical Center | 31 | $9,123.06 |
| 19 | Massachusetts General Hospital | 29 | $9,305.90 |
| 20 | Integris Baptist Medical Center, Inc | 29 | $6,347.38 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.