DRG
BRONCHITIS AND ASTHMA WITH CC/MCC
DRG Code: 202
Key Metrics
Total Discharges
11,312
Avg Medicare Payment ($)
$6,808.35
Avg Total Payment ($)
$9,084.12
Avg Covered Charge ($)
$44,995.66
Number of Hospitals
553
Payment Range (Avg Medicare Payment)
Minimum
$4,071.00
25th Percentile
$5,573.00
Median
$6,275.95
75th Percentile
$7,415.36
Maximum
$25,180.00
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Adventhealth Orlando | 121 | $5,678.33 |
| 2 | St Francis Hospital, Roslyn | 92 | $6,391.66 |
| 3 | Valley Hospital | 89 | $6,258.64 |
| 4 | New York-Presbyterian Hospital | 89 | $9,906.13 |
| 5 | Nyu Langone Hospitals | 89 | $10,958.70 |
| 6 | West Jersey Hospital | 77 | $6,011.34 |
| 7 | Beaumont Hospital, Troy | 76 | $4,794.87 |
| 8 | South Shore Hospital | 75 | $6,088.53 |
| 9 | Montefiore Medical Center | 75 | $10,138.55 |
| 10 | Lehigh Valley Hospital | 74 | $6,260.53 |
| 11 | Corewell Health William Beaumont University Hospit | 71 | $6,258.03 |
| 12 | Christianacare | 64 | $6,702.66 |
| 13 | Sarasota Memorial Hospital | 63 | $5,711.59 |
| 14 | Jefferson Stratford Hospital | 58 | $7,023.12 |
| 15 | Northshore University Healthsystem Evanston Hosp | 57 | $6,616.44 |
| 16 | Morristown Medical Center | 57 | $8,177.98 |
| 17 | Chester County Hospital | 56 | $5,587.05 |
| 18 | Umass Memorial Medical Center Inc | 48 | $9,101.94 |
| 19 | Southcoast Hospital Group, Inc | 47 | $6,741.04 |
| 20 | Baptist Health Louisville | 46 | $4,724.02 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.