Download CSV

Key Metrics

Total Discharges
166,662
Avg Medicare Payment ($)
$13,842.30
Avg Total Payment ($)
$16,043.60
Avg Covered Charge ($)
$66,602.72
Number of Hospitals
2,472

Payment Range (Avg Medicare Payment)

Minimum
$6,697.16
25th Percentile
$11,474.66
Median
$12,895.50
75th Percentile
$15,209.00
Maximum
$130,030.23

Top 20 Hospitals by Discharges

Rank Hospital Discharges Avg Medicare Payment
1 New York-Presbyterian Hospital 661 $23,992.21
2 Adventhealth Orlando 656 $11,808.20
3 Nyu Langone Hospitals 560 $21,910.70
4 South Shore Hospital 539 $12,817.72
5 Northshore University Healthsystem Evanston Hosp 476 $13,272.83
6 Yale-New Haven Hospital 418 $19,255.91
7 Palos Community Hospital 416 $11,396.70
8 Christianacare 415 $16,348.45
9 Morristown Medical Center 391 $16,368.52
10 Huntington Hospital 368 $14,513.14
11 Cedars-Sinai Medical Center 365 $21,331.62
12 Southcoast Hospital Group, Inc 359 $13,372.22
13 Massachusetts General Hospital 353 $19,346.68
14 North Shore University Hospital 337 $18,881.43
15 Sarasota Memorial Hospital 321 $11,397.81
16 Deaconess Hospital Inc 310 $10,916.67
17 Methodist Hospital 308 $11,619.29
18 Houston Methodist Hospital 305 $15,687.47
19 Saint Francis Hospital, Inc 300 $10,815.20
20 Houston Methodist Sugarland Hospital 300 $11,874.04

Related Entities

Methodology

Data source: Medicare Inpatient Hospitals by Provider and Service (DRG) (dataset ID: inpatient-by-drg). Vintage: 2023. Downloaded: 2026-04-13. Rows in source: 146,427.

Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.

Full methodology →