DRG
DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC
DRG Code: 056
Key Metrics
Total Discharges
8,130
Avg Medicare Payment ($)
$19,317.91
Avg Total Payment ($)
$23,491.75
Avg Covered Charge ($)
$100,315.48
Number of Hospitals
394
Payment Range (Avg Medicare Payment)
Minimum
$10,035.80
25th Percentile
$14,246.38
Median
$16,418.70
75th Percentile
$20,360.84
Maximum
$76,313.87
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | New York-Presbyterian Hospital | 137 | $26,368.92 |
| 2 | Adventhealth Orlando | 127 | $13,320.02 |
| 3 | Nyu Langone Hospitals | 82 | $31,071.83 |
| 4 | Levindale Hebrew Geriatric Center And Hospital | 76 | $58,315.63 |
| 5 | Massachusetts General Hospital | 76 | $25,235.29 |
| 6 | Long Island Jewish Medical Center | 74 | $25,425.16 |
| 7 | Houston Methodist Hospital | 64 | $17,513.30 |
| 8 | Lehigh Valley Hospital | 63 | $16,320.49 |
| 9 | Christianacare | 59 | $18,941.66 |
| 10 | North Shore University Hospital | 58 | $21,143.71 |
| 11 | South Shore Hospital | 54 | $16,175.65 |
| 12 | Valley Hospital | 49 | $18,176.02 |
| 13 | Johns Hopkins Bayview Medical Center | 48 | $33,859.98 |
| 14 | University Of Kansas Hospital | 47 | $16,516.81 |
| 15 | Johns Hopkins Hospital, The | 45 | $41,425.49 |
| 16 | Staten Island University Hospital | 45 | $23,440.49 |
| 17 | Methodist Hospitals Of Memphis | 45 | $15,683.73 |
| 18 | Ucsf Medical Center | 44 | $36,319.52 |
| 19 | Jersey Shore University Medical Center | 44 | $17,929.41 |
| 20 | Baptist Memorial Hospital | 44 | $13,167.89 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.