Delaware, PA
FIPS: 42045 · 120,845 Medicare beneficiaries · Geographic Variation 2023
Overview
Key headline metrics for Medicare beneficiaries living in Delaware, PA. Source data from the CMS Medicare Fee-for-Service Geographic Variation Public Use File (2023) and CDC PLACES/SDOH.
Beneficiary Profile
Who the Medicare population is in this county — counts, enrollment mix, age, and risk-adjusted complexity.
Demographic mix
Utilization
How often Medicare beneficiaries use each service. Rates are per 1,000 beneficiaries; the "users" column shows the share of beneficiaries who used the service at least once.
Health Outcomes
CDC PLACES — modeled prevalence of health outcomes among county adults. Values are age-adjusted or crude prevalence estimates with 95% CIs.
Prevention
CDC PLACES — modeled prevalence of prevention among county adults. Values are age-adjusted or crude prevalence estimates with 95% CIs.
Health Risk Behaviors
CDC PLACES — modeled prevalence of health risk behaviors among county adults. Values are age-adjusted or crude prevalence estimates with 95% CIs.
All Data
Every labeled metric surfaced from Geographic Variation, PLACES, and SDOH, alongside the national county median for context.
Show 38 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| CDC PLACES | All teeth lost among adults aged >=65 years | 16.3% | — | TEETHLOST | |
| CDC PLACES | Colorectal cancer screening among adults aged 45–75 years | 64.7% | — | COLON_SCREEN | |
| CDC PLACES | Mammography use among women aged 50-74 years | 78.3% | — | MAMMOUSE | |
| CDC PLACES | Short sleep duration among adults | 40.4% | — | SLEEP | |
| CDC PLACES | Visited dentist or dental clinic in the past year among adults | 69.3% | — | DENTAL | |
| CDC SDOH | Below 150% FPL (%) | 15.8% | — | POVERTY | |
| CDC SDOH | Crowded Housing (%) | 1.7% | — | CROWDING | |
| CDC SDOH | Housing Cost Burden (%) | 27.6% | — | HOUSING_BURDEN | |
| CDC SDOH | No Broadband (%) | 10.0% | — | NO_BROADBAND | |
| CDC SDOH | No High School Diploma (%) | 6.6% | — | NO_DIPLOMA | |
| CDC SDOH | Racial/Ethnic Minority (%) | 34.9% | — | MINORITY | |
| CDC SDOH | Single-Parent Households (%) | 7.4% | — | SINGLE_PARENT | |
| CDC SDOH | Unemployment (%) | 6.6% | — | UNEMPLOYMENT | |
| Geographic Variation | Acute Hospital Readmission Rate (%) | 18.4% | — | ACUTE_HOSP_READMSN_PCT | |
| Geographic Variation | Average Beneficiary Age | 73.00 | — | BENE_AVG_AGE | |
| Geographic Variation | Average HCC Risk Score | 1.02 | — | BENE_AVG_RISK_SCRE | |
| Geographic Variation | Black Beneficiaries (%) | 9.4% | — | BENE_RACE_BLACK_PCT | |
| Geographic Variation | Dual Eligible Beneficiaries (%) | 13.5% | — | BENE_DUAL_PCT | |
| Geographic Variation | ER Visits per 1,000 Beneficiaries | 525.5 | — | ER_VISITS_PER_1000_BENES | |
| Geographic Variation | Female Beneficiaries (%) | 56.9% | — | BENE_FEML_PCT | |
| Geographic Variation | FFS Beneficiary Count | 60,430 | — | BENES_FFS_CNT | |
| Geographic Variation | Hispanic Beneficiaries (%) | 1.3% | — | BENE_RACE_HSPNC_PCT | |
| Geographic Variation | Home Health Actual Per Capita Payment ($) | $501 | — | HH_MDCR_PYMT_PC | |
| Geographic Variation | Home Health Standardized Per Capita Payment ($) | $472 | — | HH_MDCR_STDZD_PYMT_PC | |
| Geographic Variation | Hospice Actual Per Capita Payment ($) | $361 | — | HOSPC_MDCR_PYMT_PC | |
| Geographic Variation | Hospice Standardized Per Capita Payment ($) | $345 | — | HOSPC_MDCR_STDZD_PYMT_PC | |
| Geographic Variation | Inpatient Actual Per Capita Payment ($) | $3,860 | — | IP_MDCR_PYMT_PC | |
| Geographic Variation | Inpatient Standardized Per Capita Payment ($) | $2,842 | — | IP_MDCR_STDZD_PYMT_PC | |
| Geographic Variation | Male Beneficiaries (%) | 43.1% | — | BENE_MALE_PCT | |
| Geographic Variation | Medicare Advantage Participation Rate (%) | 40.8% | — | MA_PRTCPTN_RATE | |
| Geographic Variation | Outpatient Actual Per Capita Payment ($) | $2,116 | — | OP_MDCR_PYMT_PC | |
| Geographic Variation | Outpatient Standardized Per Capita Payment ($) | $1,996 | — | OP_MDCR_STDZD_PYMT_PC | |
| Geographic Variation | SNF Actual Per Capita Payment ($) | $799 | — | SNF_MDCR_PYMT_PC | |
| Geographic Variation | SNF Standardized Per Capita Payment ($) | $774 | — | SNF_MDCR_STDZD_PYMT_PC | |
| Geographic Variation | Total Actual Per Capita Medicare Payment ($) | $13,601 | — | TOT_MDCR_PYMT_PC | |
| Geographic Variation | Total Beneficiary Count | 120,845 | — | BENES_TOTAL_CNT | |
| Geographic Variation | Total Standardized Per Capita Medicare Payment ($) | $12,260 | — | TOT_MDCR_STDZD_PYMT_PC | |
| Geographic Variation | White Beneficiaries (%) | 83.0% | — | BENE_RACE_WHT_PCT |
Methodology
Primary source: Medicare Geographic Variation by County
(dataset id geo-var-county,
vintage 2023,
downloaded 2026-04-13,
33,639 rows in source).
Additional data sources: CDC PLACES County-Level Data (2026), CDC SDOH Measures for County (2017-2021).
Percentile badges compare this county against all US counties that appear in the relevant dataset. "Lower is better" metrics (spending, readmission rates, chronic-disease prevalence, SDOH adversity) use an inverted color ramp — low percentile = green (good), high percentile = red (bad).
Medicare Geographic Variation shows standardized per-capita spending, utilization, and demographic characteristics for Medicare fee-for-service beneficiaries at the county level. Standardized payments remove geographic payment adjustments so counties can be compared fairly. AHRQ Prevention Quality Indicators (PQIs) measure the rate of hospitalization for ambulatory-care-sensitive conditions (ACSCs).
Health-Related Social Needs
Community-level social and economic factors that drive health outcomes. Combines CDC PLACES health-related social-need measures (modeled from BRFSS) with CDC SDOH structural measures (from the American Community Survey).
Economic Stability
Education & Connectivity
Housing
Demographics