TEXAS HEALTH HOSPITAL FRISCO
CCN: 670260 · FRISCO, TX 75033 · DENTON County
Overview
- Address
- 12400 N DALLAS PARKWAY, FRISCO, TX 75033
- Phone
- (469) 495-2000
- Hospital Type
- Acute Care
- Ownership
- Non-Profit
- Emergency Services
- Yes
- Birthing Friendly
- Yes
CMS Star Rating — Quality Domain Breakdown
CMS computes the overall star rating from five quality domains. Each domain compares this hospital's measures against national benchmarks.
Readmissions — Hospital Readmissions Reduction Program
The Excess Readmission Ratio (ERR) compares this hospital's 30-day readmission rate to expected, adjusting for patient mix. An ERR of 1.0 means readmissions are as expected; > 1.0 triggers a Medicare payment penalty (up to 3%).
Value-Based Purchasing
The Hospital VBP Program adjusts Medicare payments based on clinical quality. The Total Performance Score (TPS) is a weighted composite of four domains, each worth 25%. This hospital's TPS is above the national median, suggesting a positive payment adjustment.
CMS Payment Programs
Three Medicare programs adjust hospital payments based on quality performance. Hospitals can be penalized under multiple programs simultaneously.
Complications & Deaths
30-day mortality rates, patient safety indicators, and complication rates. "Better" means statistically significantly better than the national rate.
| Measure | Score | vs. National | Denominator |
|---|---|---|---|
| COMP_HIP_KNEE | — | Number of Cases Too Small | — |
| Hybrid_HWM | 3.70 | No Different Than the National Rate | 453 |
| MORT_30_AMI | 12.20 | No Different Than the National Rate | 38 |
| MORT_30_CABG | — | — | — |
| MORT_30_COPD | 9.90 | No Different Than the National Rate | 35 |
| MORT_30_HF | 13.30 | No Different Than the National Rate | 94 |
| MORT_30_PN | 14.00 | No Different Than the National Rate | 135 |
| MORT_30_STK | 12.60 | No Different Than the National Rate | 27 |
| PSI_03 | 0.39 | No Different Than the National Rate | 1,027 |
| PSI_04 | — | Number of Cases Too Small | — |
| PSI_06 | 0.19 | No Different Than the National Rate | 1,642 |
| PSI_08 | 0.26 | No Different Than the National Rate | 1,657 |
| PSI_09 | 2.16 | No Different Than the National Rate | 292 |
| PSI_10 | 1.65 | No Different Than the National Rate | 94 |
| PSI_11 | 8.37 | No Different Than the National Rate | 96 |
| PSI_12 | 3.08 | No Different Than the National Rate | 309 |
| PSI_13 | 5.91 | No Different Than the National Rate | 78 |
| PSI_14 | 1.73 | No Different Than the National Rate | 83 |
| PSI_15 | 0.98 | No Different Than the National Rate | 291 |
| PSI_90 | 0.89 | No Different Than the National Value | — |
Patient Experience (HCAHPS)
Hospital Consumer Assessment of Healthcare Providers and Systems — standardized patient survey measuring satisfaction with care.
| Measure | Score | Star Rating |
|---|---|---|
| H_COMP_1_A_P: Nurses "always" communicated well | 76% | — |
| H_COMP_1_SN_P: Nurses "sometimes" or "never" communicated well | 5% | — |
| H_COMP_1_U_P: Nurses "usually" communicated well | 19% | — |
| H_COMP_1_LINEAR_SCORE: Nurse communication - linear mean score | — | — |
| H_COMP_1_STAR_RATING: Nurse communication - star rating | — | 3 |
| H_NURSE_RESPECT_A_P: Nurses "always" treated them with courtesy and respect | 84% | — |
| H_NURSE_RESPECT_SN_P: Nurses "sometimes" or "never" treated them with courtesy and respect | 3% | — |
| H_NURSE_RESPECT_U_P: Nurses "usually" treated them with courtesy and respect | 13% | — |
| H_NURSE_LISTEN_A_P: Nurses "always" listened carefully | 73% | — |
| H_NURSE_LISTEN_SN_P: Nurses "sometimes" or "never" listened carefully | 5% | — |
| H_NURSE_LISTEN_U_P: Nurses "usually" listened carefully | 22% | — |
| H_NURSE_EXPLAIN_A_P: Nurses "always" explained things so they could understand | 71% | — |
| H_NURSE_EXPLAIN_SN_P: Nurses "sometimes" or "never" explained things so they could understand | 7% | — |
| H_NURSE_EXPLAIN_U_P: Nurses "usually" explained things so they could understand | 22% | — |
| H_COMP_2_A_P: Doctors "always" communicated well | 79% | — |
| H_COMP_2_SN_P: Doctors "sometimes" or "never" communicated well | 5% | — |
| H_COMP_2_U_P: Doctors "usually" communicated well | 16% | — |
| H_COMP_2_LINEAR_SCORE: Doctor communication - linear mean score | — | — |
| H_COMP_2_STAR_RATING: Doctor communication - star rating | — | 3 |
| H_DOCTOR_RESPECT_A_P: Doctors "always" treated them with courtesy and respect | 86% | — |
| H_DOCTOR_RESPECT_SN_P: Doctors "sometimes" or "never" treated them with courtesy and respect | 3% | — |
| H_DOCTOR_RESPECT_U_P: Doctors "usually" treated them with courtesy and respect | 11% | — |
| H_DOCTOR_LISTEN_A_P: Doctors "always" listened carefully | 77% | — |
| H_DOCTOR_LISTEN_SN_P: Doctors "sometimes" or "never" listened carefully | 6% | — |
| H_DOCTOR_LISTEN_U_P: Doctors "usually" listened carefully | 17% | — |
| H_DOCTOR_EXPLAIN_A_P: Doctors "always" explained things so they could understand | 74% | — |
| H_DOCTOR_EXPLAIN_SN_P: Doctors "sometimes" or "never" explained things so they could understand | 6% | — |
| H_DOCTOR_EXPLAIN_U_P: Doctors "usually" explained things so they could understand | 20% | — |
| H_COMP_5_A_P: Staff "always" explained | 57% | — |
| H_COMP_5_SN_P: Staff "sometimes" or "never" explained | 23% | — |
| H_COMP_5_U_P: Staff "usually" explained | 20% | — |
| H_COMP_5_LINEAR_SCORE: Communication about medicines - linear mean score | — | — |
| H_COMP_5_STAR_RATING: Communication about medicines - star rating | — | 2 |
| H_MED_FOR_A_P: Staff "always" explained new medications | 72% | — |
| H_MED_FOR_SN_P: Staff "sometimes" or "never" explained new medications | 10% | — |
| H_MED_FOR_U_P: Staff "usually" explained new medications | 18% | — |
| H_SIDE_EFFECTS_A_P: Staff "always" explained possible side effects | 41% | — |
| H_SIDE_EFFECTS_SN_P: Staff "sometimes" or "never" explained possible side effects | 36% | — |
| H_SIDE_EFFECTS_U_P: Staff "usually" explained possible side effects | 23% | — |
| H_COMP_6_N_P: No, staff "did not" give patients this information | 14% | — |
| H_COMP_6_Y_P: Yes, staff "did" give patients this information | 86% | — |
| H_COMP_6_LINEAR_SCORE: Discharge information - linear mean score | — | — |
| H_COMP_6_STAR_RATING: Discharge information - star rating | — | 3 |
| H_DISCH_HELP_N_P: No, staff "did not" give patients information about help after discharge | 17% | — |
| H_DISCH_HELP_Y_P: Yes, staff "did" give patients information about help after discharge | 83% | — |
| H_SYMPTOMS_N_P: No, staff "did not" give patients information about possible symptoms | 11% | — |
| H_SYMPTOMS_Y_P: Yes, staff "did" give patients information about possible symptoms | 89% | — |
| H_CLEAN_HSP_A_P: Room was "always" clean | 78% | — |
| H_CLEAN_HSP_SN_P: Room was "sometimes" or "never" clean | 7% | — |
| H_CLEAN_HSP_U_P: Room was "usually" clean | 15% | — |
| H_CLEAN_LINEAR_SCORE: Cleanliness - linear mean score | — | — |
| H_CLEAN_STAR_RATING: Cleanliness - star rating | — | 4 |
| H_QUIET_HSP_A_P: "Always" quiet at night | 72% | — |
| H_QUIET_HSP_SN_P: "Sometimes" or "never" quiet at night | 5% | — |
| H_QUIET_HSP_U_P: "Usually" quiet at night | 23% | — |
| H_QUIET_LINEAR_SCORE: Quietness - linear mean score | — | — |
| H_QUIET_STAR_RATING: Quietness - star rating | — | 5 |
| H_HSP_RATING_0_6: Patients who gave a rating of "6" or lower (low) | 6% | — |
| H_HSP_RATING_7_8: Patients who gave a rating of "7" or "8" (medium) | 14% | — |
| H_HSP_RATING_9_10: Patients who gave a rating of "9" or "10" (high) | 80% | — |
| H_HSP_RATING_LINEAR_SCORE: Overall hospital rating - linear mean score | — | — |
| H_HSP_RATING_STAR_RATING: Overall hospital rating - star rating | — | 4 |
| H_RECMND_DN: "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 5% | — |
| H_RECMND_DY: "YES", patients would definitely recommend the hospital | 80% | — |
| H_RECMND_PY: "YES", patients would probably recommend the hospital | 15% | — |
| H_RECMND_LINEAR_SCORE: Recommend hospital - linear mean score | — | — |
| H_RECMND_STAR_RATING: Recommend hospital - star rating | — | 5 |
| H_STAR_RATING: Summary star rating | — | 3 |
Healthcare Associated Infections
Standardized Infection Ratios (SIR). A SIR < 1.0 means fewer infections than predicted based on national baseline data.
| Measure | Score (SIR) | vs. National |
|---|---|---|
| HAI_1_CILOWER | N/A | No Different than National Benchmark |
| HAI_1_CIUPPER | 1.889 | No Different than National Benchmark |
| HAI_1_DOPC | 2519.000 | No Different than National Benchmark |
| HAI_1_ELIGCASES | 1.586 | No Different than National Benchmark |
| HAI_1_NUMERATOR | 0.000 | No Different than National Benchmark |
| HAI_1_SIR | 0.000 | No Different than National Benchmark |
| HAI_2_CILOWER | 0.039 | No Different than National Benchmark |
| HAI_2_CIUPPER | 3.838 | No Different than National Benchmark |
| HAI_2_DOPC | 2157.000 | No Different than National Benchmark |
| HAI_2_ELIGCASES | 1.285 | No Different than National Benchmark |
| HAI_2_NUMERATOR | 1.000 | No Different than National Benchmark |
| HAI_2_SIR | 0.778 | No Different than National Benchmark |
| HAI_3_CILOWER | — | — |
| HAI_3_CIUPPER | — | — |
| HAI_3_DOPC | 33.000 | — |
| HAI_3_ELIGCASES | 0.858 | — |
| HAI_3_NUMERATOR | 0.000 | — |
| HAI_3_SIR | — | — |
| HAI_4_CILOWER | — | — |
| HAI_4_CIUPPER | — | — |
| HAI_4_DOPC | 93.000 | — |
| HAI_4_ELIGCASES | 0.741 | — |
| HAI_4_NUMERATOR | 2.000 | — |
| HAI_4_SIR | — | — |
| HAI_5_CILOWER | — | — |
| HAI_5_CIUPPER | — | — |
| HAI_5_DOPC | 27095.000 | — |
| HAI_5_ELIGCASES | 0.960 | — |
| HAI_5_NUMERATOR | 1.000 | — |
| HAI_5_SIR | — | — |
| HAI_6_CILOWER | N/A | Better than the National Benchmark |
| HAI_6_CIUPPER | 0.210 | Better than the National Benchmark |
| HAI_6_DOPC | 23198.000 | Better than the National Benchmark |
| HAI_6_ELIGCASES | 14.232 | Better than the National Benchmark |
| HAI_6_NUMERATOR | 0.000 | Better than the National Benchmark |
| HAI_6_SIR | 0.000 | Better than the National Benchmark |
Timely & Effective Care
Process-of-care measures including ED wait times, treatment timeliness, and preventive care.
| Measure | Score | Condition |
|---|---|---|
| EDV | medium | Emergency Department |
| GMCS | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Diagnosis_Documented | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Screening | — | Electronic Clinical Quality Measure |
| GMCS_Nutrition_Assessment | — | Electronic Clinical Quality Measure |
| GMCS_Nutritional_Care_Plan | — | Electronic Clinical Quality Measure |
| HH_HYPER | — | Electronic Clinical Quality Measure |
| HH_HYPO | — | Electronic Clinical Quality Measure |
| HH_ORAE | — | Electronic Clinical Quality Measure |
| IMM_3 | 93.0 | Healthcare Personnel Vaccination |
| OP_18a | 158.0 | Emergency Department |
| OP_18b | 157.0 | Emergency Department |
| OP_18c | 292.0 | Emergency Department |
| OP_18d | — | Emergency Department |
| OP_22 | 1.0 | Emergency Department |
| OP_23 | 50.0 | Emergency Department |
| OP_29 | 88.0 | Colonoscopy care |
| OP_31 | — | Cataract surgery outcome |
| OP_40 | — | Electronic Clinical Quality Measure |
| SAFE_USE_OF_OPIOIDS | 14.0 | Electronic Clinical Quality Measure |
| SEP_1 | 79.0 | Sepsis Care |
| SEP_SH_3HR | 89.0 | Sepsis Care |
| SEP_SH_6HR | 89.0 | Sepsis Care |
| SEV_SEP_3HR | 89.0 | Sepsis Care |
| SEV_SEP_6HR | 96.0 | Sepsis Care |
| STK_02 | 97.0 | Electronic Clinical Quality Measure |
| STK_03 | — | Electronic Clinical Quality Measure |
| STK_05 | — | Electronic Clinical Quality Measure |
| VTE_1 | 99.0 | Electronic Clinical Quality Measure |
| VTE_2 | 100.0 | Electronic Clinical Quality Measure |
Unplanned Hospital Visits
Readmission and ED return rates within 30 days of discharge.
| Measure | Score | vs. National |
|---|---|---|
| EDAC_30_AMI | — | Number of Cases Too Small |
| EDAC_30_HF | -5.20 | Average Days per 100 Discharges |
| EDAC_30_PN | 23.30 | More Days Than Average per 100 Discharges |
| Hybrid_HWR | 15.20 | No Different Than the National Rate |
| OP_32 | 14.40 | No Different Than the National Rate |
| OP_35_ADM | — | Number of Cases Too Small |
| OP_35_ED | — | Number of Cases Too Small |
| OP_36 | 1.10 | No Different than expected |
| READM_30_AMI | 13.90 | No Different Than the National Rate |
| READM_30_CABG | — | — |
| READM_30_COPD | 19.10 | No Different Than the National Rate |
| READM_30_HF | 19.80 | No Different Than the National Rate |
| READM_30_HIP_KNEE | — | Number of Cases Too Small |
| READM_30_PN | 14.90 | No Different Than the National Rate |
Medicare Spending Per Beneficiary
MSPB ratio: values > 1.0 mean this hospital's episode spending is higher than the national median hospital.
Financial Health (Cost Report — FY 2023)
All Data
Every labeled metric surfaced for this hospital, with national medians and percentiles where a benchmark is available.
Show 86 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| Cost Report | Cost-to-Charge Ratio | 0.25 | — | metrics.cost_to_charge_ratio | |
| Cost Report | Current Ratio | 7.57 | — | metrics.current_ratio | |
| Cost Report | Employees per Bed | 5.05 | — | metrics.employees_per_bed | |
| Cost Report | fiscal_year | 2,023 | — | fiscal_year | |
| Cost Report | Fund Balance ($) | $260,419,896 | — | metrics.fund_balance | |
| Cost Report | Net Income ($) | $21,031,826 | — | metrics.net_income | |
| Cost Report | Net Patient Revenue ($) | $167,820,844 | — | metrics.net_patient_revenue | |
| Cost Report | Operating Margin (%) | 9.8% | — | metrics.operating_margin | |
| Cost Report | Total Assets ($) | $273,554,330 | — | metrics.total_assets | |
| Cost Report | Total Costs ($) | $137,450,610 | — | metrics.total_costs | |
| Cost Report | Total Liabilities ($) | $13,134,434 | — | metrics.total_liabilities | |
| Cost Report | Total Margin (%) | 12.2% | — | metrics.total_margin | |
| Cost Report | Uncompensated Care (%) | 7.8% | — | metrics.uncompensated_care_pct | |
| General Information | Address | 12400 N DALLAS PARKWAY | — | Address | |
| General Information | City/Town | FRISCO | — | City/Town | |
| General Information | Count of Facility MORT Measures | 3 | — | Count of Facility MORT Measures | |
| General Information | Count of Facility Pt Exp Measures | 8 | — | Count of Facility Pt Exp Measures | |
| General Information | Count of Facility READM Measures | 6 | — | Count of Facility READM Measures | |
| General Information | Count of Facility Safety Measures | 5 | — | Count of Facility Safety Measures | |
| General Information | Count of Facility TE Measures | 9 | — | Count of Facility TE Measures | |
| General Information | Count of MORT Measures Better | 0 | — | Count of MORT Measures Better | |
| General Information | Count of MORT Measures No Different | 3 | — | Count of MORT Measures No Different | |
| General Information | Count of MORT Measures Worse | 0 | — | Count of MORT Measures Worse | |
| General Information | Count of READM Measures Better | 1 | — | Count of READM Measures Better | |
| General Information | Count of READM Measures No Different | 5 | — | Count of READM Measures No Different | |
| General Information | Count of READM Measures Worse | 0 | — | Count of READM Measures Worse | |
| General Information | Count of Safety Measures Better | 1 | — | Count of Safety Measures Better | |
| General Information | Count of Safety Measures No Different | 4 | — | Count of Safety Measures No Different | |
| General Information | Count of Safety Measures Worse | 0 | — | Count of Safety Measures Worse | |
| General Information | County/Parish | DENTON | — | County/Parish | |
| General Information | Emergency Services | Yes | — | Emergency Services | |
| General Information | Facility ID | 670260 | — | Facility ID | |
| General Information | Facility Name | TEXAS HEALTH HOSPITAL FRISCO | — | Facility Name | |
| General Information | Hospital overall rating | 4 | — | Hospital overall rating | |
| General Information | Hospital overall rating footnote | — | — | Hospital overall rating footnote | |
| General Information | Hospital Ownership | Voluntary non-profit - Private | — | Hospital Ownership | |
| General Information | Hospital Type | Acute Care Hospitals | — | Hospital Type | |
| General Information | Meets criteria for birthing friendly designation | Y | — | Meets criteria for birthing friendly designation | |
| General Information | MORT Group Footnote | — | — | MORT Group Footnote | |
| General Information | MORT Group Measure Count | 7 | — | MORT Group Measure Count | |
| General Information | Pt Exp Group Footnote | — | — | Pt Exp Group Footnote | |
| General Information | Pt Exp Group Measure Count | 8 | — | Pt Exp Group Measure Count | |
| General Information | READM Group Footnote | — | — | READM Group Footnote | |
| General Information | READM Group Measure Count | 11 | — | READM Group Measure Count | |
| General Information | Safety Group Footnote | — | — | Safety Group Footnote | |
| General Information | Safety Group Measure Count | 8 | — | Safety Group Measure Count | |
| General Information | State | TX | — | State | |
| General Information | TE Group Footnote | — | — | TE Group Footnote | |
| General Information | TE Group Measure Count | 12 | — | TE Group Measure Count | |
| General Information | Telephone Number | (469) 495-2000 | — | Telephone Number | |
| General Information | ZIP Code | 75033 | — | ZIP Code | |
| HAC Reduction Program | fiscal_year | 2,026 | — | fiscal_year | |
| HAC Reduction Program | measures — cauti — sir | 0.40 | — | measures.cauti.sir | |
| HAC Reduction Program | measures — cdi — sir | 0.09 | — | measures.cdi.sir | |
| HAC Reduction Program | measures — clabsi — sir | 0.38 | — | measures.clabsi.sir | |
| HAC Reduction Program | measures — mrsa — sir | 0.55 | — | measures.mrsa.sir | |
| HAC Reduction Program | measures — ssi — sir | 2.32 | — | measures.ssi.sir | |
| HAC Reduction Program | payment_reduction | No | — | payment_reduction | |
| HAC Reduction Program | total_hac_score | -0.13 | — | total_hac_score | |
| Medicare Spending per Beneficiary | End Date | 12/31/2024 | — | End Date | |
| Medicare Spending per Beneficiary | Measure ID | MSPB-1 | — | Measure ID | |
| Medicare Spending per Beneficiary | Start Date | 01/01/2024 | — | Start Date | |
| Medicare Spending per Beneficiary | Value | 1.09 | — | Value | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Excess readmission ratio | 1.02 | 0.9995 | p64 | READM-30-AMI-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Expected readmission rate | 12.1% | — | READM-30-AMI-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Predicted readmission rate | 12.4% | — | READM-30-AMI-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | COPD — Excess readmission ratio | 1.05 | 0.9969 | p84 | READM-30-COPD-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | COPD — Expected readmission rate | 17.5% | — | READM-30-COPD-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | COPD — Number of discharges | 41 | — | READM-30-COPD-HRRP.num_discharges | |
| Readmissions (HRRP) | COPD — Number of readmissions | 11 | — | READM-30-COPD-HRRP.num_readmissions | |
| Readmissions (HRRP) | COPD — Predicted readmission rate | 18.4% | — | READM-30-COPD-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Heart Failure — Excess readmission ratio | 1.01 | 0.9983 | p56 | READM-30-HF-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Heart Failure — Expected readmission rate | 19.8% | — | READM-30-HF-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Heart Failure — Number of discharges | 112 | — | READM-30-HF-HRRP.num_discharges | |
| Readmissions (HRRP) | Heart Failure — Number of readmissions | 23 | — | READM-30-HF-HRRP.num_readmissions | |
| Readmissions (HRRP) | Heart Failure — Predicted readmission rate | 20.0% | — | READM-30-HF-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Excess readmission ratio | 0.94 | 0.9955 | p13 | READM-30-PN-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Pneumonia — Expected readmission rate | 15.0% | — | READM-30-PN-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Number of discharges | 152 | — | READM-30-PN-HRRP.num_discharges | |
| Readmissions (HRRP) | Pneumonia — Number of readmissions | 17 | — | READM-30-PN-HRRP.num_readmissions | |
| Readmissions (HRRP) | Pneumonia — Predicted readmission rate | 14.1% | — | READM-30-PN-HRRP.predicted_readmission_rate | |
| Value-Based Purchasing | Clinical Outcomes | 3.13 | 5.00 | p31 | clinical_outcomes_score |
| Value-Based Purchasing | Efficiency & Cost Reduction | 0.00 | 2.50 | p0 | efficiency_score |
| Value-Based Purchasing | Person & Community Engagement | 13.00 | 8.75 | p77 | person_community_score |
| Value-Based Purchasing | Safety | 24.38 | 10.00 | p98 | safety_score |
| Value-Based Purchasing | Total Performance Score | 40.50 | 29.50 | p80 | total_performance_score |
- Hospital General Information (dataset:
xubh-q36u, vintage: 2026, downloaded: 2026-04-13) - Hospital Readmissions Reduction Program (dataset:
hrrp, vintage: FY2026, downloaded: 2026-04-13) - Hospital Value-Based Purchasing TPS (dataset:
hvbp-tps, vintage: FY2026, downloaded: 2026-04-13) - Timely and Effective Care — Hospital (dataset:
hosp-timely-care, vintage: 2026, downloaded: 2026-04-13) - Complications and Deaths — Hospital (dataset:
hosp-complications, vintage: 2026, downloaded: 2026-04-13) - Patient Survey (HCAHPS) — Hospital (dataset:
hosp-hcahps, vintage: 2026, downloaded: 2026-04-13) - Healthcare Associated Infections — Hospital (dataset:
hosp-hai, vintage: 2026, downloaded: 2026-04-13) - Unplanned Hospital Visits — Hospital (dataset:
hosp-unplanned-visits, vintage: 2026, downloaded: 2026-04-13) - Medicare Spending Per Beneficiary — Hospital (dataset:
hosp-mspb, vintage: 2026, downloaded: 2026-04-13) - Hospital Provider Cost Report (dataset:
hosp-cost-report, vintage: 2023, downloaded: 2026-04-13) - Hospital-Acquired Condition (HAC) Reduction Program (dataset:
hac-reduction, vintage: FY2026, downloaded: 2026-04-13)