Hospital
BUTLER HOSPITAL
CCN: 414000 · PROVIDENCE, RI 02906 · PROVIDENCE County
Overview
- Address
- 345 BLACKSTONE BLVD, PROVIDENCE, RI 02906
- Phone
- (401) 455-6270
- Hospital Type
- Psychiatric
- Ownership
- Non-Profit
- Emergency Services
- No
—
Star rating not available
Psychiatric — Inpatient psychiatric facility. Paid under the Inpatient Psychiatric Facility PPS, not IPPS. Not subject to hospital VBP, HRRP, or HAC programs.
Financial Health (Cost Report — FY 2023)
All Data
Every labeled metric surfaced for this hospital, with national medians and percentiles where a benchmark is available.
Show 49 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| Cost Report | Current Ratio | 2.64 | — | metrics.current_ratio | |
| Cost Report | Employees per Bed | 5.42 | — | metrics.employees_per_bed | |
| Cost Report | fiscal_year | 2,023 | — | fiscal_year | |
| Cost Report | Fund Balance ($) | $56,928,555 | — | metrics.fund_balance | |
| Cost Report | Net Income ($) | $8,995,760 | — | metrics.net_income | |
| Cost Report | Net Patient Revenue ($) | $94,676,487 | — | metrics.net_patient_revenue | |
| Cost Report | Operating Margin (%) | -35.8% | — | metrics.operating_margin | |
| Cost Report | Total Assets ($) | $81,590,652 | — | metrics.total_assets | |
| Cost Report | Total Costs ($) | $77,289,490 | — | metrics.total_costs | |
| Cost Report | Total Liabilities ($) | $24,662,097 | — | metrics.total_liabilities | |
| Cost Report | Total Margin (%) | 6.5% | — | metrics.total_margin | |
| General Information | Address | 345 BLACKSTONE BLVD | — | Address | |
| General Information | City/Town | PROVIDENCE | — | City/Town | |
| General Information | Count of Facility MORT Measures | Not Available | — | Count of Facility MORT Measures | |
| General Information | Count of Facility Pt Exp Measures | Not Available | — | Count of Facility Pt Exp Measures | |
| General Information | Count of Facility READM Measures | Not Available | — | Count of Facility READM Measures | |
| General Information | Count of Facility Safety Measures | Not Available | — | Count of Facility Safety Measures | |
| General Information | Count of Facility TE Measures | Not Available | — | Count of Facility TE Measures | |
| General Information | Count of MORT Measures Better | Not Available | — | Count of MORT Measures Better | |
| General Information | Count of MORT Measures No Different | Not Available | — | Count of MORT Measures No Different | |
| General Information | Count of MORT Measures Worse | Not Available | — | Count of MORT Measures Worse | |
| General Information | Count of READM Measures Better | Not Available | — | Count of READM Measures Better | |
| General Information | Count of READM Measures No Different | Not Available | — | Count of READM Measures No Different | |
| General Information | Count of READM Measures Worse | Not Available | — | Count of READM Measures Worse | |
| General Information | Count of Safety Measures Better | Not Available | — | Count of Safety Measures Better | |
| General Information | Count of Safety Measures No Different | Not Available | — | Count of Safety Measures No Different | |
| General Information | Count of Safety Measures Worse | Not Available | — | Count of Safety Measures Worse | |
| General Information | County/Parish | PROVIDENCE | — | County/Parish | |
| General Information | Emergency Services | No | — | Emergency Services | |
| General Information | Facility ID | 414000 | — | Facility ID | |
| General Information | Facility Name | BUTLER HOSPITAL | — | Facility Name | |
| General Information | Hospital overall rating | Not Available | — | Hospital overall rating | |
| General Information | Hospital overall rating footnote | 19 | — | Hospital overall rating footnote | |
| General Information | Hospital Ownership | Voluntary non-profit - Private | — | Hospital Ownership | |
| General Information | Hospital Type | Psychiatric | — | Hospital Type | |
| General Information | Meets criteria for birthing friendly designation | — | — | Meets criteria for birthing friendly designation | |
| General Information | MORT Group Footnote | 19 | — | MORT Group Footnote | |
| General Information | MORT Group Measure Count | Not Available | — | MORT Group Measure Count | |
| General Information | Pt Exp Group Footnote | 19 | — | Pt Exp Group Footnote | |
| General Information | Pt Exp Group Measure Count | Not Available | — | Pt Exp Group Measure Count | |
| General Information | READM Group Footnote | 19 | — | READM Group Footnote | |
| General Information | READM Group Measure Count | Not Available | — | READM Group Measure Count | |
| General Information | Safety Group Footnote | 19 | — | Safety Group Footnote | |
| General Information | Safety Group Measure Count | Not Available | — | Safety Group Measure Count | |
| General Information | State | RI | — | State | |
| General Information | TE Group Footnote | 19 | — | TE Group Footnote | |
| General Information | TE Group Measure Count | Not Available | — | TE Group Measure Count | |
| General Information | Telephone Number | (401) 455-6270 | — | Telephone Number | |
| General Information | ZIP Code | 02906 | — | ZIP Code |
Methodology
- Hospital General Information (dataset:
xubh-q36u, vintage: 2026, downloaded: 2026-04-13) - Hospital Provider Cost Report (dataset:
hosp-cost-report, vintage: 2023, downloaded: 2026-04-13)