ST MARY MEDICAL CENTER
CCN: 390258 · LANGHORNE, PA 19047 · BUCKS County
Overview
- Address
- LANGHORNE-NEWTOWN RD, LANGHORNE, PA 19047
- Phone
- (215) 750-2003
- Hospital Type
- Acute Care
- Ownership
- Non-Profit
- Emergency Services
- Yes
- Birthing Friendly
- Yes
CMS Star Rating — Quality Domain Breakdown
CMS computes the overall star rating from five quality domains. Each domain compares this hospital's measures against national benchmarks.
Readmissions — Hospital Readmissions Reduction Program
The Excess Readmission Ratio (ERR) compares this hospital's 30-day readmission rate to expected, adjusting for patient mix. An ERR of 1.0 means readmissions are as expected; > 1.0 triggers a Medicare payment penalty (up to 3%).
Value-Based Purchasing
The Hospital VBP Program adjusts Medicare payments based on clinical quality. The Total Performance Score (TPS) is a weighted composite of four domains, each worth 25%. This hospital's TPS is above the national median, suggesting a positive payment adjustment.
CMS Payment Programs
Three Medicare programs adjust hospital payments based on quality performance. Hospitals can be penalized under multiple programs simultaneously.
Complications & Deaths
30-day mortality rates, patient safety indicators, and complication rates. "Better" means statistically significantly better than the national rate.
| Measure | Score | vs. National | Denominator |
|---|---|---|---|
| COMP_HIP_KNEE | 3.80 | No Different Than the National Rate | 217 |
| Hybrid_HWM | 4.50 | No Different Than the National Rate | 2,499 |
| MORT_30_AMI | 10.80 | No Different Than the National Rate | 276 |
| MORT_30_CABG | 2.10 | No Different Than the National Rate | 93 |
| MORT_30_COPD | 9.00 | No Different Than the National Rate | 215 |
| MORT_30_HF | 10.10 | No Different Than the National Rate | 633 |
| MORT_30_PN | 19.00 | Worse Than the National Rate | 824 |
| MORT_30_STK | 15.20 | No Different Than the National Rate | 273 |
| PSI_03 | 0.73 | No Different Than the National Rate | 8,348 |
| PSI_04 | 193.51 | No Different Than the National Rate | 72 |
| PSI_06 | 0.13 | No Different Than the National Rate | 10,131 |
| PSI_08 | 0.26 | No Different Than the National Rate | 10,275 |
| PSI_09 | 2.00 | No Different Than the National Rate | 1,893 |
| PSI_10 | 1.40 | No Different Than the National Rate | 608 |
| PSI_11 | 8.77 | No Different Than the National Rate | 629 |
| PSI_12 | 3.38 | No Different Than the National Rate | 1,975 |
| PSI_13 | 5.30 | No Different Than the National Rate | 621 |
| PSI_14 | 1.65 | No Different Than the National Rate | 303 |
| PSI_15 | 0.79 | No Different Than the National Rate | 1,429 |
| PSI_90 | 0.97 | No Different Than the National Value | — |
Patient Experience (HCAHPS)
Hospital Consumer Assessment of Healthcare Providers and Systems — standardized patient survey measuring satisfaction with care.
| Measure | Score | Star Rating |
|---|---|---|
| H_COMP_1_A_P: Nurses "always" communicated well | 77% | — |
| H_COMP_1_SN_P: Nurses "sometimes" or "never" communicated well | 5% | — |
| H_COMP_1_U_P: Nurses "usually" communicated well | 18% | — |
| H_COMP_1_LINEAR_SCORE: Nurse communication - linear mean score | — | — |
| H_COMP_1_STAR_RATING: Nurse communication - star rating | — | 3 |
| H_NURSE_RESPECT_A_P: Nurses "always" treated them with courtesy and respect | 85% | — |
| H_NURSE_RESPECT_SN_P: Nurses "sometimes" or "never" treated them with courtesy and respect | 3% | — |
| H_NURSE_RESPECT_U_P: Nurses "usually" treated them with courtesy and respect | 12% | — |
| H_NURSE_LISTEN_A_P: Nurses "always" listened carefully | 73% | — |
| H_NURSE_LISTEN_SN_P: Nurses "sometimes" or "never" listened carefully | 5% | — |
| H_NURSE_LISTEN_U_P: Nurses "usually" listened carefully | 22% | — |
| H_NURSE_EXPLAIN_A_P: Nurses "always" explained things so they could understand | 73% | — |
| H_NURSE_EXPLAIN_SN_P: Nurses "sometimes" or "never" explained things so they could understand | 7% | — |
| H_NURSE_EXPLAIN_U_P: Nurses "usually" explained things so they could understand | 20% | — |
| H_COMP_2_A_P: Doctors "always" communicated well | 72% | — |
| H_COMP_2_SN_P: Doctors "sometimes" or "never" communicated well | 5% | — |
| H_COMP_2_U_P: Doctors "usually" communicated well | 23% | — |
| H_COMP_2_LINEAR_SCORE: Doctor communication - linear mean score | — | — |
| H_COMP_2_STAR_RATING: Doctor communication - star rating | — | 2 |
| H_DOCTOR_RESPECT_A_P: Doctors "always" treated them with courtesy and respect | 81% | — |
| H_DOCTOR_RESPECT_SN_P: Doctors "sometimes" or "never" treated them with courtesy and respect | 2% | — |
| H_DOCTOR_RESPECT_U_P: Doctors "usually" treated them with courtesy and respect | 17% | — |
| H_DOCTOR_LISTEN_A_P: Doctors "always" listened carefully | 68% | — |
| H_DOCTOR_LISTEN_SN_P: Doctors "sometimes" or "never" listened carefully | 6% | — |
| H_DOCTOR_LISTEN_U_P: Doctors "usually" listened carefully | 26% | — |
| H_DOCTOR_EXPLAIN_A_P: Doctors "always" explained things so they could understand | 68% | — |
| H_DOCTOR_EXPLAIN_SN_P: Doctors "sometimes" or "never" explained things so they could understand | 6% | — |
| H_DOCTOR_EXPLAIN_U_P: Doctors "usually" explained things so they could understand | 26% | — |
| H_COMP_5_A_P: Staff "always" explained | 55% | — |
| H_COMP_5_SN_P: Staff "sometimes" or "never" explained | 24% | — |
| H_COMP_5_U_P: Staff "usually" explained | 21% | — |
| H_COMP_5_LINEAR_SCORE: Communication about medicines - linear mean score | — | — |
| H_COMP_5_STAR_RATING: Communication about medicines - star rating | — | 2 |
| H_MED_FOR_A_P: Staff "always" explained new medications | 70% | — |
| H_MED_FOR_SN_P: Staff "sometimes" or "never" explained new medications | 10% | — |
| H_MED_FOR_U_P: Staff "usually" explained new medications | 20% | — |
| H_SIDE_EFFECTS_A_P: Staff "always" explained possible side effects | 40% | — |
| H_SIDE_EFFECTS_SN_P: Staff "sometimes" or "never" explained possible side effects | 39% | — |
| H_SIDE_EFFECTS_U_P: Staff "usually" explained possible side effects | 21% | — |
| H_COMP_6_N_P: No, staff "did not" give patients this information | 17% | — |
| H_COMP_6_Y_P: Yes, staff "did" give patients this information | 83% | — |
| H_COMP_6_LINEAR_SCORE: Discharge information - linear mean score | — | — |
| H_COMP_6_STAR_RATING: Discharge information - star rating | — | 2 |
| H_DISCH_HELP_N_P: No, staff "did not" give patients information about help after discharge | 17% | — |
| H_DISCH_HELP_Y_P: Yes, staff "did" give patients information about help after discharge | 83% | — |
| H_SYMPTOMS_N_P: No, staff "did not" give patients information about possible symptoms | 17% | — |
| H_SYMPTOMS_Y_P: Yes, staff "did" give patients information about possible symptoms | 83% | — |
| H_CLEAN_HSP_A_P: Room was "always" clean | 63% | — |
| H_CLEAN_HSP_SN_P: Room was "sometimes" or "never" clean | 14% | — |
| H_CLEAN_HSP_U_P: Room was "usually" clean | 23% | — |
| H_CLEAN_LINEAR_SCORE: Cleanliness - linear mean score | — | — |
| H_CLEAN_STAR_RATING: Cleanliness - star rating | — | 2 |
| H_QUIET_HSP_A_P: "Always" quiet at night | 44% | — |
| H_QUIET_HSP_SN_P: "Sometimes" or "never" quiet at night | 19% | — |
| H_QUIET_HSP_U_P: "Usually" quiet at night | 37% | — |
| H_QUIET_LINEAR_SCORE: Quietness - linear mean score | — | — |
| H_QUIET_STAR_RATING: Quietness - star rating | — | 2 |
| H_HSP_RATING_0_6: Patients who gave a rating of "6" or lower (low) | 12% | — |
| H_HSP_RATING_7_8: Patients who gave a rating of "7" or "8" (medium) | 27% | — |
| H_HSP_RATING_9_10: Patients who gave a rating of "9" or "10" (high) | 61% | — |
| H_HSP_RATING_LINEAR_SCORE: Overall hospital rating - linear mean score | — | — |
| H_HSP_RATING_STAR_RATING: Overall hospital rating - star rating | — | 3 |
| H_RECMND_DN: "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 7% | — |
| H_RECMND_DY: "YES", patients would definitely recommend the hospital | 56% | — |
| H_RECMND_PY: "YES", patients would probably recommend the hospital | 37% | — |
| H_RECMND_LINEAR_SCORE: Recommend hospital - linear mean score | — | — |
| H_RECMND_STAR_RATING: Recommend hospital - star rating | — | 2 |
| H_STAR_RATING: Summary star rating | — | 2 |
Healthcare Associated Infections
Standardized Infection Ratios (SIR). A SIR < 1.0 means fewer infections than predicted based on national baseline data.
| Measure | Score (SIR) | vs. National |
|---|---|---|
| HAI_1_CILOWER | 0.168 | No Different than National Benchmark |
| HAI_1_CIUPPER | 1.277 | No Different than National Benchmark |
| HAI_1_DOPC | 7260.000 | No Different than National Benchmark |
| HAI_1_ELIGCASES | 7.555 | No Different than National Benchmark |
| HAI_1_NUMERATOR | 4.000 | No Different than National Benchmark |
| HAI_1_SIR | 0.529 | No Different than National Benchmark |
| HAI_2_CILOWER | 0.111 | Better than the National Benchmark |
| HAI_2_CIUPPER | 0.840 | Better than the National Benchmark |
| HAI_2_DOPC | 9039.000 | Better than the National Benchmark |
| HAI_2_ELIGCASES | 11.490 | Better than the National Benchmark |
| HAI_2_NUMERATOR | 4.000 | Better than the National Benchmark |
| HAI_2_SIR | 0.348 | Better than the National Benchmark |
| HAI_3_CILOWER | N/A | No Different than National Benchmark |
| HAI_3_CIUPPER | 1.138 | No Different than National Benchmark |
| HAI_3_DOPC | 107.000 | No Different than National Benchmark |
| HAI_3_ELIGCASES | 2.633 | No Different than National Benchmark |
| HAI_3_NUMERATOR | 0.000 | No Different than National Benchmark |
| HAI_3_SIR | 0.000 | No Different than National Benchmark |
| HAI_4_CILOWER | — | — |
| HAI_4_CIUPPER | — | — |
| HAI_4_DOPC | 48.000 | — |
| HAI_4_ELIGCASES | 0.421 | — |
| HAI_4_NUMERATOR | 0.000 | — |
| HAI_4_SIR | — | — |
| HAI_5_CILOWER | 0.010 | Better than the National Benchmark |
| HAI_5_CIUPPER | 0.955 | Better than the National Benchmark |
| HAI_5_DOPC | 80739.000 | Better than the National Benchmark |
| HAI_5_ELIGCASES | 5.165 | Better than the National Benchmark |
| HAI_5_NUMERATOR | 1.000 | Better than the National Benchmark |
| HAI_5_SIR | 0.194 | Better than the National Benchmark |
| HAI_6_CILOWER | 0.225 | Better than the National Benchmark |
| HAI_6_CIUPPER | 0.521 | Better than the National Benchmark |
| HAI_6_DOPC | 77563.000 | Better than the National Benchmark |
| HAI_6_ELIGCASES | 62.911 | Better than the National Benchmark |
| HAI_6_NUMERATOR | 22.000 | Better than the National Benchmark |
| HAI_6_SIR | 0.350 | Better than the National Benchmark |
Timely & Effective Care
Process-of-care measures including ED wait times, treatment timeliness, and preventive care.
| Measure | Score | Condition |
|---|---|---|
| EDV | high | Emergency Department |
| GMCS | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Diagnosis_Documented | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Screening | — | Electronic Clinical Quality Measure |
| GMCS_Nutrition_Assessment | — | Electronic Clinical Quality Measure |
| GMCS_Nutritional_Care_Plan | — | Electronic Clinical Quality Measure |
| HH_HYPER | — | Electronic Clinical Quality Measure |
| HH_HYPO | — | Electronic Clinical Quality Measure |
| HH_ORAE | — | Electronic Clinical Quality Measure |
| IMM_3 | 41.0 | Healthcare Personnel Vaccination |
| OP_18a | 224.0 | Emergency Department |
| OP_18b | 218.0 | Emergency Department |
| OP_18c | — | Emergency Department |
| OP_18d | — | Emergency Department |
| OP_22 | 2.0 | Emergency Department |
| OP_23 | — | Emergency Department |
| OP_29 | 100.0 | Colonoscopy care |
| OP_31 | — | Cataract surgery outcome |
| OP_40 | — | Electronic Clinical Quality Measure |
| SAFE_USE_OF_OPIOIDS | 18.0 | Electronic Clinical Quality Measure |
| SEP_1 | 83.0 | Sepsis Care |
| SEP_SH_3HR | 94.0 | Sepsis Care |
| SEP_SH_6HR | 94.0 | Sepsis Care |
| SEV_SEP_3HR | 88.0 | Sepsis Care |
| SEV_SEP_6HR | 97.0 | Sepsis Care |
| STK_02 | 100.0 | Electronic Clinical Quality Measure |
| STK_03 | 80.0 | Electronic Clinical Quality Measure |
| STK_05 | 97.0 | Electronic Clinical Quality Measure |
| VTE_1 | — | Electronic Clinical Quality Measure |
| VTE_2 | — | Electronic Clinical Quality Measure |
Unplanned Hospital Visits
Readmission and ED return rates within 30 days of discharge.
| Measure | Score | vs. National |
|---|---|---|
| EDAC_30_AMI | -15.30 | Fewer Days Than Average per 100 Discharges |
| EDAC_30_HF | 24.50 | More Days Than Average per 100 Discharges |
| EDAC_30_PN | 13.10 | More Days Than Average per 100 Discharges |
| Hybrid_HWR | 16.60 | Worse Than the National Rate |
| OP_32 | 12.00 | No Different Than the National Rate |
| OP_35_ADM | — | Number of Cases Too Small |
| OP_35_ED | — | Number of Cases Too Small |
| OP_36 | 0.90 | No Different than expected |
| READM_30_AMI | 13.20 | No Different Than the National Rate |
| READM_30_CABG | 11.90 | No Different Than the National Rate |
| READM_30_COPD | 21.20 | No Different Than the National Rate |
| READM_30_HF | 21.60 | No Different Than the National Rate |
| READM_30_HIP_KNEE | 5.90 | No Different Than the National Rate |
| READM_30_PN | 16.60 | No Different Than the National Rate |
Medicare Spending Per Beneficiary
MSPB ratio: values > 1.0 mean this hospital's episode spending is higher than the national median hospital.
Financial Health (Cost Report — FY 2024)
All Data
Every labeled metric surfaced for this hospital, with national medians and percentiles where a benchmark is available.
Show 98 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| Cost Report | Cost-to-Charge Ratio | 0.23 | — | metrics.cost_to_charge_ratio | |
| Cost Report | Current Ratio | 15.23 | — | metrics.current_ratio | |
| Cost Report | Employees per Bed | 4.68 | — | metrics.employees_per_bed | |
| Cost Report | fiscal_year | 2,024 | — | fiscal_year | |
| Cost Report | Fund Balance ($) | $933,586,165 | — | metrics.fund_balance | |
| Cost Report | Net Income ($) | $16,673,217 | — | metrics.net_income | |
| Cost Report | Net Patient Revenue ($) | $359,972,838 | — | metrics.net_patient_revenue | |
| Cost Report | Operating Margin (%) | -10.6% | — | metrics.operating_margin | |
| Cost Report | Total Assets ($) | $992,340,217 | — | metrics.total_assets | |
| Cost Report | Total Costs ($) | $355,132,644 | — | metrics.total_costs | |
| Cost Report | Total Liabilities ($) | $58,754,052 | — | metrics.total_liabilities | |
| Cost Report | Total Margin (%) | 4.0% | — | metrics.total_margin | |
| Cost Report | Uncompensated Care (%) | 2.6% | — | metrics.uncompensated_care_pct | |
| General Information | Address | LANGHORNE-NEWTOWN RD | — | Address | |
| General Information | City/Town | LANGHORNE | — | City/Town | |
| General Information | Count of Facility MORT Measures | 7 | — | Count of Facility MORT Measures | |
| General Information | Count of Facility Pt Exp Measures | 8 | — | Count of Facility Pt Exp Measures | |
| General Information | Count of Facility READM Measures | 11 | — | Count of Facility READM Measures | |
| General Information | Count of Facility Safety Measures | 7 | — | Count of Facility Safety Measures | |
| General Information | Count of Facility TE Measures | 12 | — | Count of Facility TE Measures | |
| General Information | Count of MORT Measures Better | 0 | — | Count of MORT Measures Better | |
| General Information | Count of MORT Measures No Different | 7 | — | Count of MORT Measures No Different | |
| General Information | Count of MORT Measures Worse | 0 | — | Count of MORT Measures Worse | |
| General Information | Count of READM Measures Better | 0 | — | Count of READM Measures Better | |
| General Information | Count of READM Measures No Different | 10 | — | Count of READM Measures No Different | |
| General Information | Count of READM Measures Worse | 1 | — | Count of READM Measures Worse | |
| General Information | Count of Safety Measures Better | 0 | — | Count of Safety Measures Better | |
| General Information | Count of Safety Measures No Different | 7 | — | Count of Safety Measures No Different | |
| General Information | Count of Safety Measures Worse | 0 | — | Count of Safety Measures Worse | |
| General Information | County/Parish | BUCKS | — | County/Parish | |
| General Information | Emergency Services | Yes | — | Emergency Services | |
| General Information | Facility ID | 390258 | — | Facility ID | |
| General Information | Facility Name | ST MARY MEDICAL CENTER | — | Facility Name | |
| General Information | Hospital overall rating | 2 | — | Hospital overall rating | |
| General Information | Hospital overall rating footnote | — | — | Hospital overall rating footnote | |
| General Information | Hospital Ownership | Voluntary non-profit - Private | — | Hospital Ownership | |
| General Information | Hospital Type | Acute Care Hospitals | — | Hospital Type | |
| General Information | Meets criteria for birthing friendly designation | Y | — | Meets criteria for birthing friendly designation | |
| General Information | MORT Group Footnote | — | — | MORT Group Footnote | |
| General Information | MORT Group Measure Count | 7 | — | MORT Group Measure Count | |
| General Information | Pt Exp Group Footnote | — | — | Pt Exp Group Footnote | |
| General Information | Pt Exp Group Measure Count | 8 | — | Pt Exp Group Measure Count | |
| General Information | READM Group Footnote | — | — | READM Group Footnote | |
| General Information | READM Group Measure Count | 11 | — | READM Group Measure Count | |
| General Information | Safety Group Footnote | — | — | Safety Group Footnote | |
| General Information | Safety Group Measure Count | 8 | — | Safety Group Measure Count | |
| General Information | State | PA | — | State | |
| General Information | TE Group Footnote | — | — | TE Group Footnote | |
| General Information | TE Group Measure Count | 12 | — | TE Group Measure Count | |
| General Information | Telephone Number | (215) 750-2003 | — | Telephone Number | |
| General Information | ZIP Code | 19047 | — | ZIP Code | |
| HAC Reduction Program | fiscal_year | 2,026 | — | fiscal_year | |
| HAC Reduction Program | measures — cauti — sir | 0.81 | — | measures.cauti.sir | |
| HAC Reduction Program | measures — cdi — sir | 0.60 | — | measures.cdi.sir | |
| HAC Reduction Program | measures — clabsi — sir | 0.90 | — | measures.clabsi.sir | |
| HAC Reduction Program | measures — mrsa — sir | 0.71 | — | measures.mrsa.sir | |
| HAC Reduction Program | measures — ssi — sir | 0.63 | — | measures.ssi.sir | |
| HAC Reduction Program | payment_reduction | No | — | payment_reduction | |
| HAC Reduction Program | total_hac_score | 0.28 | — | total_hac_score | |
| Medicare Spending per Beneficiary | End Date | 12/31/2024 | — | End Date | |
| Medicare Spending per Beneficiary | Measure ID | MSPB-1 | — | Measure ID | |
| Medicare Spending per Beneficiary | Start Date | 01/01/2024 | — | Start Date | |
| Medicare Spending per Beneficiary | Value | 1.07 | — | Value | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Excess readmission ratio | 0.98 | 0.9995 | p35 | READM-30-AMI-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Expected readmission rate | 12.6% | — | READM-30-AMI-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Number of discharges | 292 | — | READM-30-AMI-HRRP.num_discharges | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Number of readmissions | 35 | — | READM-30-AMI-HRRP.num_readmissions | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Predicted readmission rate | 12.4% | — | READM-30-AMI-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | CABG Surgery — Excess readmission ratio | 1.13 | 1.0000 | p91 | READM-30-CABG-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | CABG Surgery — Expected readmission rate | 9.7% | — | READM-30-CABG-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | CABG Surgery — Number of discharges | 91 | — | READM-30-CABG-HRRP.num_discharges | |
| Readmissions (HRRP) | CABG Surgery — Number of readmissions | 13 | — | READM-30-CABG-HRRP.num_readmissions | |
| Readmissions (HRRP) | CABG Surgery — Predicted readmission rate | 10.9% | — | READM-30-CABG-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | COPD — Excess readmission ratio | 1.16 | 0.9969 | p99 | READM-30-COPD-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | COPD — Expected readmission rate | 19.4% | — | READM-30-COPD-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | COPD — Number of discharges | 237 | — | READM-30-COPD-HRRP.num_discharges | |
| Readmissions (HRRP) | COPD — Number of readmissions | 65 | — | READM-30-COPD-HRRP.num_readmissions | |
| Readmissions (HRRP) | COPD — Predicted readmission rate | 22.6% | — | READM-30-COPD-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Heart Failure — Excess readmission ratio | 1.10 | 0.9983 | p93 | READM-30-HF-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Heart Failure — Expected readmission rate | 19.2% | — | READM-30-HF-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Heart Failure — Number of discharges | 734 | — | READM-30-HF-HRRP.num_discharges | |
| Readmissions (HRRP) | Heart Failure — Number of readmissions | 163 | — | READM-30-HF-HRRP.num_readmissions | |
| Readmissions (HRRP) | Heart Failure — Predicted readmission rate | 21.2% | — | READM-30-HF-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Hip/Knee Replacement — Excess readmission ratio | 1.23 | 0.9916 | p92 | READM-30-HIP-KNEE-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Hip/Knee Replacement — Expected readmission rate | 4.3% | — | READM-30-HIP-KNEE-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Hip/Knee Replacement — Number of discharges | 199 | — | READM-30-HIP-KNEE-HRRP.num_discharges | |
| Readmissions (HRRP) | Hip/Knee Replacement — Number of readmissions | 13 | — | READM-30-HIP-KNEE-HRRP.num_readmissions | |
| Readmissions (HRRP) | Hip/Knee Replacement — Predicted readmission rate | 5.3% | — | READM-30-HIP-KNEE-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Excess readmission ratio | 1.04 | 0.9955 | p75 | READM-30-PN-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Pneumonia — Expected readmission rate | 15.9% | — | READM-30-PN-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Number of discharges | 848 | — | READM-30-PN-HRRP.num_discharges | |
| Readmissions (HRRP) | Pneumonia — Number of readmissions | 143 | — | READM-30-PN-HRRP.num_readmissions | |
| Readmissions (HRRP) | Pneumonia — Predicted readmission rate | 16.6% | — | READM-30-PN-HRRP.predicted_readmission_rate | |
| Value-Based Purchasing | Clinical Outcomes | 7.92 | 5.00 | p71 | clinical_outcomes_score |
| Value-Based Purchasing | Efficiency & Cost Reduction | 0.00 | 2.50 | p0 | efficiency_score |
| Value-Based Purchasing | Person & Community Engagement | 4.75 | 8.75 | p17 | person_community_score |
| Value-Based Purchasing | Safety | 19.58 | 10.00 | p93 | safety_score |
| Value-Based Purchasing | Total Performance Score | 32.25 | 29.50 | p60 | total_performance_score |
- Hospital General Information (dataset:
xubh-q36u, vintage: 2026, downloaded: 2026-04-13) - Hospital Readmissions Reduction Program (dataset:
hrrp, vintage: FY2026, downloaded: 2026-04-13) - Hospital Value-Based Purchasing TPS (dataset:
hvbp-tps, vintage: FY2026, downloaded: 2026-04-13) - Timely and Effective Care — Hospital (dataset:
hosp-timely-care, vintage: 2026, downloaded: 2026-04-13) - Complications and Deaths — Hospital (dataset:
hosp-complications, vintage: 2026, downloaded: 2026-04-13) - Patient Survey (HCAHPS) — Hospital (dataset:
hosp-hcahps, vintage: 2026, downloaded: 2026-04-13) - Healthcare Associated Infections — Hospital (dataset:
hosp-hai, vintage: 2026, downloaded: 2026-04-13) - Unplanned Hospital Visits — Hospital (dataset:
hosp-unplanned-visits, vintage: 2026, downloaded: 2026-04-13) - Medicare Spending Per Beneficiary — Hospital (dataset:
hosp-mspb, vintage: 2026, downloaded: 2026-04-13) - Hospital Provider Cost Report (dataset:
hosp-cost-report, vintage: 2024, downloaded: 2026-04-13) - Hospital-Acquired Condition (HAC) Reduction Program (dataset:
hac-reduction, vintage: FY2026, downloaded: 2026-04-13)