HIGHLAND HOSPITAL
CCN: 330164 · ROCHESTER, NY 14617 · MONROE County
Overview
- Address
- 1000 SOUTH AVENUE, ROCHESTER, NY 14617
- Phone
- (585) 341-6711
- Hospital Type
- Acute Care
- Ownership
- Non-Profit
- Emergency Services
- Yes
- Birthing Friendly
- Yes
CMS Star Rating — Quality Domain Breakdown
CMS computes the overall star rating from five quality domains. Each domain compares this hospital's measures against national benchmarks.
Readmissions — Hospital Readmissions Reduction Program
The Excess Readmission Ratio (ERR) compares this hospital's 30-day readmission rate to expected, adjusting for patient mix. An ERR of 1.0 means readmissions are as expected; > 1.0 triggers a Medicare payment penalty (up to 3%).
Value-Based Purchasing
The Hospital VBP Program adjusts Medicare payments based on clinical quality. The Total Performance Score (TPS) is a weighted composite of four domains, each worth 25%. This hospital's TPS is above the national median, suggesting a positive payment adjustment.
CMS Payment Programs
Three Medicare programs adjust hospital payments based on quality performance. Hospitals can be penalized under multiple programs simultaneously.
Complications & Deaths
30-day mortality rates, patient safety indicators, and complication rates. "Better" means statistically significantly better than the national rate.
| Measure | Score | vs. National | Denominator |
|---|---|---|---|
| COMP_HIP_KNEE | 3.20 | No Different Than the National Rate | 128 |
| Hybrid_HWM | 3.80 | No Different Than the National Rate | 1,060 |
| MORT_30_AMI | — | Number of Cases Too Small | — |
| MORT_30_CABG | — | — | — |
| MORT_30_COPD | 7.00 | No Different Than the National Rate | 59 |
| MORT_30_HF | 10.90 | No Different Than the National Rate | 274 |
| MORT_30_PN | 11.30 | Better Than the National Rate | 270 |
| MORT_30_STK | 13.00 | No Different Than the National Rate | 54 |
| PSI_03 | 0.85 | No Different Than the National Rate | 4,325 |
| PSI_04 | 187.77 | No Different Than the National Rate | 30 |
| PSI_06 | 0.17 | No Different Than the National Rate | 5,126 |
| PSI_08 | 0.37 | No Different Than the National Rate | 4,950 |
| PSI_09 | 2.76 | No Different Than the National Rate | 937 |
| PSI_10 | 1.55 | No Different Than the National Rate | 450 |
| PSI_11 | 6.05 | No Different Than the National Rate | 445 |
| PSI_12 | 3.82 | No Different Than the National Rate | 965 |
| PSI_13 | 4.22 | No Different Than the National Rate | 441 |
| PSI_14 | 1.98 | No Different Than the National Rate | 213 |
| PSI_15 | 1.37 | No Different Than the National Rate | 827 |
| PSI_90 | 0.97 | No Different Than the National Value | — |
Patient Experience (HCAHPS)
Hospital Consumer Assessment of Healthcare Providers and Systems — standardized patient survey measuring satisfaction with care.
| Measure | Score | Star Rating |
|---|---|---|
| H_COMP_1_A_P: Nurses "always" communicated well | 74% | — |
| H_COMP_1_SN_P: Nurses "sometimes" or "never" communicated well | 7% | — |
| H_COMP_1_U_P: Nurses "usually" communicated well | 19% | — |
| H_COMP_1_LINEAR_SCORE: Nurse communication - linear mean score | — | — |
| H_COMP_1_STAR_RATING: Nurse communication - star rating | — | 2 |
| H_NURSE_RESPECT_A_P: Nurses "always" treated them with courtesy and respect | 81% | — |
| H_NURSE_RESPECT_SN_P: Nurses "sometimes" or "never" treated them with courtesy and respect | 5% | — |
| H_NURSE_RESPECT_U_P: Nurses "usually" treated them with courtesy and respect | 14% | — |
| H_NURSE_LISTEN_A_P: Nurses "always" listened carefully | 71% | — |
| H_NURSE_LISTEN_SN_P: Nurses "sometimes" or "never" listened carefully | 7% | — |
| H_NURSE_LISTEN_U_P: Nurses "usually" listened carefully | 22% | — |
| H_NURSE_EXPLAIN_A_P: Nurses "always" explained things so they could understand | 70% | — |
| H_NURSE_EXPLAIN_SN_P: Nurses "sometimes" or "never" explained things so they could understand | 9% | — |
| H_NURSE_EXPLAIN_U_P: Nurses "usually" explained things so they could understand | 21% | — |
| H_COMP_2_A_P: Doctors "always" communicated well | 78% | — |
| H_COMP_2_SN_P: Doctors "sometimes" or "never" communicated well | 5% | — |
| H_COMP_2_U_P: Doctors "usually" communicated well | 17% | — |
| H_COMP_2_LINEAR_SCORE: Doctor communication - linear mean score | — | — |
| H_COMP_2_STAR_RATING: Doctor communication - star rating | — | 3 |
| H_DOCTOR_RESPECT_A_P: Doctors "always" treated them with courtesy and respect | 86% | — |
| H_DOCTOR_RESPECT_SN_P: Doctors "sometimes" or "never" treated them with courtesy and respect | 2% | — |
| H_DOCTOR_RESPECT_U_P: Doctors "usually" treated them with courtesy and respect | 12% | — |
| H_DOCTOR_LISTEN_A_P: Doctors "always" listened carefully | 77% | — |
| H_DOCTOR_LISTEN_SN_P: Doctors "sometimes" or "never" listened carefully | 6% | — |
| H_DOCTOR_LISTEN_U_P: Doctors "usually" listened carefully | 17% | — |
| H_DOCTOR_EXPLAIN_A_P: Doctors "always" explained things so they could understand | 72% | — |
| H_DOCTOR_EXPLAIN_SN_P: Doctors "sometimes" or "never" explained things so they could understand | 7% | — |
| H_DOCTOR_EXPLAIN_U_P: Doctors "usually" explained things so they could understand | 21% | — |
| H_COMP_5_A_P: Staff "always" explained | 57% | — |
| H_COMP_5_SN_P: Staff "sometimes" or "never" explained | 24% | — |
| H_COMP_5_U_P: Staff "usually" explained | 19% | — |
| H_COMP_5_LINEAR_SCORE: Communication about medicines - linear mean score | — | — |
| H_COMP_5_STAR_RATING: Communication about medicines - star rating | — | 2 |
| H_MED_FOR_A_P: Staff "always" explained new medications | 72% | — |
| H_MED_FOR_SN_P: Staff "sometimes" or "never" explained new medications | 12% | — |
| H_MED_FOR_U_P: Staff "usually" explained new medications | 16% | — |
| H_SIDE_EFFECTS_A_P: Staff "always" explained possible side effects | 43% | — |
| H_SIDE_EFFECTS_SN_P: Staff "sometimes" or "never" explained possible side effects | 36% | — |
| H_SIDE_EFFECTS_U_P: Staff "usually" explained possible side effects | 21% | — |
| H_COMP_6_N_P: No, staff "did not" give patients this information | 18% | — |
| H_COMP_6_Y_P: Yes, staff "did" give patients this information | 82% | — |
| H_COMP_6_LINEAR_SCORE: Discharge information - linear mean score | — | — |
| H_COMP_6_STAR_RATING: Discharge information - star rating | — | 2 |
| H_DISCH_HELP_N_P: No, staff "did not" give patients information about help after discharge | 18% | — |
| H_DISCH_HELP_Y_P: Yes, staff "did" give patients information about help after discharge | 82% | — |
| H_SYMPTOMS_N_P: No, staff "did not" give patients information about possible symptoms | 17% | — |
| H_SYMPTOMS_Y_P: Yes, staff "did" give patients information about possible symptoms | 83% | — |
| H_CLEAN_HSP_A_P: Room was "always" clean | 56% | — |
| H_CLEAN_HSP_SN_P: Room was "sometimes" or "never" clean | 17% | — |
| H_CLEAN_HSP_U_P: Room was "usually" clean | 27% | — |
| H_CLEAN_LINEAR_SCORE: Cleanliness - linear mean score | — | — |
| H_CLEAN_STAR_RATING: Cleanliness - star rating | — | 2 |
| H_QUIET_HSP_A_P: "Always" quiet at night | 51% | — |
| H_QUIET_HSP_SN_P: "Sometimes" or "never" quiet at night | 14% | — |
| H_QUIET_HSP_U_P: "Usually" quiet at night | 35% | — |
| H_QUIET_LINEAR_SCORE: Quietness - linear mean score | — | — |
| H_QUIET_STAR_RATING: Quietness - star rating | — | 2 |
| H_HSP_RATING_0_6: Patients who gave a rating of "6" or lower (low) | 11% | — |
| H_HSP_RATING_7_8: Patients who gave a rating of "7" or "8" (medium) | 24% | — |
| H_HSP_RATING_9_10: Patients who gave a rating of "9" or "10" (high) | 65% | — |
| H_HSP_RATING_LINEAR_SCORE: Overall hospital rating - linear mean score | — | — |
| H_HSP_RATING_STAR_RATING: Overall hospital rating - star rating | — | 3 |
| H_RECMND_DN: "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 7% | — |
| H_RECMND_DY: "YES", patients would definitely recommend the hospital | 71% | — |
| H_RECMND_PY: "YES", patients would probably recommend the hospital | 22% | — |
| H_RECMND_LINEAR_SCORE: Recommend hospital - linear mean score | — | — |
| H_RECMND_STAR_RATING: Recommend hospital - star rating | — | 4 |
| H_STAR_RATING: Summary star rating | — | 2 |
Healthcare Associated Infections
Standardized Infection Ratios (SIR). A SIR < 1.0 means fewer infections than predicted based on national baseline data.
| Measure | Score (SIR) | vs. National |
|---|---|---|
| HAI_1_CILOWER | 0.594 | No Different than National Benchmark |
| HAI_1_CIUPPER | 1.963 | No Different than National Benchmark |
| HAI_1_DOPC | 9734.000 | No Different than National Benchmark |
| HAI_1_ELIGCASES | 9.741 | No Different than National Benchmark |
| HAI_1_NUMERATOR | 11.000 | No Different than National Benchmark |
| HAI_1_SIR | 1.129 | No Different than National Benchmark |
| HAI_2_CILOWER | 0.150 | Better than the National Benchmark |
| HAI_2_CIUPPER | 0.910 | Better than the National Benchmark |
| HAI_2_DOPC | 9556.000 | Better than the National Benchmark |
| HAI_2_ELIGCASES | 12.176 | Better than the National Benchmark |
| HAI_2_NUMERATOR | 5.000 | Better than the National Benchmark |
| HAI_2_SIR | 0.411 | Better than the National Benchmark |
| HAI_3_CILOWER | 0.341 | No Different than National Benchmark |
| HAI_3_CIUPPER | 2.585 | No Different than National Benchmark |
| HAI_3_DOPC | 140.000 | No Different than National Benchmark |
| HAI_3_ELIGCASES | 3.732 | No Different than National Benchmark |
| HAI_3_NUMERATOR | 4.000 | No Different than National Benchmark |
| HAI_3_SIR | 1.072 | No Different than National Benchmark |
| HAI_4_CILOWER | 0.626 | No Different than National Benchmark |
| HAI_4_CIUPPER | 4.755 | No Different than National Benchmark |
| HAI_4_DOPC | 246.000 | No Different than National Benchmark |
| HAI_4_ELIGCASES | 2.029 | No Different than National Benchmark |
| HAI_4_NUMERATOR | 4.000 | No Different than National Benchmark |
| HAI_4_SIR | 1.971 | No Different than National Benchmark |
| HAI_5_CILOWER | 0.464 | No Different than National Benchmark |
| HAI_5_CIUPPER | 2.383 | No Different than National Benchmark |
| HAI_5_DOPC | 110137.000 | No Different than National Benchmark |
| HAI_5_ELIGCASES | 5.237 | No Different than National Benchmark |
| HAI_5_NUMERATOR | 6.000 | No Different than National Benchmark |
| HAI_5_SIR | 1.146 | No Different than National Benchmark |
| HAI_6_CILOWER | 0.296 | Better than the National Benchmark |
| HAI_6_CIUPPER | 0.715 | Better than the National Benchmark |
| HAI_6_DOPC | 105448.000 | Better than the National Benchmark |
| HAI_6_ELIGCASES | 42.453 | Better than the National Benchmark |
| HAI_6_NUMERATOR | 20.000 | Better than the National Benchmark |
| HAI_6_SIR | 0.471 | Better than the National Benchmark |
Timely & Effective Care
Process-of-care measures including ED wait times, treatment timeliness, and preventive care.
| Measure | Score | Condition |
|---|---|---|
| EDV | high | Emergency Department |
| GMCS | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Diagnosis_Documented | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Screening | — | Electronic Clinical Quality Measure |
| GMCS_Nutrition_Assessment | — | Electronic Clinical Quality Measure |
| GMCS_Nutritional_Care_Plan | — | Electronic Clinical Quality Measure |
| HH_HYPER | — | Electronic Clinical Quality Measure |
| HH_HYPO | — | Electronic Clinical Quality Measure |
| HH_ORAE | 1.0 | Electronic Clinical Quality Measure |
| IMM_3 | 65.0 | Healthcare Personnel Vaccination |
| OP_18a | 304.0 | Emergency Department |
| OP_18b | 304.0 | Emergency Department |
| OP_18c | — | Emergency Department |
| OP_18d | — | Emergency Department |
| OP_22 | 4.0 | Emergency Department |
| OP_23 | — | Emergency Department |
| OP_29 | 99.0 | Colonoscopy care |
| OP_31 | — | Cataract surgery outcome |
| OP_40 | — | Electronic Clinical Quality Measure |
| SAFE_USE_OF_OPIOIDS | 18.0 | Electronic Clinical Quality Measure |
| SEP_1 | 55.0 | Sepsis Care |
| SEP_SH_3HR | 72.0 | Sepsis Care |
| SEP_SH_6HR | 84.0 | Sepsis Care |
| SEV_SEP_3HR | 87.0 | Sepsis Care |
| SEV_SEP_6HR | 66.0 | Sepsis Care |
| STK_02 | 97.0 | Electronic Clinical Quality Measure |
| STK_03 | — | Electronic Clinical Quality Measure |
| STK_05 | 95.0 | Electronic Clinical Quality Measure |
| VTE_1 | — | Electronic Clinical Quality Measure |
| VTE_2 | — | Electronic Clinical Quality Measure |
Unplanned Hospital Visits
Readmission and ED return rates within 30 days of discharge.
| Measure | Score | vs. National |
|---|---|---|
| EDAC_30_AMI | — | Number of Cases Too Small |
| EDAC_30_HF | 17.00 | More Days Than Average per 100 Discharges |
| EDAC_30_PN | 29.40 | More Days Than Average per 100 Discharges |
| Hybrid_HWR | 15.50 | No Different Than the National Rate |
| OP_32 | 13.90 | No Different Than the National Rate |
| OP_35_ADM | 9.80 | No Different Than the National Rate |
| OP_35_ED | 5.00 | No Different Than the National Rate |
| OP_36 | 1.10 | No Different than expected |
| READM_30_AMI | — | Number of Cases Too Small |
| READM_30_CABG | — | — |
| READM_30_COPD | 18.60 | No Different Than the National Rate |
| READM_30_HF | 20.20 | No Different Than the National Rate |
| READM_30_HIP_KNEE | 5.10 | No Different Than the National Rate |
| READM_30_PN | 16.50 | No Different Than the National Rate |
Medicare Spending Per Beneficiary
MSPB ratio: values > 1.0 mean this hospital's episode spending is higher than the national median hospital.
Financial Health (Cost Report — FY 2024)
All Data
Every labeled metric surfaced for this hospital, with national medians and percentiles where a benchmark is available.
Show 86 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| Cost Report | Cost-to-Charge Ratio | 0.35 | — | metrics.cost_to_charge_ratio | |
| Cost Report | Current Ratio | 3.70 | — | metrics.current_ratio | |
| Cost Report | Employees per Bed | 10.24 | — | metrics.employees_per_bed | |
| Cost Report | fiscal_year | 2,024 | — | fiscal_year | |
| Cost Report | Fund Balance ($) | $369,501,064 | — | metrics.fund_balance | |
| Cost Report | Net Income ($) | $26,109,782 | — | metrics.net_income | |
| Cost Report | Net Patient Revenue ($) | $508,381,940 | — | metrics.net_patient_revenue | |
| Cost Report | Operating Margin (%) | -5.9% | — | metrics.operating_margin | |
| Cost Report | Total Assets ($) | $580,899,669 | — | metrics.total_assets | |
| Cost Report | Total Costs ($) | $411,955,654 | — | metrics.total_costs | |
| Cost Report | Total Liabilities ($) | $211,398,605 | — | metrics.total_liabilities | |
| Cost Report | Total Margin (%) | 4.7% | — | metrics.total_margin | |
| Cost Report | Uncompensated Care (%) | 1.8% | — | metrics.uncompensated_care_pct | |
| General Information | Address | 1000 SOUTH AVENUE | — | Address | |
| General Information | City/Town | ROCHESTER | — | City/Town | |
| General Information | Count of Facility MORT Measures | 5 | — | Count of Facility MORT Measures | |
| General Information | Count of Facility Pt Exp Measures | 8 | — | Count of Facility Pt Exp Measures | |
| General Information | Count of Facility READM Measures | 9 | — | Count of Facility READM Measures | |
| General Information | Count of Facility Safety Measures | 8 | — | Count of Facility Safety Measures | |
| General Information | Count of Facility TE Measures | 10 | — | Count of Facility TE Measures | |
| General Information | Count of MORT Measures Better | 0 | — | Count of MORT Measures Better | |
| General Information | Count of MORT Measures No Different | 5 | — | Count of MORT Measures No Different | |
| General Information | Count of MORT Measures Worse | 0 | — | Count of MORT Measures Worse | |
| General Information | Count of READM Measures Better | 0 | — | Count of READM Measures Better | |
| General Information | Count of READM Measures No Different | 6 | — | Count of READM Measures No Different | |
| General Information | Count of READM Measures Worse | 3 | — | Count of READM Measures Worse | |
| General Information | Count of Safety Measures Better | 1 | — | Count of Safety Measures Better | |
| General Information | Count of Safety Measures No Different | 6 | — | Count of Safety Measures No Different | |
| General Information | Count of Safety Measures Worse | 1 | — | Count of Safety Measures Worse | |
| General Information | County/Parish | MONROE | — | County/Parish | |
| General Information | Emergency Services | Yes | — | Emergency Services | |
| General Information | Facility ID | 330164 | — | Facility ID | |
| General Information | Facility Name | HIGHLAND HOSPITAL | — | Facility Name | |
| General Information | Hospital overall rating | 1 | — | Hospital overall rating | |
| General Information | Hospital overall rating footnote | — | — | Hospital overall rating footnote | |
| General Information | Hospital Ownership | Voluntary non-profit - Private | — | Hospital Ownership | |
| General Information | Hospital Type | Acute Care Hospitals | — | Hospital Type | |
| General Information | Meets criteria for birthing friendly designation | Y | — | Meets criteria for birthing friendly designation | |
| General Information | MORT Group Footnote | — | — | MORT Group Footnote | |
| General Information | MORT Group Measure Count | 7 | — | MORT Group Measure Count | |
| General Information | Pt Exp Group Footnote | — | — | Pt Exp Group Footnote | |
| General Information | Pt Exp Group Measure Count | 8 | — | Pt Exp Group Measure Count | |
| General Information | READM Group Footnote | — | — | READM Group Footnote | |
| General Information | READM Group Measure Count | 11 | — | READM Group Measure Count | |
| General Information | Safety Group Footnote | — | — | Safety Group Footnote | |
| General Information | Safety Group Measure Count | 8 | — | Safety Group Measure Count | |
| General Information | State | NY | — | State | |
| General Information | TE Group Footnote | — | — | TE Group Footnote | |
| General Information | TE Group Measure Count | 12 | — | TE Group Measure Count | |
| General Information | Telephone Number | (585) 341-6711 | — | Telephone Number | |
| General Information | ZIP Code | 14617 | — | ZIP Code | |
| HAC Reduction Program | fiscal_year | 2,026 | — | fiscal_year | |
| HAC Reduction Program | measures — cauti — sir | 0.65 | — | measures.cauti.sir | |
| HAC Reduction Program | measures — cdi — sir | 0.41 | — | measures.cdi.sir | |
| HAC Reduction Program | measures — clabsi — sir | 1.56 | — | measures.clabsi.sir | |
| HAC Reduction Program | measures — mrsa — sir | 0.99 | — | measures.mrsa.sir | |
| HAC Reduction Program | measures — ssi — sir | 1.16 | — | measures.ssi.sir | |
| HAC Reduction Program | payment_reduction | Yes | — | payment_reduction | |
| HAC Reduction Program | total_hac_score | 0.61 | — | total_hac_score | |
| Medicare Spending per Beneficiary | End Date | 12/31/2024 | — | End Date | |
| Medicare Spending per Beneficiary | Measure ID | MSPB-1 | — | Measure ID | |
| Medicare Spending per Beneficiary | Start Date | 01/01/2024 | — | Start Date | |
| Medicare Spending per Beneficiary | Value | 0.91 | — | Value | |
| Readmissions (HRRP) | COPD — Excess readmission ratio | 1.02 | 0.9969 | p72 | READM-30-COPD-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | COPD — Expected readmission rate | 18.7% | — | READM-30-COPD-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | COPD — Number of discharges | 69 | — | READM-30-COPD-HRRP.num_discharges | |
| Readmissions (HRRP) | COPD — Number of readmissions | 15 | — | READM-30-COPD-HRRP.num_readmissions | |
| Readmissions (HRRP) | COPD — Predicted readmission rate | 19.2% | — | READM-30-COPD-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Heart Failure — Excess readmission ratio | 1.03 | 0.9983 | p67 | READM-30-HF-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Heart Failure — Expected readmission rate | 19.2% | — | READM-30-HF-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Heart Failure — Number of discharges | 300 | — | READM-30-HF-HRRP.num_discharges | |
| Readmissions (HRRP) | Heart Failure — Number of readmissions | 61 | — | READM-30-HF-HRRP.num_readmissions | |
| Readmissions (HRRP) | Heart Failure — Predicted readmission rate | 19.7% | — | READM-30-HF-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Hip/Knee Replacement — Excess readmission ratio | 1.05 | 0.9916 | p65 | READM-30-HIP-KNEE-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Hip/Knee Replacement — Expected readmission rate | 5.7% | — | READM-30-HIP-KNEE-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Hip/Knee Replacement — Predicted readmission rate | 6.0% | — | READM-30-HIP-KNEE-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Excess readmission ratio | 1.03 | 0.9955 | p70 | READM-30-PN-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Pneumonia — Expected readmission rate | 14.9% | — | READM-30-PN-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Number of discharges | 274 | — | READM-30-PN-HRRP.num_discharges | |
| Readmissions (HRRP) | Pneumonia — Number of readmissions | 44 | — | READM-30-PN-HRRP.num_readmissions | |
| Readmissions (HRRP) | Pneumonia — Predicted readmission rate | 15.3% | — | READM-30-PN-HRRP.predicted_readmission_rate | |
| Value-Based Purchasing | Clinical Outcomes | 12.50 | 5.00 | p89 | clinical_outcomes_score |
| Value-Based Purchasing | Efficiency & Cost Reduction | 17.50 | 2.50 | p91 | efficiency_score |
| Value-Based Purchasing | Person & Community Engagement | 5.00 | 8.75 | p19 | person_community_score |
| Value-Based Purchasing | Safety | 7.50 | 10.00 | p27 | safety_score |
| Value-Based Purchasing | Total Performance Score | 42.50 | 29.50 | p84 | total_performance_score |
- Hospital General Information (dataset:
xubh-q36u, vintage: 2026, downloaded: 2026-04-13) - Hospital Readmissions Reduction Program (dataset:
hrrp, vintage: FY2026, downloaded: 2026-04-13) - Hospital Value-Based Purchasing TPS (dataset:
hvbp-tps, vintage: FY2026, downloaded: 2026-04-13) - Timely and Effective Care — Hospital (dataset:
hosp-timely-care, vintage: 2026, downloaded: 2026-04-13) - Complications and Deaths — Hospital (dataset:
hosp-complications, vintage: 2026, downloaded: 2026-04-13) - Patient Survey (HCAHPS) — Hospital (dataset:
hosp-hcahps, vintage: 2026, downloaded: 2026-04-13) - Healthcare Associated Infections — Hospital (dataset:
hosp-hai, vintage: 2026, downloaded: 2026-04-13) - Unplanned Hospital Visits — Hospital (dataset:
hosp-unplanned-visits, vintage: 2026, downloaded: 2026-04-13) - Medicare Spending Per Beneficiary — Hospital (dataset:
hosp-mspb, vintage: 2026, downloaded: 2026-04-13) - Hospital Provider Cost Report (dataset:
hosp-cost-report, vintage: 2024, downloaded: 2026-04-13) - Hospital-Acquired Condition (HAC) Reduction Program (dataset:
hac-reduction, vintage: FY2026, downloaded: 2026-04-13)