Henry Ford Health Warren Hospital
CCN: 230195 · WARREN, MI 48093 · MACOMB County
Overview
- Address
- 11800 EAST TWELVE MILE ROAD, WARREN, MI 48093
- Phone
- (586) 573-5000
- Hospital Type
- Acute Care
- Ownership
- Non-Profit
- Emergency Services
- Yes
CMS Star Rating — Quality Domain Breakdown
CMS computes the overall star rating from five quality domains. Each domain compares this hospital's measures against national benchmarks.
Readmissions — Hospital Readmissions Reduction Program
The Excess Readmission Ratio (ERR) compares this hospital's 30-day readmission rate to expected, adjusting for patient mix. An ERR of 1.0 means readmissions are as expected; > 1.0 triggers a Medicare payment penalty (up to 3%).
CMS Payment Programs
Three Medicare programs adjust hospital payments based on quality performance. Hospitals can be penalized under multiple programs simultaneously.
Complications & Deaths
30-day mortality rates, patient safety indicators, and complication rates. "Better" means statistically significantly better than the national rate.
| Measure | Score | vs. National | Denominator |
|---|---|---|---|
| COMP_HIP_KNEE | 3.70 | No Different Than the National Rate | 58 |
| Hybrid_HWM | 4.20 | No Different Than the National Rate | 861 |
| MORT_30_AMI | 12.20 | No Different Than the National Rate | 124 |
| MORT_30_CABG | — | — | — |
| MORT_30_COPD | 8.00 | No Different Than the National Rate | 225 |
| MORT_30_HF | 12.50 | No Different Than the National Rate | 633 |
| MORT_30_PN | 14.90 | No Different Than the National Rate | 616 |
| MORT_30_STK | 11.40 | No Different Than the National Rate | 140 |
| PSI_03 | 1.14 | No Different Than the National Rate | 5,548 |
| PSI_04 | 199.27 | No Different Than the National Rate | 86 |
| PSI_06 | 0.20 | No Different Than the National Rate | 6,566 |
| PSI_08 | 0.24 | No Different Than the National Rate | 6,608 |
| PSI_09 | 2.32 | No Different Than the National Rate | 1,010 |
| PSI_10 | 1.58 | No Different Than the National Rate | 300 |
| PSI_11 | 9.88 | No Different Than the National Rate | 287 |
| PSI_12 | 3.07 | No Different Than the National Rate | 1,113 |
| PSI_13 | 5.73 | No Different Than the National Rate | 298 |
| PSI_14 | 1.61 | No Different Than the National Rate | 249 |
| PSI_15 | 0.83 | No Different Than the National Rate | 1,095 |
| PSI_90 | 1.14 | No Different Than the National Value | — |
Patient Experience (HCAHPS)
Hospital Consumer Assessment of Healthcare Providers and Systems — standardized patient survey measuring satisfaction with care.
| Measure | Score | Star Rating |
|---|---|---|
| H_COMP_1_A_P: Nurses "always" communicated well | 69% | — |
| H_COMP_1_SN_P: Nurses "sometimes" or "never" communicated well | 8% | — |
| H_COMP_1_U_P: Nurses "usually" communicated well | 23% | — |
| H_COMP_1_LINEAR_SCORE: Nurse communication - linear mean score | — | — |
| H_COMP_1_STAR_RATING: Nurse communication - star rating | — | 2 |
| H_NURSE_RESPECT_A_P: Nurses "always" treated them with courtesy and respect | 77% | — |
| H_NURSE_RESPECT_SN_P: Nurses "sometimes" or "never" treated them with courtesy and respect | 5% | — |
| H_NURSE_RESPECT_U_P: Nurses "usually" treated them with courtesy and respect | 18% | — |
| H_NURSE_LISTEN_A_P: Nurses "always" listened carefully | 65% | — |
| H_NURSE_LISTEN_SN_P: Nurses "sometimes" or "never" listened carefully | 9% | — |
| H_NURSE_LISTEN_U_P: Nurses "usually" listened carefully | 26% | — |
| H_NURSE_EXPLAIN_A_P: Nurses "always" explained things so they could understand | 65% | — |
| H_NURSE_EXPLAIN_SN_P: Nurses "sometimes" or "never" explained things so they could understand | 10% | — |
| H_NURSE_EXPLAIN_U_P: Nurses "usually" explained things so they could understand | 25% | — |
| H_COMP_2_A_P: Doctors "always" communicated well | 66% | — |
| H_COMP_2_SN_P: Doctors "sometimes" or "never" communicated well | 9% | — |
| H_COMP_2_U_P: Doctors "usually" communicated well | 25% | — |
| H_COMP_2_LINEAR_SCORE: Doctor communication - linear mean score | — | — |
| H_COMP_2_STAR_RATING: Doctor communication - star rating | — | 1 |
| H_DOCTOR_RESPECT_A_P: Doctors "always" treated them with courtesy and respect | 74% | — |
| H_DOCTOR_RESPECT_SN_P: Doctors "sometimes" or "never" treated them with courtesy and respect | 6% | — |
| H_DOCTOR_RESPECT_U_P: Doctors "usually" treated them with courtesy and respect | 20% | — |
| H_DOCTOR_LISTEN_A_P: Doctors "always" listened carefully | 63% | — |
| H_DOCTOR_LISTEN_SN_P: Doctors "sometimes" or "never" listened carefully | 10% | — |
| H_DOCTOR_LISTEN_U_P: Doctors "usually" listened carefully | 27% | — |
| H_DOCTOR_EXPLAIN_A_P: Doctors "always" explained things so they could understand | 60% | — |
| H_DOCTOR_EXPLAIN_SN_P: Doctors "sometimes" or "never" explained things so they could understand | 11% | — |
| H_DOCTOR_EXPLAIN_U_P: Doctors "usually" explained things so they could understand | 29% | — |
| H_COMP_5_A_P: Staff "always" explained | 48% | — |
| H_COMP_5_SN_P: Staff "sometimes" or "never" explained | 33% | — |
| H_COMP_5_U_P: Staff "usually" explained | 19% | — |
| H_COMP_5_LINEAR_SCORE: Communication about medicines - linear mean score | — | — |
| H_COMP_5_STAR_RATING: Communication about medicines - star rating | — | 1 |
| H_MED_FOR_A_P: Staff "always" explained new medications | 65% | — |
| H_MED_FOR_SN_P: Staff "sometimes" or "never" explained new medications | 16% | — |
| H_MED_FOR_U_P: Staff "usually" explained new medications | 19% | — |
| H_SIDE_EFFECTS_A_P: Staff "always" explained possible side effects | 31% | — |
| H_SIDE_EFFECTS_SN_P: Staff "sometimes" or "never" explained possible side effects | 50% | — |
| H_SIDE_EFFECTS_U_P: Staff "usually" explained possible side effects | 19% | — |
| H_COMP_6_N_P: No, staff "did not" give patients this information | 19% | — |
| H_COMP_6_Y_P: Yes, staff "did" give patients this information | 81% | — |
| H_COMP_6_LINEAR_SCORE: Discharge information - linear mean score | — | — |
| H_COMP_6_STAR_RATING: Discharge information - star rating | — | 2 |
| H_DISCH_HELP_N_P: No, staff "did not" give patients information about help after discharge | 23% | — |
| H_DISCH_HELP_Y_P: Yes, staff "did" give patients information about help after discharge | 77% | — |
| H_SYMPTOMS_N_P: No, staff "did not" give patients information about possible symptoms | 16% | — |
| H_SYMPTOMS_Y_P: Yes, staff "did" give patients information about possible symptoms | 84% | — |
| H_CLEAN_HSP_A_P: Room was "always" clean | 53% | — |
| H_CLEAN_HSP_SN_P: Room was "sometimes" or "never" clean | 21% | — |
| H_CLEAN_HSP_U_P: Room was "usually" clean | 26% | — |
| H_CLEAN_LINEAR_SCORE: Cleanliness - linear mean score | — | — |
| H_CLEAN_STAR_RATING: Cleanliness - star rating | — | 1 |
| H_QUIET_HSP_A_P: "Always" quiet at night | 44% | — |
| H_QUIET_HSP_SN_P: "Sometimes" or "never" quiet at night | 24% | — |
| H_QUIET_HSP_U_P: "Usually" quiet at night | 32% | — |
| H_QUIET_LINEAR_SCORE: Quietness - linear mean score | — | — |
| H_QUIET_STAR_RATING: Quietness - star rating | — | 1 |
| H_HSP_RATING_0_6: Patients who gave a rating of "6" or lower (low) | 20% | — |
| H_HSP_RATING_7_8: Patients who gave a rating of "7" or "8" (medium) | 31% | — |
| H_HSP_RATING_9_10: Patients who gave a rating of "9" or "10" (high) | 49% | — |
| H_HSP_RATING_LINEAR_SCORE: Overall hospital rating - linear mean score | — | — |
| H_HSP_RATING_STAR_RATING: Overall hospital rating - star rating | — | 1 |
| H_RECMND_DN: "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 14% | — |
| H_RECMND_DY: "YES", patients would definitely recommend the hospital | 46% | — |
| H_RECMND_PY: "YES", patients would probably recommend the hospital | 40% | — |
| H_RECMND_LINEAR_SCORE: Recommend hospital - linear mean score | — | — |
| H_RECMND_STAR_RATING: Recommend hospital - star rating | — | 1 |
| H_STAR_RATING: Summary star rating | — | 1 |
Healthcare Associated Infections
Standardized Infection Ratios (SIR). A SIR < 1.0 means fewer infections than predicted based on national baseline data.
| Measure | Score (SIR) | vs. National |
|---|---|---|
| HAI_1_CILOWER | 0.299 | No Different than National Benchmark |
| HAI_1_CIUPPER | 3.198 | No Different than National Benchmark |
| HAI_1_DOPC | 2457.000 | No Different than National Benchmark |
| HAI_1_ELIGCASES | 2.553 | No Different than National Benchmark |
| HAI_1_NUMERATOR | 3.000 | No Different than National Benchmark |
| HAI_1_SIR | 1.175 | No Different than National Benchmark |
| HAI_2_CILOWER | N/A | Better than the National Benchmark |
| HAI_2_CIUPPER | 0.601 | Better than the National Benchmark |
| HAI_2_DOPC | 4147.000 | Better than the National Benchmark |
| HAI_2_ELIGCASES | 4.983 | Better than the National Benchmark |
| HAI_2_NUMERATOR | 0.000 | Better than the National Benchmark |
| HAI_2_SIR | 0.000 | Better than the National Benchmark |
| HAI_3_CILOWER | 0.129 | No Different than National Benchmark |
| HAI_3_CIUPPER | 2.542 | No Different than National Benchmark |
| HAI_3_DOPC | 93.000 | No Different than National Benchmark |
| HAI_3_ELIGCASES | 2.599 | No Different than National Benchmark |
| HAI_3_NUMERATOR | 2.000 | No Different than National Benchmark |
| HAI_3_SIR | 0.770 | No Different than National Benchmark |
| HAI_4_CILOWER | — | — |
| HAI_4_CIUPPER | — | — |
| HAI_4_DOPC | 60.000 | — |
| HAI_4_ELIGCASES | 0.493 | — |
| HAI_4_NUMERATOR | 0.000 | — |
| HAI_4_SIR | — | — |
| HAI_5_CILOWER | 0.066 | No Different than National Benchmark |
| HAI_5_CIUPPER | 1.306 | No Different than National Benchmark |
| HAI_5_DOPC | 54781.000 | No Different than National Benchmark |
| HAI_5_ELIGCASES | 5.058 | No Different than National Benchmark |
| HAI_5_NUMERATOR | 2.000 | No Different than National Benchmark |
| HAI_5_SIR | 0.395 | No Different than National Benchmark |
| HAI_6_CILOWER | 0.054 | Better than the National Benchmark |
| HAI_6_CIUPPER | 0.409 | Better than the National Benchmark |
| HAI_6_DOPC | 54781.000 | Better than the National Benchmark |
| HAI_6_ELIGCASES | 23.605 | Better than the National Benchmark |
| HAI_6_NUMERATOR | 4.000 | Better than the National Benchmark |
| HAI_6_SIR | 0.169 | Better than the National Benchmark |
Timely & Effective Care
Process-of-care measures including ED wait times, treatment timeliness, and preventive care.
| Measure | Score | Condition |
|---|---|---|
| EDV | — | Emergency Department |
| GMCS | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Diagnosis_Documented | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Screening | — | Electronic Clinical Quality Measure |
| GMCS_Nutrition_Assessment | — | Electronic Clinical Quality Measure |
| GMCS_Nutritional_Care_Plan | — | Electronic Clinical Quality Measure |
| HH_HYPER | — | Electronic Clinical Quality Measure |
| HH_HYPO | — | Electronic Clinical Quality Measure |
| HH_ORAE | — | Electronic Clinical Quality Measure |
| IMM_3 | 97.0 | Healthcare Personnel Vaccination |
| OP_18a | 210.0 | Emergency Department |
| OP_18b | 209.0 | Emergency Department |
| OP_18c | 245.0 | Emergency Department |
| OP_18d | — | Emergency Department |
| OP_22 | — | Emergency Department |
| OP_23 | 60.0 | Emergency Department |
| OP_29 | — | Colonoscopy care |
| OP_31 | — | Cataract surgery outcome |
| OP_40 | — | Electronic Clinical Quality Measure |
| SAFE_USE_OF_OPIOIDS | — | Electronic Clinical Quality Measure |
| SEP_1 | 42.0 | Sepsis Care |
| SEP_SH_3HR | 56.0 | Sepsis Care |
| SEP_SH_6HR | — | Sepsis Care |
| SEV_SEP_3HR | 76.0 | Sepsis Care |
| SEV_SEP_6HR | 69.0 | Sepsis Care |
| STK_02 | — | Electronic Clinical Quality Measure |
| STK_03 | — | Electronic Clinical Quality Measure |
| STK_05 | — | Electronic Clinical Quality Measure |
| VTE_1 | — | Electronic Clinical Quality Measure |
| VTE_2 | — | Electronic Clinical Quality Measure |
Unplanned Hospital Visits
Readmission and ED return rates within 30 days of discharge.
| Measure | Score | vs. National |
|---|---|---|
| EDAC_30_AMI | 36.70 | More Days Than Average per 100 Discharges |
| EDAC_30_HF | 6.90 | Average Days per 100 Discharges |
| EDAC_30_PN | 11.10 | More Days Than Average per 100 Discharges |
| Hybrid_HWR | 15.10 | No Different Than the National Rate |
| OP_32 | 12.90 | No Different Than the National Rate |
| OP_35_ADM | — | Number of Cases Too Small |
| OP_35_ED | — | Number of Cases Too Small |
| OP_36 | 1.10 | No Different than expected |
| READM_30_AMI | 13.70 | No Different Than the National Rate |
| READM_30_CABG | — | — |
| READM_30_COPD | 20.50 | No Different Than the National Rate |
| READM_30_HF | 20.70 | No Different Than the National Rate |
| READM_30_HIP_KNEE | 5.90 | No Different Than the National Rate |
| READM_30_PN | 16.20 | No Different Than the National Rate |
Medicare Spending Per Beneficiary
MSPB ratio: values > 1.0 mean this hospital's episode spending is higher than the national median hospital.
Financial Health (Cost Report — FY 2024)
All Data
Every labeled metric surfaced for this hospital, with national medians and percentiles where a benchmark is available.
Show 87 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| Cost Report | Cost-to-Charge Ratio | 0.26 | — | metrics.cost_to_charge_ratio | |
| Cost Report | Current Ratio | 0.87 | — | metrics.current_ratio | |
| Cost Report | Employees per Bed | 4.87 | — | metrics.employees_per_bed | |
| Cost Report | fiscal_year | 2,024 | — | fiscal_year | |
| Cost Report | Fund Balance ($) | $62,987,240 | — | metrics.fund_balance | |
| Cost Report | Net Income ($) | $-24,328,825 | — | metrics.net_income | |
| Cost Report | Net Patient Revenue ($) | $444,408,118 | — | metrics.net_patient_revenue | |
| Cost Report | Operating Margin (%) | -6.8% | — | metrics.operating_margin | |
| Cost Report | Total Assets ($) | $182,695,717 | — | metrics.total_assets | |
| Cost Report | Total Costs ($) | $417,178,119 | — | metrics.total_costs | |
| Cost Report | Total Liabilities ($) | $119,708,477 | — | metrics.total_liabilities | |
| Cost Report | Total Margin (%) | -5.4% | — | metrics.total_margin | |
| Cost Report | Uncompensated Care (%) | 2.7% | — | metrics.uncompensated_care_pct | |
| General Information | Address | 11800 EAST TWELVE MILE ROAD | — | Address | |
| General Information | City/Town | WARREN | — | City/Town | |
| General Information | Count of Facility MORT Measures | 6 | — | Count of Facility MORT Measures | |
| General Information | Count of Facility Pt Exp Measures | 8 | — | Count of Facility Pt Exp Measures | |
| General Information | Count of Facility READM Measures | 8 | — | Count of Facility READM Measures | |
| General Information | Count of Facility Safety Measures | 8 | — | Count of Facility Safety Measures | |
| General Information | Count of Facility TE Measures | 10 | — | Count of Facility TE Measures | |
| General Information | Count of MORT Measures Better | 0 | — | Count of MORT Measures Better | |
| General Information | Count of MORT Measures No Different | 6 | — | Count of MORT Measures No Different | |
| General Information | Count of MORT Measures Worse | 0 | — | Count of MORT Measures Worse | |
| General Information | Count of READM Measures Better | 0 | — | Count of READM Measures Better | |
| General Information | Count of READM Measures No Different | 5 | — | Count of READM Measures No Different | |
| General Information | Count of READM Measures Worse | 3 | — | Count of READM Measures Worse | |
| General Information | Count of Safety Measures Better | 1 | — | Count of Safety Measures Better | |
| General Information | Count of Safety Measures No Different | 7 | — | Count of Safety Measures No Different | |
| General Information | Count of Safety Measures Worse | 0 | — | Count of Safety Measures Worse | |
| General Information | County/Parish | MACOMB | — | County/Parish | |
| General Information | Emergency Services | Yes | — | Emergency Services | |
| General Information | Facility ID | 230195 | — | Facility ID | |
| General Information | Facility Name | Henry Ford Health Warren Hospital | — | Facility Name | |
| General Information | Hospital overall rating | 2 | — | Hospital overall rating | |
| General Information | Hospital overall rating footnote | — | — | Hospital overall rating footnote | |
| General Information | Hospital Ownership | Voluntary non-profit - Private | — | Hospital Ownership | |
| General Information | Hospital Type | Acute Care Hospitals | — | Hospital Type | |
| General Information | Meets criteria for birthing friendly designation | — | — | Meets criteria for birthing friendly designation | |
| General Information | MORT Group Footnote | — | — | MORT Group Footnote | |
| General Information | MORT Group Measure Count | 7 | — | MORT Group Measure Count | |
| General Information | Pt Exp Group Footnote | — | — | Pt Exp Group Footnote | |
| General Information | Pt Exp Group Measure Count | 8 | — | Pt Exp Group Measure Count | |
| General Information | READM Group Footnote | — | — | READM Group Footnote | |
| General Information | READM Group Measure Count | 11 | — | READM Group Measure Count | |
| General Information | Safety Group Footnote | — | — | Safety Group Footnote | |
| General Information | Safety Group Measure Count | 8 | — | Safety Group Measure Count | |
| General Information | State | MI | — | State | |
| General Information | TE Group Footnote | — | — | TE Group Footnote | |
| General Information | TE Group Measure Count | 12 | — | TE Group Measure Count | |
| General Information | Telephone Number | (586) 573-5000 | — | Telephone Number | |
| General Information | ZIP Code | 48093 | — | ZIP Code | |
| HAC Reduction Program | fiscal_year | 2,026 | — | fiscal_year | |
| HAC Reduction Program | measures — cauti — sir | 0.51 | — | measures.cauti.sir | |
| HAC Reduction Program | measures — cdi — sir | 0.21 | — | measures.cdi.sir | |
| HAC Reduction Program | measures — clabsi — sir | 0.59 | — | measures.clabsi.sir | |
| HAC Reduction Program | measures — mrsa — sir | 0.50 | — | measures.mrsa.sir | |
| HAC Reduction Program | measures — ssi — sir | 0.49 | — | measures.ssi.sir | |
| HAC Reduction Program | payment_reduction | No | — | payment_reduction | |
| HAC Reduction Program | total_hac_score | -0.11 | — | total_hac_score | |
| Medicare Spending per Beneficiary | End Date | 12/31/2024 | — | End Date | |
| Medicare Spending per Beneficiary | Footnote | 29 | — | Footnote | |
| Medicare Spending per Beneficiary | Measure ID | MSPB-1 | — | Measure ID | |
| Medicare Spending per Beneficiary | Start Date | 01/01/2024 | — | Start Date | |
| Medicare Spending per Beneficiary | Value | 0.99 | — | Value | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Excess readmission ratio | 1.01 | 0.9995 | p56 | READM-30-AMI-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Expected readmission rate | 16.7% | — | READM-30-AMI-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Number of discharges | 104 | — | READM-30-AMI-HRRP.num_discharges | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Number of readmissions | 18 | — | READM-30-AMI-HRRP.num_readmissions | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Predicted readmission rate | 16.8% | — | READM-30-AMI-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | COPD — Excess readmission ratio | 1.11 | 0.9969 | p98 | READM-30-COPD-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | COPD — Expected readmission rate | 21.3% | — | READM-30-COPD-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | COPD — Number of discharges | 247 | — | READM-30-COPD-HRRP.num_discharges | |
| Readmissions (HRRP) | COPD — Number of readmissions | 67 | — | READM-30-COPD-HRRP.num_readmissions | |
| Readmissions (HRRP) | COPD — Predicted readmission rate | 23.7% | — | READM-30-COPD-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Heart Failure — Excess readmission ratio | 1.05 | 0.9983 | p78 | READM-30-HF-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Heart Failure — Expected readmission rate | 21.6% | — | READM-30-HF-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Heart Failure — Number of discharges | 734 | — | READM-30-HF-HRRP.num_discharges | |
| Readmissions (HRRP) | Heart Failure — Number of readmissions | 170 | — | READM-30-HF-HRRP.num_readmissions | |
| Readmissions (HRRP) | Heart Failure — Predicted readmission rate | 22.7% | — | READM-30-HF-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Hip/Knee Replacement — Excess readmission ratio | 1.24 | 0.9916 | p92 | READM-30-HIP-KNEE-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Hip/Knee Replacement — Expected readmission rate | 6.2% | — | READM-30-HIP-KNEE-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Hip/Knee Replacement — Predicted readmission rate | 7.6% | — | READM-30-HIP-KNEE-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Excess readmission ratio | 1.02 | 0.9955 | p63 | READM-30-PN-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Pneumonia — Expected readmission rate | 18.7% | — | READM-30-PN-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Number of discharges | 614 | — | READM-30-PN-HRRP.num_discharges | |
| Readmissions (HRRP) | Pneumonia — Number of readmissions | 118 | — | READM-30-PN-HRRP.num_readmissions | |
| Readmissions (HRRP) | Pneumonia — Predicted readmission rate | 19.0% | — | READM-30-PN-HRRP.predicted_readmission_rate |
- Hospital General Information (dataset:
xubh-q36u, vintage: 2026, downloaded: 2026-04-13) - Hospital Readmissions Reduction Program (dataset:
hrrp, vintage: FY2026, downloaded: 2026-04-13) - Timely and Effective Care — Hospital (dataset:
hosp-timely-care, vintage: 2026, downloaded: 2026-04-13) - Complications and Deaths — Hospital (dataset:
hosp-complications, vintage: 2026, downloaded: 2026-04-13) - Patient Survey (HCAHPS) — Hospital (dataset:
hosp-hcahps, vintage: 2026, downloaded: 2026-04-13) - Healthcare Associated Infections — Hospital (dataset:
hosp-hai, vintage: 2026, downloaded: 2026-04-13) - Unplanned Hospital Visits — Hospital (dataset:
hosp-unplanned-visits, vintage: 2026, downloaded: 2026-04-13) - Medicare Spending Per Beneficiary — Hospital (dataset:
hosp-mspb, vintage: 2026, downloaded: 2026-04-13) - Hospital Provider Cost Report (dataset:
hosp-cost-report, vintage: 2024, downloaded: 2026-04-13) - Hospital-Acquired Condition (HAC) Reduction Program (dataset:
hac-reduction, vintage: FY2026, downloaded: 2026-04-13)