Hospital
PACIFIC GROVE HOSPITAL
CCN: 054130 · RIVERSIDE, CA 92506 · RIVERSIDE County
Overview
- Address
- 5900 BROCKTON AVE, RIVERSIDE, CA 92506
- Phone
- (951) 275-8400
- Hospital Type
- Psychiatric
- Ownership
- For-Profit
- Emergency Services
- No
—
Star rating not available
Psychiatric — Inpatient psychiatric facility. Paid under the Inpatient Psychiatric Facility PPS, not IPPS. Not subject to hospital VBP, HRRP, or HAC programs.
Financial Health (Cost Report — FY 2023)
All Data
Every labeled metric surfaced for this hospital, with national medians and percentiles where a benchmark is available.
Show 49 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| Cost Report | Current Ratio | 3.50 | — | metrics.current_ratio | |
| Cost Report | Employees per Bed | 3.03 | — | metrics.employees_per_bed | |
| Cost Report | fiscal_year | 2,023 | — | fiscal_year | |
| Cost Report | Fund Balance ($) | $24,079,779 | — | metrics.fund_balance | |
| Cost Report | Net Income ($) | $1,547,592 | — | metrics.net_income | |
| Cost Report | Net Patient Revenue ($) | $24,939,815 | — | metrics.net_patient_revenue | |
| Cost Report | Operating Margin (%) | 6.2% | — | metrics.operating_margin | |
| Cost Report | Total Assets ($) | $17,561,201 | — | metrics.total_assets | |
| Cost Report | Total Costs ($) | $21,356,199 | — | metrics.total_costs | |
| Cost Report | Total Liabilities ($) | $-6,518,578 | — | metrics.total_liabilities | |
| Cost Report | Total Margin (%) | 6.2% | — | metrics.total_margin | |
| General Information | Address | 5900 BROCKTON AVE | — | Address | |
| General Information | City/Town | RIVERSIDE | — | City/Town | |
| General Information | Count of Facility MORT Measures | Not Available | — | Count of Facility MORT Measures | |
| General Information | Count of Facility Pt Exp Measures | Not Available | — | Count of Facility Pt Exp Measures | |
| General Information | Count of Facility READM Measures | Not Available | — | Count of Facility READM Measures | |
| General Information | Count of Facility Safety Measures | Not Available | — | Count of Facility Safety Measures | |
| General Information | Count of Facility TE Measures | Not Available | — | Count of Facility TE Measures | |
| General Information | Count of MORT Measures Better | Not Available | — | Count of MORT Measures Better | |
| General Information | Count of MORT Measures No Different | Not Available | — | Count of MORT Measures No Different | |
| General Information | Count of MORT Measures Worse | Not Available | — | Count of MORT Measures Worse | |
| General Information | Count of READM Measures Better | Not Available | — | Count of READM Measures Better | |
| General Information | Count of READM Measures No Different | Not Available | — | Count of READM Measures No Different | |
| General Information | Count of READM Measures Worse | Not Available | — | Count of READM Measures Worse | |
| General Information | Count of Safety Measures Better | Not Available | — | Count of Safety Measures Better | |
| General Information | Count of Safety Measures No Different | Not Available | — | Count of Safety Measures No Different | |
| General Information | Count of Safety Measures Worse | Not Available | — | Count of Safety Measures Worse | |
| General Information | County/Parish | RIVERSIDE | — | County/Parish | |
| General Information | Emergency Services | No | — | Emergency Services | |
| General Information | Facility ID | 054130 | — | Facility ID | |
| General Information | Facility Name | PACIFIC GROVE HOSPITAL | — | Facility Name | |
| General Information | Hospital overall rating | Not Available | — | Hospital overall rating | |
| General Information | Hospital overall rating footnote | 19 | — | Hospital overall rating footnote | |
| General Information | Hospital Ownership | Proprietary | — | Hospital Ownership | |
| General Information | Hospital Type | Psychiatric | — | Hospital Type | |
| General Information | Meets criteria for birthing friendly designation | — | — | Meets criteria for birthing friendly designation | |
| General Information | MORT Group Footnote | 19 | — | MORT Group Footnote | |
| General Information | MORT Group Measure Count | Not Available | — | MORT Group Measure Count | |
| General Information | Pt Exp Group Footnote | 19 | — | Pt Exp Group Footnote | |
| General Information | Pt Exp Group Measure Count | Not Available | — | Pt Exp Group Measure Count | |
| General Information | READM Group Footnote | 19 | — | READM Group Footnote | |
| General Information | READM Group Measure Count | Not Available | — | READM Group Measure Count | |
| General Information | Safety Group Footnote | 19 | — | Safety Group Footnote | |
| General Information | Safety Group Measure Count | Not Available | — | Safety Group Measure Count | |
| General Information | State | CA | — | State | |
| General Information | TE Group Footnote | 19 | — | TE Group Footnote | |
| General Information | TE Group Measure Count | Not Available | — | TE Group Measure Count | |
| General Information | Telephone Number | (951) 275-8400 | — | Telephone Number | |
| General Information | ZIP Code | 92506 | — | ZIP Code |
Methodology
- Hospital General Information (dataset:
xubh-q36u, vintage: 2026, downloaded: 2026-04-13) - Hospital Provider Cost Report (dataset:
hosp-cost-report, vintage: 2023, downloaded: 2026-04-13)