Condition
Mammography use among women aged 50-74 years
Condition ID: MAMMOUSE · Category: Prevention
National Average Prevalence
National Average
73.7%
Category
Prevention
Counties Reporting
6,288
Prevalence Range
Top 10 Highest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Plymouth | MA | 87.1% |
| 2 | Norfolk | MA | 86.6% |
| 3 | Plymouth | MA | 86.6% |
| 4 | Norfolk | MA | 86.4% |
| 5 | Anne Arundel | MD | 86.2% |
| 6 | Anne Arundel | MD | 86.0% |
| 7 | Suffolk | MA | 85.4% |
| 8 | Suffolk | MA | 85.0% |
| 9 | Jefferson | AL | 84.7% |
| 10 | Worcester | MA | 84.5% |
Top 10 Lowest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Kusilvak | AK | 48.5% |
| 2 | Kusilvak | AK | 48.8% |
| 3 | Bethel | AK | 57.1% |
| 4 | Bethel | AK | 57.2% |
| 5 | San Juan | NM | 57.6% |
| 6 | Apache | AZ | 58.0% |
| 7 | Oglala Lakota | SD | 58.2% |
| 8 | Fairbanks North Star | AK | 58.4% |
| 9 | Oglala Lakota | SD | 58.5% |
| 10 | Nome | AK | 58.7% |
Related Entities
Methodology
Data source: CDC PLACES County-Level Data
(dataset ID: cdc-places).
Vintage: 2026.
Downloaded: 2026-04-13.
Rows in source: 229,298.
CDC PLACES provides county-level prevalence estimates for chronic diseases, health behaviors, and preventive services from the Behavioral Risk Factor Surveillance System (BRFSS). Values represent model-based estimates of age-adjusted prevalence.