Condition
Independent living disability among adults
Condition ID: INDEPLIVE · Category: Disability
National Average Prevalence
National Average
9.2%
Category
Disability
Counties Reporting
5,914
Prevalence Range
Top 10 Highest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Oglala Lakota | SD | 20.8% |
| 2 | Oglala Lakota | SD | 20.5% |
| 3 | Todd | SD | 19.8% |
| 4 | Todd | SD | 19.6% |
| 5 | Kusilvak | AK | 17.6% |
| 6 | East Carroll | LA | 17.3% |
| 7 | East Carroll | LA | 17.2% |
| 8 | Kusilvak | AK | 17.2% |
| 9 | Sioux | ND | 17.1% |
| 10 | Sioux | ND | 17.0% |
Top 10 Lowest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Falls Church | VA | 4.4% |
| 2 | Falls Church | VA | 4.5% |
| 3 | Los Alamos | NM | 4.6% |
| 4 | Howard | MD | 4.8% |
| 5 | Howard | MD | 4.8% |
| 6 | Los Alamos | NM | 4.8% |
| 7 | Arlington | VA | 4.8% |
| 8 | Arlington | VA | 4.8% |
| 9 | Douglas | CO | 4.9% |
| 10 | Douglas | CO | 4.9% |
Related Entities
Methodology
Data source: CDC PLACES County-Level Data
(dataset ID: cdc-places).
Vintage: 2026.
Downloaded: 2026-04-13.
Rows in source: 229,298.
CDC PLACES provides county-level prevalence estimates for chronic diseases, health behaviors, and preventive services from the Behavioral Risk Factor Surveillance System (BRFSS). Values represent model-based estimates of age-adjusted prevalence.