Condition
Housing insecurity in the past 12 months among adults
Condition ID: HOUSINSECU · Category: Health-Related Social Needs
National Average Prevalence
National Average
13.2%
Category
Health-Related Social Needs
Counties Reporting
4,600
Prevalence Range
Top 10 Highest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | East Carroll | LA | 33.6% |
| 2 | East Carroll | LA | 32.7% |
| 3 | Holmes | MS | 32.5% |
| 4 | Kusilvak | AK | 32.3% |
| 5 | Humphreys | MS | 32.1% |
| 6 | Greene | AL | 31.8% |
| 7 | Tunica | MS | 31.7% |
| 8 | Kusilvak | AK | 31.6% |
| 9 | Bronx | NY | 31.4% |
| 10 | Bullock | AL | 31.2% |
Top 10 Lowest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Falls Church | VA | 5.6% |
| 2 | Falls Church | VA | 5.9% |
| 3 | Ozaukee | WI | 6.2% |
| 4 | Leelanau | MI | 6.3% |
| 5 | Keweenaw | MI | 6.5% |
| 6 | Los Alamos | NM | 6.5% |
| 7 | Hamilton | IN | 6.6% |
| 8 | Summit | UT | 6.6% |
| 9 | Highland | VA | 6.6% |
| 10 | Door | WI | 6.6% |
Related Entities
Methodology
Data source: CDC PLACES County-Level Data
(dataset ID: cdc-places).
Vintage: 2026.
Downloaded: 2026-04-13.
Rows in source: 229,298.
CDC PLACES provides county-level prevalence estimates for chronic diseases, health behaviors, and preventive services from the Behavioral Risk Factor Surveillance System (BRFSS). Values represent model-based estimates of age-adjusted prevalence.