Condition
Received food stamps in the past 12 months among adults
Condition ID: FOODSTAMP · Category: Health-Related Social Needs
National Average Prevalence
National Average
13.6%
Category
Health-Related Social Needs
Counties Reporting
4,600
Prevalence Range
Top 10 Highest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | East Carroll | LA | 46.6% |
| 2 | East Carroll | LA | 46.0% |
| 3 | Madison | LA | 43.1% |
| 4 | Greene | AL | 42.2% |
| 5 | Madison | LA | 41.6% |
| 6 | Bullock | AL | 40.4% |
| 7 | McKinley | NM | 39.8% |
| 8 | Bullock | AL | 39.8% |
| 9 | Perry | AL | 39.6% |
| 10 | McKinley | NM | 39.4% |
Top 10 Lowest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Hamilton | IN | 3.5% |
| 2 | Hamilton | IN | 3.6% |
| 3 | Summit | UT | 3.6% |
| 4 | Johnson | KS | 3.7% |
| 5 | Falls Church | VA | 3.7% |
| 6 | Johnson | KS | 3.8% |
| 7 | Falls Church | VA | 3.8% |
| 8 | Morgan | UT | 3.8% |
| 9 | Summit | UT | 3.8% |
| 10 | Morgan | UT | 4.0% |
Related Entities
Methodology
Data source: CDC PLACES County-Level Data
(dataset ID: cdc-places).
Vintage: 2026.
Downloaded: 2026-04-13.
Rows in source: 229,298.
CDC PLACES provides county-level prevalence estimates for chronic diseases, health behaviors, and preventive services from the Behavioral Risk Factor Surveillance System (BRFSS). Values represent model-based estimates of age-adjusted prevalence.