Condition
Any disability among adults
Condition ID: DISABILITY · Category: Disability
National Average Prevalence
National Average
33.5%
Category
Disability
Counties Reporting
5,914
Prevalence Range
Top 10 Highest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Oglala Lakota | SD | 52.3% |
| 2 | Oglala Lakota | SD | 51.3% |
| 3 | East Carroll | LA | 50.8% |
| 4 | Claiborne | LA | 50.7% |
| 5 | Tensas | LA | 50.5% |
| 6 | Greene | AL | 50.4% |
| 7 | East Carroll | LA | 50.1% |
| 8 | Todd | SD | 50.0% |
| 9 | Kusilvak | AK | 49.9% |
| 10 | Bullock | AL | 49.7% |
Top 10 Lowest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Somerset | NJ | 18.9% |
| 2 | Delaware | OH | 19.0% |
| 3 | Morris | NJ | 19.3% |
| 4 | Delaware | OH | 19.6% |
| 5 | Howard | MD | 20.1% |
| 6 | Somerset | NJ | 20.1% |
| 7 | Los Alamos | NM | 20.1% |
| 8 | Bergen | NJ | 20.1% |
| 9 | Falls Church | VA | 20.4% |
| 10 | Hunterdon | NJ | 20.5% |
Related Entities
Methodology
Data source: CDC PLACES County-Level Data
(dataset ID: cdc-places).
Vintage: 2026.
Downloaded: 2026-04-13.
Rows in source: 229,298.
CDC PLACES provides county-level prevalence estimates for chronic diseases, health behaviors, and preventive services from the Behavioral Risk Factor Surveillance System (BRFSS). Values represent model-based estimates of age-adjusted prevalence.