Condition
Cognitive disability among adults
Condition ID: COGNITION · Category: Disability
National Average Prevalence
National Average
16.1%
Category
Disability
Counties Reporting
5,914
Prevalence Range
Top 10 Highest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Oglala Lakota | SD | 28.2% |
| 2 | Oglala Lakota | SD | 27.1% |
| 3 | Todd | SD | 27.0% |
| 4 | East Carroll | LA | 26.4% |
| 5 | East Carroll | LA | 26.3% |
| 6 | Hancock | TN | 26.1% |
| 7 | Todd | SD | 26.1% |
| 8 | Kusilvak | AK | 26.0% |
| 9 | McDowell | WV | 25.7% |
| 10 | Lake | TN | 25.5% |
Top 10 Lowest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Howard | MD | 9.1% |
| 2 | Somerset | NJ | 9.2% |
| 3 | Los Alamos | NM | 9.2% |
| 4 | Falls Church | VA | 9.3% |
| 5 | Howard | MD | 9.5% |
| 6 | Nassau | NY | 9.5% |
| 7 | Hunterdon | NJ | 9.5% |
| 8 | Morris | NJ | 9.5% |
| 9 | Delaware | OH | 9.5% |
| 10 | Bergen | NJ | 9.6% |
Related Entities
Methodology
Data source: CDC PLACES County-Level Data
(dataset ID: cdc-places).
Vintage: 2026.
Downloaded: 2026-04-13.
Rows in source: 229,298.
CDC PLACES provides county-level prevalence estimates for chronic diseases, health behaviors, and preventive services from the Behavioral Risk Factor Surveillance System (BRFSS). Values represent model-based estimates of age-adjusted prevalence.