Condition
Cholesterol screening among adults
Condition ID: CHOLSCREEN · Category: Prevention
National Average Prevalence
National Average
84.2%
Category
Prevention
Counties Reporting
5,914
Prevalence Range
Top 10 Highest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Sumter | FL | 93.3% |
| 2 | Barnstable | MA | 92.9% |
| 3 | Dukes | MA | 92.2% |
| 4 | Leelanau | MI | 91.9% |
| 5 | Hamilton | NY | 91.8% |
| 6 | Northumberland | VA | 91.6% |
| 7 | Nantucket | MA | 91.6% |
| 8 | Howard | MD | 91.6% |
| 9 | Brunswick | NC | 91.5% |
| 10 | Talbot | MD | 91.5% |
Top 10 Lowest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Madison | ID | 63.7% |
| 2 | Kalawao | HI | 67.4% |
| 3 | Kusilvak | AK | 67.5% |
| 4 | Bethel | AK | 69.6% |
| 5 | Kusilvak | AK | 70.4% |
| 6 | Oglala Lakota | SD | 71.6% |
| 7 | Bethel | AK | 71.7% |
| 8 | Nome | AK | 72.4% |
| 9 | Todd | SD | 72.5% |
| 10 | Northwest Arctic | AK | 72.9% |
Related Entities
Methodology
Data source: CDC PLACES County-Level Data
(dataset ID: cdc-places).
Vintage: 2026.
Downloaded: 2026-04-13.
Rows in source: 229,298.
CDC PLACES provides county-level prevalence estimates for chronic diseases, health behaviors, and preventive services from the Behavioral Risk Factor Surveillance System (BRFSS). Values represent model-based estimates of age-adjusted prevalence.