Condition
Current asthma among adults
Condition ID: CASTHMA · Category: Health Outcomes
National Average Prevalence
National Average
10.7%
Category
Health Outcomes
Counties Reporting
5,914
Prevalence Range
Top 10 Highest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Todd | SD | 15.3% |
| 2 | Todd | SD | 15.1% |
| 3 | Oglala Lakota | SD | 15.0% |
| 4 | Oglala Lakota | SD | 14.9% |
| 5 | Sioux | ND | 14.7% |
| 6 | Kusilvak | AK | 14.7% |
| 7 | Glacier | MT | 14.6% |
| 8 | Glacier | MT | 14.6% |
| 9 | Kusilvak | AK | 14.6% |
| 10 | Sioux | ND | 14.5% |
Top 10 Lowest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Aleutians West | AK | 7.8% |
| 2 | Aleutians East | AK | 7.8% |
| 3 | Aleutians East | AK | 7.8% |
| 4 | Aleutians West | AK | 7.8% |
| 5 | Santa Clara | CA | 7.9% |
| 6 | Santa Clara | CA | 7.9% |
| 7 | Somerset | NJ | 7.9% |
| 8 | Bergen | NJ | 8.0% |
| 9 | Somerset | NJ | 8.0% |
| 10 | Bergen | NJ | 8.0% |
Related Entities
Methodology
Data source: CDC PLACES County-Level Data
(dataset ID: cdc-places).
Vintage: 2026.
Downloaded: 2026-04-13.
Rows in source: 229,298.
CDC PLACES provides county-level prevalence estimates for chronic diseases, health behaviors, and preventive services from the Behavioral Risk Factor Surveillance System (BRFSS). Values represent model-based estimates of age-adjusted prevalence.