Condition
Taking medicine to control high blood pressure among adults with high blood pressure
Condition ID: BPMED · Category: Prevention
National Average Prevalence
National Average
68.0%
Category
Prevention
Counties Reporting
5,914
Prevalence Range
Top 10 Highest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Sumter | FL | 87.2% |
| 2 | McCormick | SC | 86.8% |
| 3 | Quitman | GA | 85.8% |
| 4 | Lancaster | VA | 85.4% |
| 5 | Jeff Davis | TX | 85.4% |
| 6 | Tensas | LA | 85.1% |
| 7 | Towns | GA | 85.0% |
| 8 | Georgetown | SC | 84.8% |
| 9 | Noble | OH | 84.6% |
| 10 | Randolph | GA | 84.6% |
Top 10 Lowest-Prevalence Counties
| Rank | County | State | Prevalence |
|---|---|---|---|
| 1 | Boulder | CO | 48.0% |
| 2 | Utah | UT | 48.2% |
| 3 | Jefferson | CO | 48.7% |
| 4 | Mesa | CO | 48.9% |
| 5 | Bristol Bay | AK | 49.1% |
| 6 | Matanuska-Susitna | AK | 49.3% |
| 7 | Grand | CO | 49.3% |
| 8 | Hinsdale | CO | 49.3% |
| 9 | Eagle | CO | 49.3% |
| 10 | Idaho | ID | 49.4% |
Related Entities
Methodology
Data source: CDC PLACES County-Level Data
(dataset ID: cdc-places).
Vintage: 2026.
Downloaded: 2026-04-13.
Rows in source: 229,298.
CDC PLACES provides county-level prevalence estimates for chronic diseases, health behaviors, and preventive services from the Behavioral Risk Factor Surveillance System (BRFSS). Values represent model-based estimates of age-adjusted prevalence.