Centrus Health LLC
ACO ID: A5304 · Track: EN
MSSP Performance — Key Metrics
Program Structure
| Current Track | EN |
| Agreement Type | Renewal |
| Agreement Period | 3 |
| Start Date | 1/1/2024 |
| Risk Model ? | Two-Sided |
| Assignment Type ? | Retrospective |
| SNF 3-Day Waiver ? | ✓ |
Financial Performance
Step-by-step savings calculation from historical benchmark to earned savings/losses.
| Step | Description | Value | MSSP Median | Peer Median |
|---|---|---|---|---|
| 1 | Assigned Beneficiaries | 11,419 p41 | 13,159 | 13,291 |
| 2 | Historical Benchmark (per capita) | $11,825 p58 | $11,439 | $11,144 |
| 3 | Regional Adjustment | +$373 | ||
| 4 | Prior Savings Adjustment | +$119 | ||
| 5 | Adjustment Category | Regional Adjustment | ||
| 6 | Updated Benchmark (per capita) | $12,752 p38 | $13,279 | $12,876 |
| 7 | Total Benchmark (all beneficiaries) | $142,729,294 | ||
| 8 | Total Expenditure (all beneficiaries) | $135,500,926 | ||
| 9 | Per Capita Expenditure (PY) | $12,106 p37 | $12,693 | $12,178 |
| 10 | Generated Savings / Losses | $7,228,368 | $6,931,306 | — |
| 11 | Savings Rate | 5.06% p58 | 4.21% | 4.89% |
| 12 | Minimum Savings Rate (threshold) | 0.00% | ||
| 13 | Guardrail Applied | No | ||
| 14 | Final Shared Savings Rate | 75.00% | ||
| 15 | Final Shared Loss Rate | 40.00% | ||
| 16 | Earned Savings / Losses | $5,312,850 | $3,685,876 | — |
| Revenue-to-Expense Category | High Revenue | |||
Per Capita Expenditure by Population Segment
Annual per-beneficiary expenditure across benchmark years (BY1–BY3) and the performance year (PY). Includes Parts A and B FFS spending.
| Population Segment | BY1 | BY2 | BY3 | PY | Trend | Risk-Adj. Expected | Difference |
|---|---|---|---|---|---|---|---|
| End-Stage Renal Disease (ESRD) | $87,327 | $104,537 | $113,457 | * | — | — | |
| Disabled | $10,690 | $11,173 | $10,246 | $12,720 | ↑ | $11,459 | +$1,261 |
| Aged, Dual-Eligible | $18,470 | $16,701 | $13,821 | $17,984 | → | $16,794 | +$1,190 |
| Aged, Non-Dual | $9,924 | $10,420 | $11,003 | $11,973 | ↑ | $11,950 | +$23 |
| Total | $12,106 | $12,693 | $12,178 |
Risk Scores
Hierarchical Condition Category risk scores. A score of 1.0 = national average. Below 1.0 means the population is healthier than average.
CMS-HCC Risk Scores
| Population Segment | BY1 | BY2 | BY3 | PY | Trend | Coding Gap | MSSP Med. |
|---|---|---|---|---|---|---|---|
| End-Stage Renal Disease (ESRD) | 0.942 | 1.083 | 1.036 | * | — | 0.967 | |
| Disabled | 0.986 | 0.965 | 0.985 | 0.949 | ↓ | +0.019 | 0.934 |
| Aged, Dual-Eligible | 0.999 | 0.939 | 0.890 | 0.887 | ↓ | -0.119 | 0.954 |
| Aged, Non-Dual | 0.975 | 1.001 | 0.986 | 0.991 | → | +0.016 | 0.983 |
Demographic Risk Scores
Demographic-only risk scores (age/sex/Medicaid status). Compared with HCC risk scores, the difference reflects clinical coding intensity.
| Population Segment | BY3 | PY |
|---|---|---|
| End-Stage Renal Disease (ESRD) | 0.963 | * |
| Disabled | 0.910 | 0.930 |
| Aged, Dual-Eligible | 1.009 | 1.006 |
| Aged, Non-Dual | 0.973 | 0.975 |
Risk Redistribution Weights (PY)
Fraction of the ACO's total risk attributable to each population segment.
| ESRD Weight | * |
| Disabled Weight | 4.9% |
| Aged Dual Weight | 1.8% |
| Aged Non-Dual Weight | 92.8% |
Beneficiary Demographics
Distribution of 11,419 assigned beneficiaries by age, gender, and race/ethnicity.
Age Distribution
Gender
Race / Ethnicity
Special Populations
Enrollment by Category (Person-Years)
| Category | BY3 | PY |
|---|---|---|
| ESRD | 17 | * |
| Disabled | 581 | 533 |
| Aged, Dual-Eligible | 164 | * |
| Aged, Non-Dual | 10,750 | 10,520 |
| Total (PY) | 11,192 |
Per Capita Spending by Service Category
Annual per-beneficiary spending by care setting. Bar shows this ACO's share; red marker shows MSSP median share.
| Service Category | This ACO | % Share | MSSP Median | Peer Median | |
|---|---|---|---|---|---|
| Inpatient — All | $3,660 p63 | 30.1% | $3,410 | $3,240 | |
| Inpatient — Short-Term Acute | $2,752 | $2,914 | — | ||
| Inpatient — Long-Term | * | $59 | — | ||
| Inpatient — Rehab | $862 | $367 | — | ||
| Inpatient — Psychiatric | $29 | $37 | — | ||
| Hospice | $234 | 1.9% | $258 | $231 | |
| Skilled Nursing Facility | $474 p22 | 3.9% | $655 | $594 | |
| Outpatient | $2,923 p43 | 24.1% | $3,078 | $2,700 | |
| Physician / Supplier (Part B) | $3,987 p39 | 32.8% | $4,341 | $4,672 | |
| Ambulance | $82 | 0.7% | $134 | $113 | |
| Home Health | $366 | 3.0% | $470 | $422 | |
| Durable Medical Equipment | $424 | 3.5% | $405 | $411 |
Utilization — Admissions & Visits
Rates per 1,000 assigned beneficiaries unless otherwise noted.
| Metric | This ACO | MSSP Median | Peer Median |
|---|---|---|---|
| Hospital Admissions (per 1,000) | 294 p84 | 251 | 237 |
| Short-Term Acute Admissions (per 1,000) | 250 | 229 | — |
| Long-Term Admissions (per 1,000) | * | 1 | — |
| Rehab Admissions (per 1,000) | 40 | 15 | — |
| Psychiatric Admissions (per 1,000) | * | 3 | — |
| ED Visits (per 1,000) | 579 p35 | 618 | 573 |
| ED Visits Resulting in Hospitalization (per 1,000) | 189 | 179 | — |
| CT Scans (per 1,000) | 807 p66 | 751 | 761 |
| MRI Scans (per 1,000) | 278 p69 | 247 | 261 |
| E&M Visits — Total (per 1,000) | 11,310 | 12,433 | — |
| E&M Visits — Primary Care (per 1,000) | 4,254 p52 | 4,192 | 4,779 |
| E&M Visits — Specialist (per 1,000) | 4,527 p41 | 4,821 | 4,629 |
| Nurse Practitioner Visits (per 1,000) | 2,291 p43 | 2,464 | 2,733 |
| FQHC / RHC Visits (per 1,000) | 239 p56 | 160 | 62 |
| SNF Admissions (per 1,000) | 29 | 40 | 37 |
| SNF Average Length of Stay (days) | 23 p4 | 27 | 27 |
| SNF Average Payment per Stay | $15,162 p47 | $15,338 | $15,053 |
Provider Composition
Facilities
| Hospitals | 0 |
| Critical Access Hospitals | 0 |
| FQHCs | 0 |
| Rural Health Clinics | 1 |
| Extension of Treatment Areas | 0 |
| Other Facilities | 0 |
Clinicians
| Primary Care Physicians | 78 |
| Specialists | 584 |
| Nurse Practitioners | 159 |
| Physician Assistants | 89 |
| Clinical Nurse Specialists | 2 |
CAHPS Patient Experience
Consumer Assessment of Healthcare Providers and Systems survey scores (0–100 scale). Gray marker = MSSP median. Blue marker = peer median.
Clinical Quality Measures
MSSP quality measures. Measures marked "lower is better" are inverted — a lower score indicates better performance.
| Measure | This ACO | MSSP Median | Peer Median |
|---|---|---|---|
| Overall Quality Score (Composite) p68 | 86.61 | 83.13 | 88.32 |
| All-Cause Unplanned Admissions (risk-adjusted rate) (lower is better) ? p65 | 0.16 | 0.15 | 0.15 |
| Risk-Standardized All-Condition Readmission Rate (lower is better) ? | - | 36.11 | 54.41 |
| Falls: Screening for Future Fall Risk p63 | 93.66 | 91.53 | 92.17 |
| Influenza Immunization p23 | 60.26 | 70.06 | 73.49 |
| Tobacco Use: Screening & Cessation Intervention p41 | 80.00 | 82.86 | 81.82 |
| Colorectal Cancer Screening p93 | 88.83 | 80.23 | 80.99 |
| Breast Cancer Screening p92 | 90.03 | 82.59 | 85.64 |
| Statin Therapy for CVD Prevention p64 | 88.96 | 87.36 | 87.22 |
| Depression Remission at 12 Months p20 | 7.58 | 14.29 | 17.05 |
Depression Screening & Follow-Up Plan p78 Reporting pathways
| 90.31 | 83.73 | 85.55 |
Diabetes: HbA1c Poor Control (>9%) (lower is better) p24 Reporting pathways
| 6.40 | 8.44 | 7.28 |
Controlling High Blood Pressure p75 Reporting pathways
| 84.49 | 80.24 | 80.95 |
Quality Reporting Flags
Peer Cohort
30 similar mid-size, ENHANCED-track, average acuity, physician-led ACOs
View 30 peer ACOs
Peers selected using weighted distance across 15 structural features (population acuity, composition, scale, care infrastructure, assignment type) within the ENHANCED track partition. Learn more
All Data
Every labeled MSSP field for this ACO, with national medians and percentiles where a benchmark is available.
Show 189 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| Beneficiary Demographics | Age 0–64 | 856 | 1,168 | N_Ben_Age_0_64 | |
| Beneficiary Demographics | Age 65–74 | 5,900 | 6,091 | N_Ben_Age_65_74 | |
| Beneficiary Demographics | Age 75–84 | 3,516 | 4,264 | N_Ben_Age_75_84 | |
| Beneficiary Demographics | Age 85+ | 1,147 | 1,534 | N_Ben_Age_85plus | |
| Beneficiary Demographics | Aged Dual (BY3) | 164 | 796 | N_AB_Year_AGED_Dual_BY3 | |
| Beneficiary Demographics | Aged Dual (PY) | * | 614 | N_AB_Year_AGED_Dual_PY | |
| Beneficiary Demographics | Aged Non-Dual (BY3) | 10,750 | 11,181 | N_AB_Year_AGED_NonDual_BY3 | |
| Beneficiary Demographics | Aged Non-Dual (PY) | 10,520 | 10,940 | N_AB_Year_AGED_NonDual_PY | |
| Beneficiary Demographics | Asian | 66 | 140 | N_Ben_Race_Asian | |
| Beneficiary Demographics | Black | 183 | 673 | N_Ben_Race_Black | |
| Beneficiary Demographics | CBA and VA | 64 | 75 | N_Ben_CBA_and_VA | |
| Beneficiary Demographics | CBA Only | 11,344 | 13,232 | N_Ben_CBA_Only | |
| Beneficiary Demographics | Disabled (BY3) | 581 | 1,369 | N_AB_Year_DIS_BY3 | |
| Beneficiary Demographics | Disabled (PY) | 533 | 902 | N_AB_Year_DIS_PY | |
| Beneficiary Demographics | Dual-Eligible (%) | 2.49% | 6.89% | p7 | Perc_Dual |
| Beneficiary Demographics | Dual-Eligible (PY) | 278 | 1,011 | N_AB_Year_Dual_PY | |
| Beneficiary Demographics | ESRD (BY3) | 17 | 80 | N_AB_Year_ESRD_BY3 | |
| Beneficiary Demographics | ESRD (PY) | * | 50 | N_AB_Year_ESRD_PY | |
| Beneficiary Demographics | Female | 6,477 | 7,529 | N_Ben_Female | |
| Beneficiary Demographics | Hispanic | 44 | 163 | N_Ben_Race_Hisp | |
| Beneficiary Demographics | Long-Term Institutionalized (%) | 0.24% | 0.89% | p9 | Perc_LTI |
| Beneficiary Demographics | Male | 4,942 | 5,674 | N_Ben_Male | |
| Beneficiary Demographics | Native American/Alaska Native | 12 | 28 | N_Ben_Race_Native | |
| Beneficiary Demographics | Non-Dual (PY) | 10,914 | 11,332 | N_AB_Year_NonDual_PY | |
| Beneficiary Demographics | Other | 68 | 150 | N_Ben_Race_Other | |
| Beneficiary Demographics | Total Person-Years (PY) | 11,192 | 12,891 | N_AB_Year_PY | |
| Beneficiary Demographics | Unknown | 252 | 347 | N_Ben_Race_Unknown | |
| Beneficiary Demographics | VA Only | 11 | 35 | N_Ben_VA_Only | |
| Beneficiary Demographics | White | 10,794 | 11,625 | N_Ben_Race_White | |
| CAHPS Patient Experience | Access to Specialists | 72.90 | 75.90 | p23 | CAHPS_4 |
| CAHPS Patient Experience | Care Coordination | 92.51 | 93.24 | p32 | CAHPS_9 |
| CAHPS Patient Experience | Courteous & Helpful Office Staff | 87.11 | 86.22 | p67 | CAHPS_8 |
| CAHPS Patient Experience | Getting Timely Care, Appointments & Information | 78.87 | 84.11 | p12 | CAHPS_1 |
| CAHPS Patient Experience | Health Promotion & Education | 61.63 | 65.66 | p18 | CAHPS_5 |
| CAHPS Patient Experience | Health Status / Functional Status | 73.99 | 74.69 | p35 | CAHPS_7 |
| CAHPS Patient Experience | How Well Providers Communicate | 93.37 | 94.26 | p28 | CAHPS_2 |
| CAHPS Patient Experience | Patient's Rating of Provider | 92.57 | 92.70 | p45 | CAHPS_3 |
| CAHPS Patient Experience | Shared Decision-Making | 58.92 | 62.57 | p19 | CAHPS_6 |
| CAHPS Patient Experience | Stewardship of Patient Resources | 30.51 | 27.09 | p78 | CAHPS_11 |
| Clinical Quality Measures | All-Cause Unplanned Admissions (risk-adjusted rate) | 0.16 | 0.15 | p65 | Measure_479 |
| Clinical Quality Measures | Breast Cancer Screening | 90.03 | 82.59 | p92 | QualityID_112 |
| Clinical Quality Measures | Colorectal Cancer Screening | 88.83 | 80.23 | p93 | QualityID_113 |
| Clinical Quality Measures | Controlling High Blood Pressure (eCQM) | - | 70.95 | QualityID_236_eCQM | |
| Clinical Quality Measures | Controlling High Blood Pressure (Medicare CQM) | - | 64.97 | QualityID_236_MedicareCQM | |
| Clinical Quality Measures | Controlling High Blood Pressure (MIPS CQM) | - | 74.09 | QualityID_236_MIPSCQM | |
| Clinical Quality Measures | Controlling High Blood Pressure (Web Interface) | 84.49 | 80.24 | p75 | QualityID_236_WI |
| Clinical Quality Measures | Depression Remission at 12 Months | 7.58 | 14.29 | p20 | QualityID_370 |
| Clinical Quality Measures | Depression Screening (eCQM) | - | 56.73 | QualityID_134_eCQM | |
| Clinical Quality Measures | Depression Screening (Medicare CQM) | - | 79.70 | QualityID_134_MedicareCQM | |
| Clinical Quality Measures | Depression Screening (MIPS CQM) | - | 61.02 | QualityID_134_MIPSCQM | |
| Clinical Quality Measures | Depression Screening (Web Interface) | 90.31 | 83.73 | p78 | QualityID_134_WI |
| Clinical Quality Measures | Diabetes: HbA1c Poor Control >9% (eCQM) | - | 27.96 | QualityID_001_eCQM | |
| Clinical Quality Measures | Diabetes: HbA1c Poor Control >9% (Medicare CQM) | - | 29.76 | QualityID_001_MedicareCQM | |
| Clinical Quality Measures | Diabetes: HbA1c Poor Control >9% (MIPS CQM) | - | 24.41 | QualityID_001_MIPSCQM | |
| Clinical Quality Measures | Diabetes: HbA1c Poor Control >9% (Web Interface) | 6.40 | 8.44 | p24 | QualityID_001_WI |
| Clinical Quality Measures | Falls: Screening for Future Fall Risk | 93.66 | 91.53 | p63 | QualityID_318 |
| Clinical Quality Measures | Influenza Immunization | 60.26 | 70.06 | p23 | QualityID_110 |
| Clinical Quality Measures | Overall Quality Score (Composite) | 86.61 | 83.13 | p68 | QualScore |
| Clinical Quality Measures | Risk-Standardized All-Condition Readmission Rate | - | 36.11 | Measure_484 | |
| Clinical Quality Measures | Statin Therapy for Cardiovascular Disease Prevention | 88.96 | 87.36 | p64 | QualityID_438 |
| Clinical Quality Measures | Tobacco Use: Screening & Cessation Intervention | 80.00 | 82.86 | p41 | QualityID_226 |
| Demographic Risk Scores | Aged, Dual-Eligible (BY3) | 1.009 | 1.003 | Demog_RiskScore_AGDU_BY3 | |
| Demographic Risk Scores | Aged, Dual-Eligible (PY) | 1.006 | 1.014 | Demog_RiskScore_AGDU_PY | |
| Demographic Risk Scores | Aged, Non-Dual (BY3) | 0.973 | 1.003 | Demog_RiskScore_AGND_BY3 | |
| Demographic Risk Scores | Aged, Non-Dual (PY) | 0.975 | 1.005 | Demog_RiskScore_AGND_PY | |
| Demographic Risk Scores | Disabled (BY3) | 0.910 | 0.980 | Demog_RiskScore_DIS_BY3 | |
| Demographic Risk Scores | Disabled (PY) | 0.930 | 0.979 | Demog_RiskScore_DIS_PY | |
| Demographic Risk Scores | End-Stage Renal Disease (ESRD) (BY3) | 0.963 | 0.991 | Demog_RiskScore_ESRD_BY3 | |
| Demographic Risk Scores | End-Stage Renal Disease (ESRD) (PY) | * | 0.987 | Demog_RiskScore_ESRD_PY | |
| Financial Performance | Adjustment Category | Regional Adjustment | — | FinalAdjCat | |
| Financial Performance | Advance Investment Payment | ✗ | ✗ | AIP | |
| Financial Performance | AIP Balance | - | $1,393,483 | AIPBalance | |
| Financial Performance | AIP Owed | - | $890,006 | AIPOwe | |
| Financial Performance | AIP Recouped | - | $280,273 | AIPRecoup | |
| Financial Performance | Assigned Beneficiaries | 11,419 | 13,159 | p41 | N_AB |
| Financial Performance | Benchmark Minus Expenditure | $7,228,368 | $7,074,069 | BnchmkMinExp | |
| Financial Performance | Disaster Adjustment | $0 | $0 | DisAdj | |
| Financial Performance | Earned Savings / Losses | $5,312,850 | $3,685,876 | EarnSaveLoss | |
| Financial Performance | Final Shared Loss Rate | 40.00% | 40.00% | FinalLossRate | |
| Financial Performance | Final Shared Savings Rate | 75.00% | 50.00% | FinalShareRate | |
| Financial Performance | Generated Savings / Losses | $7,228,368 | $6,931,306 | GenSaveLoss | |
| Financial Performance | Guardrail Applied | ✗ | ✗ | Guardrail | |
| Financial Performance | Historical Benchmark (per capita) | $11,825 | $11,439 | p58 | HistBnchmk |
| Financial Performance | Mid-Year Termination Impact | $0 | $0 | Impact_Mid_Year_Termination | |
| Financial Performance | Minimum Savings Rate (threshold) | 0.00% | 2.00% | MinSavPerc | |
| Financial Performance | Per Capita Expenditure (PY) | $12,106 | $12,693 | p37 | Per_Capita_Exp_TOTAL_PY |
| Financial Performance | Prior Savings Adjustment | $119 | $156 | PriorSavAdj | |
| Financial Performance | Reduced Shared Savings | ✗ | ✗ | ReducedSS | |
| Financial Performance | Regional Adjustment | $373 | $182 | RegAdj | |
| Financial Performance | Revenue-to-Expense Category | High Revenue | — | Rev_Exp_Cat | |
| Financial Performance | Savings Rate | 5.06% | 4.21% | p58 | Sav_rate |
| Financial Performance | Total Benchmark (all beneficiaries) | $142,729,294 | $177,890,820 | ABtotBnchmk | |
| Financial Performance | Total Expenditure (all beneficiaries) | $135,500,926 | $167,748,494 | ABtotExp | |
| Financial Performance | Updated Benchmark (per capita) | $12,752 | $13,279 | p38 | UpdatedBnchmk |
| Per Capita Expenditure by Population Segment | Aged, Dual-Eligible (BY1) | $18,470 | $15,751 | Per_Capita_Exp_ALL_AGDU_BY1 | |
| Per Capita Expenditure by Population Segment | Aged, Dual-Eligible (BY2) | $16,701 | $15,879 | Per_Capita_Exp_ALL_AGDU_BY2 | |
| Per Capita Expenditure by Population Segment | Aged, Dual-Eligible (BY3) | $13,821 | $16,313 | Per_Capita_Exp_ALL_AGDU_BY3 | |
| Per Capita Expenditure by Population Segment | Aged, Dual-Eligible (PY) | $17,984 | $18,934 | Per_Capita_Exp_ALL_AGDU_PY | |
| Per Capita Expenditure by Population Segment | Aged, Non-Dual (BY1) | $9,924 | $9,631 | Per_Capita_Exp_ALL_AGND_BY1 | |
| Per Capita Expenditure by Population Segment | Aged, Non-Dual (BY2) | $10,420 | $9,541 | Per_Capita_Exp_ALL_AGND_BY2 | |
| Per Capita Expenditure by Population Segment | Aged, Non-Dual (BY3) | $11,003 | $10,288 | Per_Capita_Exp_ALL_AGND_BY3 | |
| Per Capita Expenditure by Population Segment | Aged, Non-Dual (PY) | $11,973 | $12,059 | Per_Capita_Exp_ALL_AGND_PY | |
| Per Capita Expenditure by Population Segment | Disabled (BY1) | $10,690 | $10,226 | Per_Capita_Exp_ALL_DIS_BY1 | |
| Per Capita Expenditure by Population Segment | Disabled (BY2) | $11,173 | $10,191 | Per_Capita_Exp_ALL_DIS_BY2 | |
| Per Capita Expenditure by Population Segment | Disabled (BY3) | $10,246 | $10,605 | Per_Capita_Exp_ALL_DIS_BY3 | |
| Per Capita Expenditure by Population Segment | Disabled (PY) | $12,720 | $12,075 | Per_Capita_Exp_ALL_DIS_PY | |
| Per Capita Expenditure by Population Segment | End-Stage Renal Disease (ESRD) (BY1) | $87,327 | $84,276 | Per_Capita_Exp_ALL_ESRD_BY1 | |
| Per Capita Expenditure by Population Segment | End-Stage Renal Disease (ESRD) (BY2) | $104,537 | $84,661 | Per_Capita_Exp_ALL_ESRD_BY2 | |
| Per Capita Expenditure by Population Segment | End-Stage Renal Disease (ESRD) (BY3) | $113,457 | $88,267 | Per_Capita_Exp_ALL_ESRD_BY3 | |
| Per Capita Expenditure by Population Segment | End-Stage Renal Disease (ESRD) (PY) | * | $93,398 | Per_Capita_Exp_ALL_ESRD_PY | |
| Per Capita Spending by Service Category | Ambulance | $82 | $134 | CapAnn_AmbPay | |
| Per Capita Spending by Service Category | Durable Medical Equipment | $424 | $405 | CapAnn_DME | |
| Per Capita Spending by Service Category | Home Health | $366 | $470 | CapAnn_HHA | |
| Per Capita Spending by Service Category | Hospice | $234 | $258 | CapAnn_HSP | |
| Per Capita Spending by Service Category | Inpatient — All | $3,660 | $3,410 | p63 | CapAnn_INP_All |
| Per Capita Spending by Service Category | Inpatient — Long-Term | * | $59 | CapAnn_INP_L_trm | |
| Per Capita Spending by Service Category | Inpatient — Psychiatric | $29 | $37 | CapAnn_INP_Psych | |
| Per Capita Spending by Service Category | Inpatient — Rehab | $862 | $367 | CapAnn_INP_Rehab | |
| Per Capita Spending by Service Category | Inpatient — Short-Term Acute | $2,752 | $2,914 | CapAnn_INP_S_trm | |
| Per Capita Spending by Service Category | Outpatient | $2,923 | $3,078 | p43 | CapAnn_OPD |
| Per Capita Spending by Service Category | Physician / Supplier (Part B) | $3,987 | $4,341 | p39 | CapAnn_PB |
| Per Capita Spending by Service Category | Skilled Nursing Facility | $474 | $655 | p22 | CapAnn_SNF |
| Program Structure | ACO ID | A5304 | — | ACO_ID | |
| Program Structure | ACO Name | Centrus Health LLC | — | ACO_Name | |
| Program Structure | Agreement Period | 3 | 2 | Agreement_Period_Num | |
| Program Structure | Agreement Type | Renewal | — | Agree_Type | |
| Program Structure | Assignment Type | Retrospective | — | Assign_Type | |
| Program Structure | Current Track | EN | — | Current_Track | |
| Program Structure | Risk Model | Two-Sided | — | Risk_Model | |
| Program Structure | SNF 3-Day Waiver | ✓ | ✗ | SNF_Waiver | |
| Program Structure | Start Date | 1/1/2024 | — | Current_Start_Date | |
| Provider Composition | Clinical Nurse Specialists | 2 | 0 | N_CNS | |
| Provider Composition | Critical Access Hospitals | 0 | 0 | N_CAH | |
| Provider Composition | Extension of Treatment Areas | 0 | 0 | N_ETA | |
| Provider Composition | FQHCs | 0 | 0 | N_FQHC | |
| Provider Composition | Hospitals | 0 | 0 | N_Hosp | |
| Provider Composition | Nurse Practitioners | 159 | 215 | N_NP | |
| Provider Composition | Other Facilities | 0 | 0 | N_Fac_Other | |
| Provider Composition | Physician Assistants | 89 | 89 | N_PA | |
| Provider Composition | Primary Care Physicians | 78 | 206 | N_PCP | |
| Provider Composition | Rural Health Clinics | 1 | 0 | N_RHC | |
| Provider Composition | Specialists | 584 | 300 | N_Spec | |
| Quality Reporting Flags | Disaster / Affected Quality Waiver Applied | ✗ | ✗ | DisAffQual | |
| Quality Reporting Flags | First-Year ACO Quality Pass | ✗ | ✗ | Met_FirstYear | |
| Quality Reporting Flags | Met 40th Percentile Threshold | ✓ | ✓ | Met_40pctl | |
| Quality Reporting Flags | Met Alternative QPS | - | ✓ | Met_AltQPS | |
| Quality Reporting Flags | Met Incentive Threshold | ✗ | ✗ | Met_Incentive | |
| Quality Reporting Flags | Met Quality Performance Standard (QPS) | ✓ | ✓ | Met_QPS | |
| Quality Reporting Flags | Met SSP Quality Reporting Requirements | ✓ | ✓ | Met_SSP_quality_reporting_requirements | |
| Quality Reporting Flags | Received 40th Percentile Bonus | ✗ | ✗ | Recvd40p | |
| Quality Reporting Flags | Reported via eCQM / CQM / Medicare CQM | ✗ | ✗ | Report_eCQM_CQM_MedicareCQM | |
| Quality Reporting Flags | Reported via Web Interface | ✓ | ✓ | Report_WI | |
| Risk Redistribution Weights | Aged Dual Weight | 0.02% | 0.06% | RR_weight_AGDU_PY | |
| Risk Redistribution Weights | Aged Non-Dual Weight | 0.93% | 0.85% | RR_weight_AGND_PY | |
| Risk Redistribution Weights | Disabled Weight | 0.05% | 0.06% | RR_weight_DIS_PY | |
| Risk Redistribution Weights | ESRD Weight | * | 0.03% | RR_weight_ESRD_PY | |
| Risk Scores | Aged, Dual-Eligible (BY1) | 0.999 | 0.994 | CMS_HCC_RiskScore_AGDU_BY1 | |
| Risk Scores | Aged, Dual-Eligible (BY2) | 0.939 | 0.988 | CMS_HCC_RiskScore_AGDU_BY2 | |
| Risk Scores | Aged, Dual-Eligible (BY3) | 0.890 | 0.983 | CMS_HCC_RiskScore_AGDU_BY3 | |
| Risk Scores | Aged, Dual-Eligible (PY) | 0.887 | 0.954 | p26 | CMS_HCC_RiskScore_AGDU_PY |
| Risk Scores | Aged, Non-Dual (BY1) | 0.975 | 0.993 | CMS_HCC_RiskScore_AGND_BY1 | |
| Risk Scores | Aged, Non-Dual (BY2) | 1.001 | 0.992 | CMS_HCC_RiskScore_AGND_BY2 | |
| Risk Scores | Aged, Non-Dual (BY3) | 0.986 | 0.996 | CMS_HCC_RiskScore_AGND_BY3 | |
| Risk Scores | Aged, Non-Dual (PY) | 0.991 | 0.983 | p54 | CMS_HCC_RiskScore_AGND_PY |
| Risk Scores | Disabled (BY1) | 0.986 | 0.974 | CMS_HCC_RiskScore_DIS_BY1 | |
| Risk Scores | Disabled (BY2) | 0.965 | 0.967 | CMS_HCC_RiskScore_DIS_BY2 | |
| Risk Scores | Disabled (BY3) | 0.985 | 0.965 | CMS_HCC_RiskScore_DIS_BY3 | |
| Risk Scores | Disabled (PY) | 0.949 | 0.934 | p54 | CMS_HCC_RiskScore_DIS_PY |
| Risk Scores | End-Stage Renal Disease (ESRD) (BY1) | 0.942 | 1.011 | CMS_HCC_RiskScore_ESRD_BY1 | |
| Risk Scores | End-Stage Renal Disease (ESRD) (BY2) | 1.083 | 1.011 | CMS_HCC_RiskScore_ESRD_BY2 | |
| Risk Scores | End-Stage Renal Disease (ESRD) (BY3) | 1.036 | 1.006 | CMS_HCC_RiskScore_ESRD_BY3 | |
| Risk Scores | End-Stage Renal Disease (ESRD) (PY) | * | 0.967 | CMS_HCC_RiskScore_ESRD_PY | |
| Utilization — Admissions & Visits | CT Scans (per 1,000) | 807 | 751 | p66 | P_CT_VIS |
| Utilization — Admissions & Visits | E&M Visits — Primary Care (per 1,000) | 4,254 | 4,192 | p52 | P_EM_PCP_Vis |
| Utilization — Admissions & Visits | E&M Visits — Specialist (per 1,000) | 4,527 | 4,821 | p41 | P_EM_SP_Vis |
| Utilization — Admissions & Visits | E&M Visits — Total (per 1,000) | 11,310 | 12,433 | P_EM_Total | |
| Utilization — Admissions & Visits | ED Visits (per 1,000) | 579 | 618 | p35 | P_EDV_Vis |
| Utilization — Admissions & Visits | ED Visits Resulting in Hospitalization (per 1,000) | 189 | 179 | P_EDV_Vis_HOSP | |
| Utilization — Admissions & Visits | FQHC / RHC Visits (per 1,000) | 239 | 160 | p56 | P_FQHC_RHC_Vis |
| Utilization — Admissions & Visits | Hospital Admissions (per 1,000) | 294 | 251 | p84 | ADM |
| Utilization — Admissions & Visits | Long-Term Admissions (per 1,000) | * | 1 | ADM_L_Trm | |
| Utilization — Admissions & Visits | MRI Scans (per 1,000) | 278 | 247 | p69 | P_MRI_VIS |
| Utilization — Admissions & Visits | Nurse Practitioner Visits (per 1,000) | 2,291 | 2,464 | p43 | P_Nurse_Vis |
| Utilization — Admissions & Visits | Psychiatric Admissions (per 1,000) | * | 3 | ADM_Psych | |
| Utilization — Admissions & Visits | Rehab Admissions (per 1,000) | 40 | 15 | ADM_Rehab | |
| Utilization — Admissions & Visits | Short-Term Acute Admissions (per 1,000) | 250 | 229 | ADM_S_Trm | |
| Utilization — Admissions & Visits | SNF Admissions (per 1,000) | 29 | 40 | P_SNF_ADM | |
| Utilization — Admissions & Visits | SNF Average Length of Stay (days) | 23 | 27 | p4 | SNF_LOS |
| Utilization — Admissions & Visits | SNF Average Payment per Stay | $15,162 | $15,338 | p47 | SNF_PayperStay |
Data source: MSSP ACO Performance PY2024
(dataset ID: mssp-performance).
Vintage: PY2024.
Downloaded: 2026-04-13.
Rows in source: 476.
MSSP ACO Performance reports financial and quality performance for Accountable Care Organizations participating in the Medicare Shared Savings Program. Savings/losses are calculated against risk-adjusted, regionally-weighted benchmarks.